Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices. Hover or tap a country on the map for its current price (EUR per MWh). Use the table on the right to drill into any of the 41 ENTSO-E bidding zones.
About this data
Day-ahead auctions for the next 24 hours close around midday CEST; results land in our database by ~midday CEST. Italy is shown as the average of its six sub-zones (North, Centre-North, Centre-South, South, Sardinia, Sicily).
Latest energy news in Europe
- EU electricity prices ranked – and it’s bad news for Germany - EuronewsEU · Euronews · 2 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comAustria · Bloomberg.com · 2 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comSwitzerland · Bloomberg.com · 2 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comGermany · Bloomberg.com · 2 d ago
- Høye energipriser driver opp inflasjonen også i USA - AftenpostenNorway · Aftenposten · 8 h ago
| Zone | Country | Change | €/MWh |
|---|---|---|---|
| AT | 🇦🇹Austria | ▼14% | € 69.88 |
| BE | 🇧🇪Belgium | ▼14% | € 67.92 |
| BG | 🇧🇬Bulgaria | ▼5% | € 95.99 |
| CH | 🇨🇭Switzerland | € 87.10 | |
| CZ | 🇨🇿Czechia | ▼7% | € 74.02 |
| DE-LU | 🇩🇪Germany | ▼19% | € 62.01 |
| DK1 | 🇩🇰Denmark | ▼10% | € 58.35 |
| DK2 | 🇩🇰Denmark | ▲33% | € 48.13 |
| EE | 🇪🇪Estonia | ▲106% | € 64.64 |
| ES | 🇪🇸Spain | ▼30% | € 60.30 |
| FI | 🇫🇮Finland | ▲182% | € 49.85 |
| FR | 🇫🇷France | ▼17% | € 67.35 |
| GR | 🇬🇷Greece | ▲1% | € 107.38 |
| HR | 🇭🇷Croatia | ▼13% | € 78.29 |
| HU | 🇭🇺Hungary | ▼19% | € 81.68 |
| IT | 🇮🇹Italy | ▲10% | € 119.63 |
| LT | 🇱🇹Lithuania | ▲106% | € 64.64 |
| LV | 🇱🇻Latvia | ▲106% | € 64.64 |
| NL | 🇳🇱Netherlands | ▼7% | € 72.47 |
| NO1 | 🇳🇴Norway | ▼8% | € 60.28 |
| NO2 | 🇳🇴Norway | ▼8% | € 60.28 |
| NO3 | 🇳🇴Norway | ▲122% | € 55.77 |
| NO4 | 🇳🇴Norway | ▲116% | € 43.56 |
| NO5 | 🇳🇴Norway | ▼6% | € 61.20 |
| PL | 🇵🇱Poland | ▲1% | € 75.65 |
| PT | 🇵🇹Portugal | ▼30% | € 60.30 |
| RO | 🇷🇴Romania | ▼5% | € 95.99 |
| RS | 🇷🇸Serbia | ▼16% | € 85.11 |
| SE1 | 🇸🇪Sweden | ▲163% | € 46.42 |
| SE2 | 🇸🇪Sweden | ▲163% | € 46.42 |
| SE3 | 🇸🇪Sweden | ▲171% | € 47.93 |
| SE4 | 🇸🇪Sweden | ▲92% | € 47.93 |
| SI | 🇸🇮Slovenia | ▼14% | € 74.53 |
| SK | 🇸🇰Slovakia | ▼4% | € 71.50 |
| UA-BEI | 🇺🇦Ukraine | — | |
| UA-IPS | 🇺🇦Ukraine | ▲2% | € 81.41 |
Latest energy news in Europe
- EU electricity prices ranked – and it’s bad news for Germany - EuronewsEU · Euronews · 2 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comAustria · Bloomberg.com · 2 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comSwitzerland · Bloomberg.com · 2 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comGermany · Bloomberg.com · 2 d ago
- Høye energipriser driver opp inflasjonen også i USA - AftenpostenNorway · Aftenposten · 8 h ago
Free public API
All data is available as a free, CORS-enabled JSON API. Mint a token.
curl -X POST 'https://euenergy.live/api/v1/keys?email=you@example.com&label=my-app' curl 'https://euenergy.live/api/v1/summary/latest' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/prices/today?zone=NO5' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/cheapest-hours?zone=NO5&n=4' -H 'Authorization: Bearer <token>'