⚡️ Electricity prices 🇵🇹 Portugal PT ⚡️
The latest energy price in Portugal is € 80.69 MWh, or € 0.08 kWh
This is -16% less than yesterday.
2024-10-21 - 2024-11-21
Electricity prices in Portugal are determined by a variety of factors, including the cost of generating electricity, distribution costs, taxes, and government regulations.
Currently, Portugal has one of the highest electricity prices in Europe, with prices for households and small businesses significantly above the EU average.
This is partly due to the country's heavy reliance on imported energy, which makes up around 65% of its energy consumption.
However, Portugal has also made significant investments in renewable energy, particularly in wind and solar power, which has helped to reduce its dependence on fossil fuels and improve its energy security.
This has also helped to stabilize electricity prices, as renewable energy sources can provide a more predictable and affordable source of power.
Overall, electricity prices in Portugal are influenced by a complex set of factors, and are likely to continue to evolve over time as the country seeks to balance the needs of its energy consumers with its environmental and economic goals.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
21/11/2024 | 5829 | ▼-16% | 80.69 | 0.08 |
20/11/2024 | 6269 | ▼-28% | 95.79 | 0.10 |
19/11/2024 | 6199 | ▼-3% | 132.22 | 0.13 |
18/11/2024 | 6008 | ▲20% | 136.37 | 0.14 |
17/11/2024 | 5124 | ▲2% | 114.02 | 0.11 |
16/11/2024 | 5561 | ▼-10% | 112.16 | 0.11 |
15/11/2024 | 6429 | ▲5% | 124.55 | 0.12 |
14/11/2024 | 6433 | ▲12% | 118.62 | 0.12 |
13/11/2024 | 6191 | ▲50% | 105.62 | 0.11 |
12/11/2024 | 6011 | ▼-13% | 70.32 | 0.07 |
11/11/2024 | 5801 | ▼-13% | 80.80 | 0.08 |
10/11/2024 | 4951 | ▼-16% | 92.73 | 0.09 |
09/11/2024 | 5248 | ▼-6% | 110.74 | 0.11 |
08/11/2024 | 6084 | ▲4% | 117.58 | 0.12 |
07/11/2024 | 5986 | ▼-3% | 112.78 | 0.11 |
06/11/2024 | 6061 | 116.83 | 0.12 | |
05/11/2024 | 6190 | ▲8% | 117.05 | 0.12 |
04/11/2024 | 5937 | ▲49% | 108.31 | 0.11 |
03/11/2024 | 4879 | ▼-20% | 72.57 | 0.07 |
02/11/2024 | 5108 | ▲11% | 90.96 | 0.09 |
01/11/2024 | 5228 | ▼-19% | 81.61 | 0.08 |
31/10/2024 | 6093 | ▲24% | 100.77 | 0.10 |
30/10/2024 | 6070 | ▲11% | 81.23 | 0.08 |
29/10/2024 | 6082 | ▼-4% | 73.50 | 0.07 |
28/10/2024 | 5813 | ▼-1% | 76.81 | 0.08 |
27/10/2024 | 4965 | ▲48% | 77.67 | 0.08 |
26/10/2024 | 5324 | ▼-18% | 52.52 | 0.05 |
25/10/2024 | 5905 | ▼-10% | 63.83 | 0.06 |
24/10/2024 | 6051 | ▼-19% | 70.55 | 0.07 |
23/10/2024 | 5950 | ▲7% | 87.25 | 0.09 |
22/10/2024 | 5939 | ▼-13% | 81.33 | 0.08 |
21/10/2024 | 5811 | ▲68% | 94.00 | 0.09 |
Electricity prices in cities near Portugal
- Albufeira
- Alcabideche
- Algés
- Almada
- Amadora
- Amora
- Arrentela
- Aveiro
- Baguim do Monte
- Barcelos
- Barreiro
- Beja
- Belas
- Bougado
- Braga
- Bragança
- Cacém
- Caldas da Rainha
- Camarate
- Canidelo
- Caparica
- Carcavelos
- Carnaxide
- Cascais
- Castelo Branco
- Charneca
- Coimbra
- Corroios
- Covilhã
- Custoias
- Câmara de Lobos
- Entroncamento
- Ermesinde
- Esposende
- Esposende
- Estoril
- Fafe
- Faro
- Feira
- Funchal
- Fânzeres
- Gondomar
- Guarda
- Guimarães
- Lagos
- Laranjeiro
- Leiria
- Leça da Palmeira
- Leça do Bailio
- Linda-a-Velha
- Lisbon
- Loulé
- Loures
- Maia
- Marinha Grande
- Matosinhos
- Moita
- Monsanto
- Monte Estoril
- Montijo
- Monção
- Odivelas
- Olhão
- Oliveira do Douro
- Ovar
- Palmela
- Parede
- Paço de Arcos
- Pedroso
- Peniche
- Piedade
- Pinhal Novo
- Pombal
- Ponta Delgada
- Ponte de Lima
- Pontinha
- Portalegre
- Portimão
- Porto
- Póvoa de Santa Iria
- Póvoa de Varzim
- Quarteira
- Queluz
- Ramada
- Rio Tinto
- Rio de Mouro
- Sacavém
- Santa Iria da Azóia
- Santarém
- Senhora da Hora
- Sequeira
- Sesimbra
- Setúbal
- Sintra
- São Domingos de Rana
- São João da Madeira
- São João da Talha
- São Mamede de Infesta
- São Pedro da Cova
- Tomar
- Torres Vedras
- Valongo
- Vialonga
- Viana do Castelo
- Vila Franca de Xira
- Vila Nova de Gaia
- Vila Real
- Vila do Conde
- Vilar de Andorinho
- Viseu
- Águas Santas
- Évora
- Ílhavo