Electricity prices in Belgium 2023
In 2023, the average wholesale day-ahead electricity price in Belgium was € 0.0976 /kWh (▼60% vs 2022). Below is the month-by-month breakdown plus a chart of how prices moved through the year.
Monthly breakdown — 2023
| Month | €/MWh | €/kWh | MW |
|---|---|---|---|
| January 2023 | € 130.66 | € 0.1307 | 9,936 |
| February 2023 | € 143.52 | € 0.1435 | 10,020 |
| March 2023 | € 109.60 | € 0.1096 | 9,713 |
| April 2023 | € 105.58 | € 0.1056 | 9,140 |
| May 2023 | € 80.28 | € 0.0803 | 8,318 |
| June 2023 | € 93.29 | € 0.0933 | 8,607 |
| July 2023 | € 75.32 | € 0.0753 | 8,151 |
| August 2023 | € 92.14 | € 0.0921 | 8,284 |
| September 2023 | € 94.35 | € 0.0944 | 8,720 |
| October 2023 | € 86.25 | € 0.0862 | 8,803 |
| November 2023 | € 91.30 | € 0.0913 | 9,496 |
| December 2023 | € 69.40 | € 0.0694 | 9,803 |
Belgium's electricity mix shifted sharply after the 2025 nuclear phase-out plan was partially reversed: Doel 4 and Tihange 3 will run until 2035, supplying around 25% of generation, while gas-fired CCGTs cover the steady-state load. Wind — split roughly 60/40 onshore/offshore — provides the largest renewable share, with the country's North Sea zone hosting some of Europe's densest offshore wind clusters. Elia, the national TSO, runs a single bidding zone (BE) tightly coupled to France, the Netherlands, Germany, Luxembourg and the UK via the Nemo Link HVDC.
Day-ahead clearing happens on EPEX SPOT Belgium. Solar PV has tripled since 2020 thanks to generous net-metering reforms; rooftop PV now covers about 9% of annual demand.
Industrial users still rely heavily on imported electricity, especially during winter cold spells when domestic capacity tightens.