Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | ▼-4% | 107.09 |
| 🇧🇪 Belgium | ▼-11% | 85.30 |
| 🇧🇬 Bulgaria | ▼-37% | 74.29 |
| 🇨🇭 Switzerland | ▼-2% | 108.88 |
| 🇨🇿 Czechia | ▼-1% | 108.46 |
| 🇩🇪 Germany | 0.00 | |
| ¹🇩🇰 Denmark | ▼-4% | 103.74 |
| ²🇩🇰 Denmark | ▼-11% | 121.98 |
| 🇪🇪 Estonia | ▼-19% | 119.45 |
| 🇪🇸 Spain | ▼-27% | 3.45 |
| 🇫🇮 Finland | ▼-20% | 119.83 |
| 🇫🇷 France | ▼-41% | 34.12 |
| 🇬🇷 Greece | 0.00 | |
| 🇭🇷 Croatia | 0.00 | |
| 🇭🇺 Hungary | 0.00 | |
| 🇮🇹 Italy | ▲2% | 108.09 |
| 🇱🇹 Lithuania | ▼-19% | 119.45 |
| 🇱🇻 Latvia | ▼-19% | 119.45 |
| 🇳🇱 Netherlands | 0.00 | |
| 🇳🇴 Norway | ▼-19% | 111.66 |
| 🇳🇴 Norway | ▼-3% | 104.20 |
| 🇳🇴 Norway | ▼-20% | 107.93 |
| 🇳🇴 Norway | ▼-22% | 107.43 |
| 🇳🇴 Norway | ▼-18% | 108.38 |
| 🇵🇱 Poland | ▲4% | 116.35 |
| 🇵🇹 Portugal | ▲79% | 2.74 |
| 🇷🇴 Romania | 0.00 | |
| 🇷🇸 Serbia | ▼-35% | 57.67 |
| ¹🇸🇪 Sweden | ▼-23% | 106.47 |
| ²🇸🇪 Sweden | ▼-22% | 106.44 |
| ³🇸🇪 Sweden | ▼-15% | 115.91 |
| ⁴🇸🇪 Sweden | ▼-16% | 115.87 |
| 🇸🇮 Slovenia | ▼-5% | 106.57 |
| 🇸🇰 Slovakia | 0.00 | |
| 🇺🇦 Ukraine | ▼-31% | 6658.28 |

