Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices. Hover or tap a country on the map for its current price (EUR per MWh). Use the table on the right to drill into any of the 41 ENTSO-E bidding zones.
About this data
Day-ahead auctions for the next 24 hours close around midday CEST; results land in our database by ~midday CEST. Italy is shown as the average of its six sub-zones (North, Centre-North, Centre-South, South, Sardinia, Sicily).
Latest energy news in Europe
- EU electricity prices ranked – and it’s bad news for Germany - Euronews.comEU · Euronews.com · 3 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - BloombergAustria · Bloomberg · 3 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comSwitzerland · Bloomberg.com · 3 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comGermany · Bloomberg.com · 3 d ago
- Sähkön hinta nousee perjantaina iltaa kohden - KauppalehtiFinland · Kauppalehti · 5 h ago
| Zone | Country | Change | €/MWh |
|---|---|---|---|
| AT | 🇦🇹Austria | ▼39% | € 70.29 |
| BE | 🇧🇪Belgium | ▼42% | € 52.59 |
| BG | 🇧🇬Bulgaria | ▼21% | € 91.05 |
| CH | 🇨🇭Switzerland | ▲1% | € 96.01 |
| CZ | 🇨🇿Czechia | ▼41% | € 67.38 |
| DE-LU | 🇩🇪Germany | ▼40% | € 61.34 |
| DK1 | 🇩🇰Denmark | ▼39% | € 63.48 |
| DK2 | 🇩🇰Denmark | ▼39% | € 64.21 |
| EE | 🇪🇪Estonia | ▼63% | € 38.80 |
| ES | 🇪🇸Spain | ▼1% | € 55.32 |
| FI | 🇫🇮Finland | ▼61% | € 38.60 |
| FR | 🇫🇷France | ▼9% | € 8.13 |
| GR | 🇬🇷Greece | ▲6% | € 91.05 |
| HR | 🇭🇷Croatia | ▼32% | € 77.61 |
| HU | 🇭🇺Hungary | ▼24% | € 88.57 |
| IT | 🇮🇹Italy | ▲14% | € 135.85 |
| LT | 🇱🇹Lithuania | ▼42% | € 62.34 |
| LV | 🇱🇻Latvia | ▼42% | € 62.34 |
| NL | 🇳🇱Netherlands | ▼41% | € 55.37 |
| NO1 | 🇳🇴Norway | ▼36% | € 61.72 |
| NO2 | 🇳🇴Norway | ▼38% | € 63.17 |
| NO3 | 🇳🇴Norway | ▼44% | € 41.04 |
| NO4 | 🇳🇴Norway | ▼37% | € 13.17 |
| NO5 | 🇳🇴Norway | ▼31% | € 58.07 |
| PL | 🇵🇱Poland | ▼37% | € 72.42 |
| PT | 🇵🇹Portugal | ▼1% | € 55.62 |
| RO | 🇷🇴Romania | ▼22% | € 91.05 |
| RS | 🇷🇸Serbia | ▼15% | € 91.61 |
| SE1 | 🇸🇪Sweden | ▼61% | € 35.82 |
| SE2 | 🇸🇪Sweden | ▼62% | € 31.73 |
| SE3 | 🇸🇪Sweden | ▼49% | € 52.15 |
| SE4 | 🇸🇪Sweden | ▼40% | € 63.77 |
| SI | 🇸🇮Slovenia | ▼36% | € 75.30 |
| SK | 🇸🇰Slovakia | ▼41% | € 66.67 |
| UA-BEI | 🇺🇦Ukraine | — | |
| UA-IPS | 🇺🇦Ukraine | ▼27% | € 69.73 |
Latest energy news in Europe
- EU electricity prices ranked – and it’s bad news for Germany - Euronews.comEU · Euronews.com · 3 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - BloombergAustria · Bloomberg · 3 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comSwitzerland · Bloomberg.com · 3 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comGermany · Bloomberg.com · 3 d ago
- Sähkön hinta nousee perjantaina iltaa kohden - KauppalehtiFinland · Kauppalehti · 5 h ago
Free public API
All data is available as a free, CORS-enabled JSON API. Mint a token.
curl -X POST 'https://euenergy.live/api/v1/keys?email=you@example.com&label=my-app' curl 'https://euenergy.live/api/v1/summary/latest' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/prices/today?zone=NO5' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/cheapest-hours?zone=NO5&n=4' -H 'Authorization: Bearer <token>'