Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices. Hover or tap a country on the map for its current price (EUR per MWh). Use the table on the right to drill into any of the 41 ENTSO-E bidding zones.
About this data
Day-ahead auctions for the next 24 hours close around midday CEST; results land in our database by ~midday CEST. Italy is shown as the average of its six sub-zones (North, Centre-North, Centre-South, South, Sardinia, Sicily).
Latest energy news in Europe
- Steigende Energiepreise: Was jetzt in der SHK-Beratung zählt - Handwerk und BauAustria · Handwerk und Bau · 4 d ago
- Energiepreise: Kaum ist der Tankrabatt beschlossen, rufen erste Ministerpräsidenten nach Heizöl-Hilfe - WELTGermany · WELT · 6 h ago
- Sähkön hinta pysyy lauantaina edullisena ja tasaisena - KauppalehtiFinland · Kauppalehti · 9 h ago
- Konsumklima: Sparen statt Shoppen – Verbraucher halten ihr Geld zusammen - WiWoGermany · WiWo · 14 h ago
- Verbund hebt Strompreis für Neukunden an - ORFAustria · ORF · 1 d ago
| Zone | Country | Change | €/MWh |
|---|---|---|---|
| AT | 🇦🇹Austria | ▼6% | € 197.64 |
| BE | 🇧🇪Belgium | ▲1% | € 171.68 |
| BG | 🇧🇬Bulgaria | ▲1% | € 216.50 |
| CH | 🇨🇭Switzerland | ▼3% | € 185.41 |
| CZ | 🇨🇿Czechia | ▲19% | € 183.79 |
| DE-LU | 🇩🇪Germany | ▲28% | € 176.63 |
| DK1 | 🇩🇰Denmark | ▲28% | € 184.07 |
| DK2 | 🇩🇰Denmark | ▲17% | € 184.17 |
| EE | 🇪🇪Estonia | ▼19% | € 112.56 |
| ES | 🇪🇸Spain | € 156.71 | |
| FI | 🇫🇮Finland | ▼53% | € 62.75 |
| FR | 🇫🇷France | ▲2% | € 161.52 |
| GR | 🇬🇷Greece | ▲22% | € 213.62 |
| HR | 🇭🇷Croatia | ▼3% | € 205.84 |
| HU | 🇭🇺Hungary | ▼8% | € 219.62 |
| IT | 🇮🇹Italy | ▼3% | € 205.88 |
| LT | 🇱🇹Lithuania | ▲2% | € 172.07 |
| LV | 🇱🇻Latvia | ▲2% | € 172.07 |
| NL | 🇳🇱Netherlands | ▲8% | € 167.94 |
| NO1 | 🇳🇴Norway | ▲7% | € 141.55 |
| NO2 | 🇳🇴Norway | ▲8% | € 149.10 |
| NO3 | 🇳🇴Norway | ▼1% | € 108.17 |
| NO4 | 🇳🇴Norway | ▼60% | € 33.01 |
| NO5 | 🇳🇴Norway | ▲7% | € 137.01 |
| PL | 🇵🇱Poland | ▲10% | € 193.10 |
| PT | 🇵🇹Portugal | € 161.38 | |
| RO | 🇷🇴Romania | ▼5% | € 219.85 |
| RS | 🇷🇸Serbia | ▲11% | € 207.90 |
| SE1 | 🇸🇪Sweden | ▼50% | € 56.82 |
| SE2 | 🇸🇪Sweden | ▼46% | € 63.29 |
| SE3 | 🇸🇪Sweden | ▼16% | € 121.62 |
| SE4 | 🇸🇪Sweden | ▲9% | € 170.76 |
| SI | 🇸🇮Slovenia | ▼2% | € 202.39 |
| SK | 🇸🇰Slovakia | ▲1% | € 197.86 |
| UA-BEI | 🇺🇦Ukraine | — | |
| UA-IPS | 🇺🇦Ukraine | ▲12% | € 184.26 |
Latest energy news in Europe
- Steigende Energiepreise: Was jetzt in der SHK-Beratung zählt - Handwerk und BauAustria · Handwerk und Bau · 4 d ago
- Energiepreise: Kaum ist der Tankrabatt beschlossen, rufen erste Ministerpräsidenten nach Heizöl-Hilfe - WELTGermany · WELT · 6 h ago
- Sähkön hinta pysyy lauantaina edullisena ja tasaisena - KauppalehtiFinland · Kauppalehti · 9 h ago
- Konsumklima: Sparen statt Shoppen – Verbraucher halten ihr Geld zusammen - WiWoGermany · WiWo · 14 h ago
- Verbund hebt Strompreis für Neukunden an - ORFAustria · ORF · 1 d ago
Free public API
All data is available as a free, CORS-enabled JSON API. Mint a token.
curl -X POST 'https://euenergy.live/api/v1/keys?email=you@example.com&label=my-app' # tip: labels with spaces must be URL-encoded, e.g. label=Home%20Assistant curl 'https://euenergy.live/api/v1/summary/latest' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/prices/today?zone=NO5' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/cheapest-hours?zone=NO5&n=4' -H 'Authorization: Bearer <token>'