Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | ▲49% | 98.28 |
| 🇧🇪 Belgium | ▲60% | 77.05 |
| 🇧🇬 Bulgaria | ▲58% | 91.12 |
| 🇨🇭 Switzerland | ▲15% | 109.53 |
| 🇨🇿 Czechia | ▲74% | 103.17 |
| 🇩🇪 Germany | 0.00 | |
| ¹🇩🇰 Denmark | ▲71% | 96.90 |
| ²🇩🇰 Denmark | ▲92% | 102.86 |
| 🇪🇪 Estonia | ▲33% | 107.69 |
| 🇪🇸 Spain | ▲19% | 22.22 |
| 🇫🇮 Finland | ▲18% | 95.43 |
| 🇫🇷 France | ▲85% | 31.60 |
| 🇬🇷 Greece | 0.00 | |
| 🇭🇷 Croatia | 0.00 | |
| 🇭🇺 Hungary | 0.00 | |
| 🇮🇹 Italy | ▲15% | 120.20 |
| 🇱🇹 Lithuania | ▲55% | 107.69 |
| 🇱🇻 Latvia | ▲33% | 107.69 |
| 🇳🇱 Netherlands | 0.00 | |
| 🇳🇴 Norway | ▲30% | 105.20 |
| 🇳🇴 Norway | ▲26% | 98.64 |
| 🇳🇴 Norway | ▲29% | 99.43 |
| 🇳🇴 Norway | ▼-32% | 24.47 |
| 🇳🇴 Norway | ▲16% | 97.73 |
| 🇵🇱 Poland | ▲80% | 117.16 |
| 🇵🇹 Portugal | ▲19% | 20.10 |
| 🇷🇴 Romania | 0.00 | |
| 🇷🇸 Serbia | ▲64% | 97.09 |
| ¹🇸🇪 Sweden | ▲34% | 58.60 |
| ²🇸🇪 Sweden | ▲48% | 67.32 |
| ³🇸🇪 Sweden | ▲74% | 84.60 |
| ⁴🇸🇪 Sweden | ▲101% | 100.41 |
| 🇸🇮 Slovenia | ▲73% | 105.71 |
| 🇸🇰 Slovakia | 0.00 | |
| 🇺🇦 Ukraine | ▲38% | 6897.44 |

