Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | ▲100% | 76.18 |
| 🇧🇪 Belgium | ▲76% | 78.33 |
| 🇧🇬 Bulgaria | ▲70% | 85.33 |
| 🇨🇭 Switzerland | ▲47% | 77.13 |
| 🇨🇿 Czechia | ▲94% | 92.05 |
| 🇩🇪 Germany | ▲61% | 91.32 |
| ¹🇩🇰 Denmark | ▲69% | 84.53 |
| ²🇩🇰 Denmark | ▲65% | 84.65 |
| 🇪🇪 Estonia | ▲211% | 71.65 |
| 🇪🇸 Spain | ▲43% | 82.94 |
| 🇫🇮 Finland | ▲227% | 59.63 |
| 🇫🇷 France | ▲72% | 56.84 |
| 🇬🇷 Greece | ▲67% | 88.70 |
| 🇭🇷 Croatia | ▲81% | 92.12 |
| 🇭🇺 Hungary | ▲89% | 93.36 |
| 🇱🇹 Lithuania | ▲220% | 73.92 |
| 🇱🇻 Latvia | ▲220% | 73.92 |
| 🇳🇱 Netherlands | ▲91% | 90.56 |
| 🇳🇴 Norway | ▲236% | 80.71 |
| 🇳🇴 Norway | ▲60% | 79.23 |
| 🇳🇴 Norway | ▼-431% | 4.18 |
| 🇳🇴 Norway | ▲188% | 2.30 |
| 🇳🇴 Norway | ▲27% | 4.47 |
| 🇵🇱 Poland | ▲103% | 96.41 |
| 🇵🇹 Portugal | ▲37% | 82.94 |
| 🇷🇴 Romania | ▲70% | 85.33 |
| 🇷🇸 Serbia | ▲9% | 91.86 |
| ¹🇸🇪 Sweden | ▼-2003% | 5.23 |
| ²🇸🇪 Sweden | ▲875% | 7.62 |
| ³🇸🇪 Sweden | ▲244% | 34.46 |
| ⁴🇸🇪 Sweden | ▲304% | 70.18 |
| 🇸🇮 Slovenia | ▲82% | 93.22 |
| 🇸🇰 Slovakia | ▲91% | 92.93 |
| 🇺🇦 Ukraine | ▼-8% | 5145.36 |

