Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | ▼-5% | 103.83 |
| 🇧🇪 Belgium | ▼-3% | 78.86 |
| 🇧🇬 Bulgaria | ▲28% | 101.35 |
| 🇨🇭 Switzerland | ▼-1% | 107.73 |
| 🇨🇿 Czechia | ▼-14% | 99.00 |
| 🇩🇪 Germany | ▼-6% | 87.02 |
| ¹🇩🇰 Denmark | ▼-11% | 84.65 |
| ²🇩🇰 Denmark | ▼-47% | 89.25 |
| 🇪🇪 Estonia | ▼-41% | 111.84 |
| 🇪🇸 Spain | ▲39% | 31.19 |
| 🇫🇮 Finland | ▼-49% | 92.87 |
| 🇫🇷 France | ▲17% | 47.09 |
| 🇬🇷 Greece | ▼-8% | 84.70 |
| 🇭🇷 Croatia | ▼-11% | 96.92 |
| 🇭🇺 Hungary | ▼-13% | 105.75 |
| 🇮🇹 Italy | ▼-1% | 105.91 |
| 🇱🇹 Lithuania | ▼-39% | 113.08 |
| 🇱🇻 Latvia | ▼-38% | 113.08 |
| 🇳🇱 Netherlands | ▲4% | 88.09 |
| 🇳🇴 Norway | ▼-30% | 92.58 |
| 🇳🇴 Norway | ▼-4% | 90.84 |
| 🇳🇴 Norway | ▼-56% | 59.16 |
| 🇳🇴 Norway | ▼-69% | 38.72 |
| 🇳🇴 Norway | ▼-18% | 91.11 |
| 🇵🇱 Poland | ▼-10% | 119.00 |
| 🇵🇹 Portugal | ▲83% | 37.20 |
| 🇷🇴 Romania | ▲28% | 101.35 |
| 🇷🇸 Serbia | ▼-9% | 49.51 |
| ¹🇸🇪 Sweden | ▼-80% | 31.25 |
| ²🇸🇪 Sweden | ▼-83% | 26.89 |
| ³🇸🇪 Sweden | ▼-56% | 74.46 |
| ⁴🇸🇪 Sweden | ▼-52% | 80.73 |
| 🇸🇮 Slovenia | ▼-13% | 98.56 |
| 🇸🇰 Slovakia | ▼-13% | 106.63 |
| 🇺🇦 Ukraine | ▲7% | 7737.43 |

