Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices. Hover or tap a country on the map for its current price (EUR per MWh). Use the table on the right to drill into any of the 41 ENTSO-E bidding zones.
About this data
Day-ahead auctions for the next 24 hours close around midday CEST; results land in our database by ~midday CEST. Italy is shown as the average of its six sub-zones (North, Centre-North, Centre-South, South, Sardinia, Sicily).
Latest energy news in Europe
- Lagarde sieht hohe Energiepreise auf weitere Wirtschaftsteile übergreifen - BloombergAustria · Bloomberg · 1 d ago
- Lagarde sieht hohe Energiepreise auf weitere Wirtschaftsteile übergreifen - Bloomberg.comSwitzerland · Bloomberg.com · 1 d ago
- Lagarde sieht hohe Energiepreise auf weitere Wirtschaftsteile übergreifen - BloombergGermany · Bloomberg · 1 d ago
- Energie: Negative Strompreise werden immer häufiger zum Problem - WELTGermany · WELT · 3 h ago
- LEA: praėjusią savaitę didmeninės elektros kainos vidurkis siekė 0,090 euro už kWh - LRTLithuania · LRT · 4 h ago
| Zone | Country | Change | €/MWh |
|---|---|---|---|
| AT | 🇦🇹Austria | ▲31% | € 100.50 |
| BE | 🇧🇪Belgium | ▲48% | € 123.05 |
| BG | 🇧🇬Bulgaria | ▲18% | € 100.92 |
| CH | 🇨🇭Switzerland | ▲59% | € 114.20 |
| CZ | 🇨🇿Czechia | ▲40% | € 104.86 |
| DE-LU | 🇩🇪Germany | ▲52% | € 113.08 |
| DK1 | 🇩🇰Denmark | ▲77% | € 115.12 |
| DK2 | 🇩🇰Denmark | ▲85% | € 112.28 |
| EE | 🇪🇪Estonia | ▲30% | € 86.34 |
| ES | 🇪🇸Spain | ▲14% | € 98.30 |
| FI | 🇫🇮Finland | ▼22% | € 37.49 |
| FR | 🇫🇷France | ▲26% | € 95.51 |
| GR | 🇬🇷Greece | ▲16% | € 100.92 |
| HR | 🇭🇷Croatia | ▲22% | € 106.79 |
| HU | 🇭🇺Hungary | ▲26% | € 115.48 |
| IT | 🇮🇹Italy | ▲2% | € 131.47 |
| LT | 🇱🇹Lithuania | ▲45% | € 103.25 |
| LV | 🇱🇻Latvia | ▲45% | € 103.25 |
| NL | 🇳🇱Netherlands | ▲46% | € 118.68 |
| NO1 | 🇳🇴Norway | ▲20% | € 85.08 |
| NO2 | 🇳🇴Norway | ▲38% | € 111.12 |
| NO3 | 🇳🇴Norway | ▼1% | € 64.71 |
| NO4 | 🇳🇴Norway | ▲60% | € 42.81 |
| NO5 | 🇳🇴Norway | ▲7% | € 75.58 |
| PL | 🇵🇱Poland | ▲36% | € 106.00 |
| PT | 🇵🇹Portugal | ▲12% | € 98.30 |
| RO | 🇷🇴Romania | ▲24% | € 111.58 |
| RS | 🇷🇸Serbia | ▲85% | € 98.67 |
| SE1 | 🇸🇪Sweden | ▼18% | € 37.54 |
| SE2 | 🇸🇪Sweden | ▼13% | € 35.42 |
| SE3 | 🇸🇪Sweden | ▲36% | € 75.81 |
| SE4 | 🇸🇪Sweden | ▲72% | € 111.45 |
| SI | 🇸🇮Slovenia | ▲17% | € 103.15 |
| SK | 🇸🇰Slovakia | ▲31% | € 109.93 |
| UA-BEI | 🇺🇦Ukraine | — | |
| UA-IPS | 🇺🇦Ukraine | ▲13% | € 160.24 |
Latest energy news in Europe
- Lagarde sieht hohe Energiepreise auf weitere Wirtschaftsteile übergreifen - BloombergAustria · Bloomberg · 1 d ago
- Lagarde sieht hohe Energiepreise auf weitere Wirtschaftsteile übergreifen - Bloomberg.comSwitzerland · Bloomberg.com · 1 d ago
- Lagarde sieht hohe Energiepreise auf weitere Wirtschaftsteile übergreifen - BloombergGermany · Bloomberg · 1 d ago
- Energie: Negative Strompreise werden immer häufiger zum Problem - WELTGermany · WELT · 3 h ago
- LEA: praėjusią savaitę didmeninės elektros kainos vidurkis siekė 0,090 euro už kWh - LRTLithuania · LRT · 4 h ago
Free public API
All data is available as a free, CORS-enabled JSON API. Mint a token.
curl -X POST 'https://euenergy.live/api/v1/keys?email=you@example.com&label=my-app' curl 'https://euenergy.live/api/v1/summary/latest' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/prices/today?zone=NO5' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/cheapest-hours?zone=NO5&n=4' -H 'Authorization: Bearer <token>'