Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | ▼-16% | 124.46 |
| 🇧🇪 Belgium | ▼-19% | 96.06 |
| 🇧🇬 Bulgaria | ▼-9% | 106.75 |
| 🇨🇭 Switzerland | ▼-23% | 122.59 |
| 🇨🇿 Czechia | ▼-16% | 124.25 |
| 🇩🇪 Germany | ▼-23% | 114.33 |
| ¹🇩🇰 Denmark | ▼-20% | 114.33 |
| ²🇩🇰 Denmark | ▼-20% | 114.31 |
| 🇪🇪 Estonia | ▼-56% | 29.54 |
| 🇪🇸 Spain | ▲19% | 46.98 |
| 🇫🇮 Finland | ▼-75% | 8.47 |
| 🇫🇷 France | ▼-30% | 40.02 |
| 🇬🇷 Greece | ▼-4% | 107.97 |
| 🇭🇷 Croatia | ▼-13% | 123.79 |
| 🇭🇺 Hungary | ▼-19% | 127.07 |
| 🇮🇹 Italy | ▼-4% | 146.34 |
| 🇱🇹 Lithuania | ▼-56% | 55.68 |
| 🇱🇻 Latvia | ▼-55% | 47.38 |
| 🇳🇱 Netherlands | ▼-19% | 106.78 |
| 🇳🇴 Norway | ▼-6% | 115.72 |
| 🇳🇴 Norway | ▼-7% | 115.02 |
| 🇳🇴 Norway | ▲28% | 70.70 |
| 🇳🇴 Norway | ▼-45% | 3.82 |
| 🇳🇴 Norway | ▼-3% | 116.99 |
| 🇵🇱 Poland | ▼-30% | 104.54 |
| 🇵🇹 Portugal | ▲14% | 44.92 |
| 🇷🇴 Romania | ▼-6% | 109.95 |
| 🇷🇸 Serbia | ▲7% | 104.14 |
| ¹🇸🇪 Sweden | ▼-54% | 8.65 |
| ²🇸🇪 Sweden | ▼-37% | 7.79 |
| ³🇸🇪 Sweden | ▼-60% | 40.39 |
| ⁴🇸🇪 Sweden | ▼-53% | 60.74 |
| 🇸🇮 Slovenia | ▼-14% | 126.88 |
| 🇸🇰 Slovakia | ▼-16% | 127.41 |
| 🇺🇦 Ukraine | ▼-5% | 7893.60 |

