Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices. Hover or tap a country on the map for its current price (EUR per MWh). Use the table on the right to drill into any of the 41 ENTSO-E bidding zones.
About this data
Day-ahead auctions for the next 24 hours close around midday CEST; results land in our database by ~midday CEST. Italy is shown as the average of its six sub-zones (North, Centre-North, Centre-South, South, Sardinia, Sicily).
Latest energy news in Europe
- EU electricity prices ranked – and it’s bad news for Germany - Euronews.comEU · Euronews.com · 1 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comAustria · Bloomberg.com · 1 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comSwitzerland · Bloomberg.com · 1 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comGermany · Bloomberg.com · 1 d ago
- Fors opgelopen energieprijzen stuwen inflatie naar 3,5 procent - De TelegraafNetherlands · De Telegraaf · 1 h ago
| Zone | Country | Change | €/MWh |
|---|---|---|---|
| AT | 🇦🇹Austria | ▼17% | € 121.67 |
| BE | 🇧🇪Belgium | ▼4% | € 126.16 |
| BG | 🇧🇬Bulgaria | ▼2% | € 121.21 |
| CH | 🇨🇭Switzerland | ▲4% | € 123.48 |
| CZ | 🇨🇿Czechia | ▼19% | € 121.93 |
| DE-LU | 🇩🇪Germany | ▼20% | € 122.02 |
| DK1 | 🇩🇰Denmark | ▼20% | € 122.19 |
| DK2 | 🇩🇰Denmark | ▼19% | € 123.34 |
| EE | 🇪🇪Estonia | ▼6% | € 125.69 |
| ES | 🇪🇸Spain | ▼29% | € 52.99 |
| FI | 🇫🇮Finland | ▲2% | € 121.21 |
| FR | 🇫🇷France | ▼58% | € 23.10 |
| GR | 🇬🇷Greece | ▼1% | € 96.31 |
| HR | 🇭🇷Croatia | ▼15% | € 121.66 |
| HU | 🇭🇺Hungary | ▼19% | € 121.92 |
| IT | 🇮🇹Italy | ▲13% | € 130.94 |
| LT | 🇱🇹Lithuania | ▼14% | € 126.21 |
| LV | 🇱🇻Latvia | ▼13% | € 126.21 |
| NL | 🇳🇱Netherlands | ▼15% | € 122.44 |
| NO1 | 🇳🇴Norway | € 112.93 | |
| NO2 | 🇳🇴Norway | ▼2% | € 118.58 |
| NO3 | 🇳🇴Norway | ▲6% | € 88.65 |
| NO4 | 🇳🇴Norway | ▼30% | € 40.15 |
| NO5 | 🇳🇴Norway | ▲4% | € 94.13 |
| PL | 🇵🇱Poland | ▼22% | € 122.03 |
| PT | 🇵🇹Portugal | ▼27% | € 51.08 |
| RO | 🇷🇴Romania | ▼9% | € 121.21 |
| RS | 🇷🇸Serbia | ▼12% | € 120.90 |
| SE1 | 🇸🇪Sweden | ▲24% | € 120.03 |
| SE2 | 🇸🇪Sweden | ▲15% | € 111.46 |
| SE3 | 🇸🇪Sweden | ▼8% | € 121.38 |
| SE4 | 🇸🇪Sweden | ▼17% | € 123.47 |
| SI | 🇸🇮Slovenia | ▼16% | € 121.75 |
| SK | 🇸🇰Slovakia | ▼19% | € 121.93 |
| UA-BEI | 🇺🇦Ukraine | — | |
| UA-IPS | 🇺🇦Ukraine | ▼18% | € 98.58 |
Latest energy news in Europe
- EU electricity prices ranked – and it’s bad news for Germany - Euronews.comEU · Euronews.com · 1 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comAustria · Bloomberg.com · 1 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comSwitzerland · Bloomberg.com · 1 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comGermany · Bloomberg.com · 1 d ago
- Fors opgelopen energieprijzen stuwen inflatie naar 3,5 procent - De TelegraafNetherlands · De Telegraaf · 1 h ago
Free public API
All data is available as a free, CORS-enabled JSON API. Mint a token.
curl -X POST 'https://euenergy.live/api/v1/keys?email=you@example.com&label=my-app' curl 'https://euenergy.live/api/v1/summary/latest' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/prices/today?zone=NO5' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/cheapest-hours?zone=NO5&n=4' -H 'Authorization: Bearer <token>'