Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | ▼-1% | 132.15 |
| 🇧🇪 Belgium | 101.29 | |
| 🇧🇬 Bulgaria | ▼-5% | 122.71 |
| 🇨🇭 Switzerland | ▼-3% | 132.85 |
| 🇨🇿 Czechia | ▼-6% | 120.28 |
| 🇩🇪 Germany | ▲7% | 110.54 |
| ¹🇩🇰 Denmark | ▲5% | 97.38 |
| ²🇩🇰 Denmark | ▲8% | 112.03 |
| 🇪🇪 Estonia | ▼-20% | 161.21 |
| 🇪🇸 Spain | ▼-67% | 7.53 |
| 🇫🇮 Finland | ▼-20% | 160.80 |
| 🇫🇷 France | ▼-21% | 70.25 |
| 🇬🇷 Greece | ▲1% | 101.73 |
| 🇭🇷 Croatia | ▼-3% | 126.35 |
| 🇭🇺 Hungary | ▼-5% | 126.23 |
| 🇮🇹 Italy | ▼-5% | 128.67 |
| 🇱🇹 Lithuania | ▼-20% | 161.21 |
| 🇱🇻 Latvia | ▼-20% | 161.21 |
| 🇳🇱 Netherlands | ▲1% | 102.64 |
| 🇳🇴 Norway | ▲6% | 111.36 |
| 🇳🇴 Norway | ▲4% | 106.76 |
| 🇳🇴 Norway | ▲3% | 109.11 |
| 🇳🇴 Norway | ▼-3% | 91.12 |
| 🇳🇴 Norway | ▲4% | 110.62 |
| 🇵🇱 Poland | ▼-9% | 123.30 |
| 🇵🇹 Portugal | ▼-75% | 2.17 |
| 🇷🇴 Romania | ▼-5% | 122.71 |
| 🇷🇸 Serbia | ▼-6% | 93.86 |
| ¹🇸🇪 Sweden | ▲12% | 114.25 |
| ²🇸🇪 Sweden | ▲10% | 111.72 |
| ³🇸🇪 Sweden | ▲7% | 112.70 |
| ⁴🇸🇪 Sweden | ▲7% | 112.49 |
| 🇸🇮 Slovenia | ▼-2% | 127.26 |
| 🇸🇰 Slovakia | ▼-6% | 124.08 |
| 🇺🇦 Ukraine | ▼-3% | 10041.42 |

