Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices. Hover or tap a country on the map for its current price (EUR per MWh). Use the table on the right to drill into any of the 41 ENTSO-E bidding zones.
About this data
Day-ahead auctions for the next 24 hours close around midday CEST; results land in our database by ~midday CEST. Italy is shown as the average of its six sub-zones (North, Centre-North, Centre-South, South, Sardinia, Sicily).
Latest energy news in Europe
- Wind and solar cut EU electricity prices by 24% – but gas still rules market - EUobserverEU · EUobserver · 12 d ago
- Europe’s electricity prices remain tied to gas amid geopolitical risks - Energy Live NewsEU · Energy Live News · 13 d ago
- Öl, Gas, Strom: Iran-Krieg erschüttert die Weltwirtschaft - DW.comAustria · DW.com · 4 d ago
- Öl, Gas, Strom: Iran-Krieg erschüttert die Weltwirtschaft - DW.comSwitzerland · DW.com · 4 d ago
- Francia, prezzi elettricità da agosto aumenteranno del 10% - Energia OltreItaly · Energia Oltre · 5 h ago
| Zone | Country | Change | €/MWh |
|---|---|---|---|
| AT | 🇦🇹Austria | ▲15% | € 115.00 |
| BE | 🇧🇪Belgium | ▼3% | € 119.98 |
| BG | 🇧🇬Bulgaria | ▲1% | € 103.44 |
| CH | 🇨🇭Switzerland | ▲4% | € 127.14 |
| CZ | 🇨🇿Czechia | ▲5% | € 121.07 |
| DE-LU | 🇩🇪Germany | ▼2% | € 128.73 |
| DK1 | 🇩🇰Denmark | ▲3% | € 128.20 |
| DK2 | 🇩🇰Denmark | ▲3% | € 128.86 |
| EE | 🇪🇪Estonia | ▼21% | € 62.46 |
| ES | 🇪🇸Spain | ▼8% | € 64.34 |
| FI | 🇫🇮Finland | ▼12% | € 44.71 |
| FR | 🇫🇷France | ▼17% | € 92.06 |
| GR | 🇬🇷Greece | € 98.73 | |
| HR | 🇭🇷Croatia | ▲9% | € 120.43 |
| HU | 🇭🇺Hungary | ▲4% | € 119.28 |
| IT | 🇮🇹Italy | ▲6% | € 142.48 |
| LT | 🇱🇹Lithuania | ▼3% | € 91.74 |
| LV | 🇱🇻Latvia | ▼3% | € 91.12 |
| NL | 🇳🇱Netherlands | ▼4% | € 123.01 |
| NO1 | 🇳🇴Norway | ▲10% | € 122.77 |
| NO2 | 🇳🇴Norway | ▲10% | € 122.50 |
| NO3 | 🇳🇴Norway | ▼4% | € 77.22 |
| NO4 | 🇳🇴Norway | ▼4% | € 48.46 |
| NO5 | 🇳🇴Norway | ▲9% | € 118.52 |
| PL | 🇵🇱Poland | ▲5% | € 122.77 |
| PT | 🇵🇹Portugal | € 64.34 | |
| RO | 🇷🇴Romania | ▲7% | € 118.85 |
| RS | 🇷🇸Serbia | ▼5% | € 97.36 |
| SE1 | 🇸🇪Sweden | € 44.79 | |
| SE2 | 🇸🇪Sweden | ▼6% | € 44.99 |
| SE3 | 🇸🇪Sweden | ▼3% | € 75.06 |
| SE4 | 🇸🇪Sweden | € 101.33 | |
| SI | 🇸🇮Slovenia | ▲13% | € 126.89 |
| SK | 🇸🇰Slovakia | ▲3% | € 115.83 |
| UA-BEI | 🇺🇦Ukraine | — | |
| UA-IPS | 🇺🇦Ukraine | ▼15% | € 85.04 |
Latest energy news in Europe
- Wind and solar cut EU electricity prices by 24% – but gas still rules market - EUobserverEU · EUobserver · 12 d ago
- Europe’s electricity prices remain tied to gas amid geopolitical risks - Energy Live NewsEU · Energy Live News · 13 d ago
- Öl, Gas, Strom: Iran-Krieg erschüttert die Weltwirtschaft - DW.comAustria · DW.com · 4 d ago
- Öl, Gas, Strom: Iran-Krieg erschüttert die Weltwirtschaft - DW.comSwitzerland · DW.com · 4 d ago
- Francia, prezzi elettricità da agosto aumenteranno del 10% - Energia OltreItaly · Energia Oltre · 5 h ago
Free public API
All data is available as a free, CORS-enabled JSON API. Mint a token.
curl -X POST 'https://euenergy.live/api/v1/keys?email=you@example.com&label=my-app' curl 'https://euenergy.live/api/v1/summary/latest' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/prices/today?zone=NO5' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/cheapest-hours?zone=NO5&n=4' -H 'Authorization: Bearer <token>'