⚡️ Electricity prices 🇧🇬 Nova Zagora BG ⚡️
Live wholesale day-ahead prices for Nova Zagora, served from the BG bidding zone.
Households in Nova Zagora see wholesale prices set by Nord Pool / EPEX for the BG bidding zone. The 30-day rolling average sits at € 0.1458 /kWh — your retail bill adds taxes and grid fees on top.
Price comparison — Nova Zagora
| Period | Average | vs today |
|---|---|---|
| Today | — | — |
| Yesterday | — | — |
| Last 7 days | € 0.1537 /kWh | — |
| Last 30 days | € 0.1458 /kWh | — |
| Current month | — | — |
| Previous month | € 0.1432 /kWh | — |
| Same month last year | € 0.0950 /kWh | — |
Today's hourly prices — Nova Zagora
No hourly data published yet for today. Day-ahead prices appear around ${publishTime}.
Last 31 days — Nova Zagora
12-month price history — Nova Zagora
| Month | Average | €/MWh |
|---|---|---|
| 2026-09 | — /kWh | — |
| 2026-08 | € 0.1432 /kWh | € 143.15 |
| 2026-07 | € 0.1117 /kWh | € 111.74 |
| 2026-06 | € 0.0981 /kWh | € 98.08 |
| 2026-05 | € 0.1011 /kWh | € 101.07 |
| 2026-04 | € 0.0910 /kWh | € 90.99 |
| 2026-03 | € 0.1036 /kWh | € 103.60 |
| 2026-02 | € 0.0996 /kWh | € 99.57 |
| 2026-01 | € 0.1476 /kWh | € 147.55 |
| 2025-12 | € 0.1173 /kWh | € 117.34 |
| 2025-11 | € 0.1211 /kWh | € 121.10 |
| 2025-10 | € 0.1224 /kWh | € 122.43 |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
FAQ — Nova Zagora
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-09-02 (EEST).