⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 125.37 MWh, or € 0.13 kWh
This is -28% less than yesterday.
2024-08-18 - 2024-09-18
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
18/09/2024 day-ahead! | 7880 | ▼-58% | 52.55 | 0.05 |
17/09/2024 | 8016 | ▼-28% | 125.37 | 0.13 |
16/09/2024 | 8008 | ▲88% | 174.59 | 0.17 |
15/09/2024 | 7479 | ▲53% | 92.76 | 0.09 |
14/09/2024 | 7723 | ▼-69% | 60.81 | 0.06 |
13/09/2024 | 8246 | ▲70% | 196.48 | 0.20 |
12/09/2024 | 8237 | ▲179% | 115.83 | 0.12 |
11/09/2024 | 8207 | ▲7037% | 41.49 | 0.04 |
10/09/2024 | 8241 | ▼-59% | 0.58 | 0.00 |
09/09/2024 | 8186 | ▼-90% | 1.42 | 0.00 |
08/09/2024 | 7662 | ▼-22% | 14.26 | 0.01 |
07/09/2024 | 7853 | ▼-50% | 18.22 | 0.02 |
06/09/2024 | 8315 | ▼-51% | 36.53 | 0.04 |
05/09/2024 | 8353 | ▼-3% | 74.71 | 0.07 |
04/09/2024 | 8474 | ▲14% | 77.24 | 0.08 |
03/09/2024 | 8505 | ▲184% | 67.86 | 0.07 |
02/09/2024 | 8406 | ▲180% | 23.90 | 0.02 |
01/09/2024 | 7763 | ▲3% | 8.53 | 0.01 |
31/08/2024 | 7934 | ▲277% | 8.32 | 0.01 |
30/08/2024 | 8462 | ▼-90% | 2.20 | 0.00 |
29/08/2024 | 8457 | ▲536% | 21.94 | 0.02 |
28/08/2024 | 8418 | ▲55% | 3.45 | 0.00 |
27/08/2024 | 8343 | ▼-567% | 2.22 | 0.00 |
26/08/2024 | 8273 | ▼-90% | -0.48 | 0.00 |
25/08/2024 | 7684 | ▼-12% | -4.59 | 0.00 |
24/08/2024 | 7772 | ▼-122% | -5.24 | -0.01 |
23/08/2024 | 8336 | ▲441% | 23.40 | 0.02 |
22/08/2024 | 8334 | ▲58% | 4.33 | 0.00 |
21/08/2024 | 8262 | ▼-77% | 2.73 | 0.00 |
20/08/2024 | 8238 | ▲51% | 12.01 | 0.01 |
19/08/2024 | 8209 | ▼-59% | 7.96 | 0.01 |
18/08/2024 | 7564 | ▼-45% | 19.64 | 0.02 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi