⚡️ Electricity prices 🇮🇹 Italy IT ⚡️
The latest energy price in Italy is € 168.86 MWh, or € 0.17 kWh
This is -1% less than yesterday.
2025-01-13 - 2025-02-13
The issue of electricity pricing in Italy, a subject of much discussion, finds itself at the forefront of public concern as the cost of energy generation and transmission continues its upward trajectory, leading to a substantial increase in the monthly electricity bills of many households.
Despite the efforts of both the government and energy providers to curb these expenses and advance sustainability, a significant portion of consumers remain affected by this increasing costs.
In this article, we we will share the latest electricity prices in Italy.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
13/02/2025 | 5957 | ▼-1% | 168.86 | 0.17 |
12/02/2025 | 6075 | ▲3% | 171.42 | 0.17 |
11/02/2025 | 5946 | ▲1% | 166.50 | 0.17 |
10/02/2025 | 5722 | ▲5% | 164.23 | 0.16 |
09/02/2025 | 4346 | ▲1% | 156.29 | 0.16 |
08/02/2025 | 4924 | ▲1% | 155.44 | 0.16 |
07/02/2025 | 5861 | ▲1% | 153.86 | 0.15 |
06/02/2025 | 5852 | ▲2% | 153.03 | 0.15 |
05/02/2025 | 5813 | ▼-2% | 150.63 | 0.15 |
04/02/2025 | 5924 | ▼-1% | 153.57 | 0.15 |
03/02/2025 | 5669 | ▲12% | 155.31 | 0.16 |
02/02/2025 | 4357 | ▼-6% | 138.07 | 0.14 |
01/02/2025 | 4966 | ▼-3% | 146.60 | 0.15 |
31/01/2025 | 5901 | ▲7% | 151.66 | 0.15 |
30/01/2025 | 5952 | ▲3% | 142.22 | 0.14 |
29/01/2025 | 6011 | ▲4% | 137.65 | 0.14 |
28/01/2025 | 5908 | ▼-5% | 132.24 | 0.13 |
27/01/2025 | 5803 | ▲9% | 139.66 | 0.14 |
26/01/2025 | 4427 | ▼-8% | 128.09 | 0.13 |
25/01/2025 | 5037 | ▼-7% | 139.06 | 0.14 |
24/01/2025 | 6045 | ▲3% | 150.30 | 0.15 |
23/01/2025 | 6127 | ▼-9% | 145.53 | 0.15 |
22/01/2025 | 6204 | ▼-1% | 160.43 | 0.16 |
21/01/2025 | 6252 | 161.97 | 0.16 | |
19/01/2025 | 4592 | 145.34 | 0.15 | |
17/01/2025 | 6124 | ▼-5% | 144.82 | 0.14 |
16/01/2025 | 6126 | ▼-9% | 152.07 | 0.15 |
15/01/2025 | 6238 | ▲37% | 167.74 | 0.17 |
14/01/2025 | 6045 | ▲9% | 122.19 | 0.12 |
13/01/2025 | 5785 | ▲2% | 112.39 | 0.11 |
Electricity prices in cities near Italy
- Acerra
- Acilia-Castel Fusano-Ostia Antica
- Acireale
- Afragola
- Alessandria
- Altamura
- Ancona
- Andria
- Arezzo
- Asti
- Avellino
- Aversa
- Bagheria
- Bari
- Barletta
- Benevento
- Bergamo
- Bisceglie
- Bitonto
- Bologna
- Bolzano
- Brescia
- Brindisi
- Busto Arsizio
- Cagliari
- Caltanissetta
- Carpi Centro
- Carrara
- Caserta
- Casoria
- Castellammare di Stabia
- Catania
- Catanzaro
- Cerignola
- Cesena
- Cinisello Balsamo
- Como
- Cosenza
- Cremona
- Crotone
- Ercolano
- Ferrara
- Florence
- Foggia
- Foligno
- Gallarate
- Gela
- Genoa
- Giugliano in Campania
- Grosseto
- Guidonia Montecelio
- Imola
- La Spezia
- Lamezia Terme
- Latina
- Lecce
- Legnano
- Lido di Ostia
- Livorno
- Lucca
- Manfredonia
- Marano di Napoli
- Marsala
- Massa
- Matera
- Messina
- Mestre
- Milan
- Modena
- Molfetta
- Moncalieri
- Monza
- Naples
- Nichelino
- Novara
- Padova
- Palermo
- Parma
- Pavia
- Perugia
- Pesaro
- Pescara
- Piacenza
- Pisa
- Pistoia
- Pordenone
- Portici
- Potenza
- Prato
- Quartu Sant'Elena
- Ragusa
- Ravenna
- Reggio Calabria
- Reggio nell'Emilia
- Rimini
- Rome
- Salerno
- San Severo
- Sassari
- Savona
- Scafati
- Sesto San Giovanni
- Siracusa
- Taranto
- Terni
- Torre del Greco
- Trani
- Trapani
- Trento
- Treviso
- Trieste
- Turin
- Udine
- Varese
- Velletri
- Venice
- Verona
- Viareggio
- Vicenza
- Vigevano
- Vittoria