⚡️ Electricity prices 🇮🇹 Italy IT ⚡️
The latest energy price in Italy is € 134.50 MWh, or € 0.13 kWh
This is 11% more than yesterday.
2025-05-31 - 2025-07-01
The issue of electricity pricing in Italy, a subject of much discussion, finds itself at the forefront of public concern as the cost of energy generation and transmission continues its upward trajectory, leading to a substantial increase in the monthly electricity bills of many households.
Despite the efforts of both the government and energy providers to curb these expenses and advance sustainability, a significant portion of consumers remain affected by this increasing costs.
In this article, we we will share the latest electricity prices in Italy.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
01/07/2025 | 6770 | ▲11% | 134.50 | 0.13 |
30/06/2025 | 6560 | ▲52% | 121.70 | 0.12 |
29/06/2025 | 4929 | ▼-16% | 80.24 | 0.08 |
28/06/2025 | 5654 | ▼-20% | 95.43 | 0.10 |
27/06/2025 | 6728 | ▼-10% | 118.71 | 0.12 |
26/06/2025 | 6541 | ▼-1% | 131.33 | 0.13 |
25/06/2025 | 6555 | ▼-1% | 132.41 | 0.13 |
24/06/2025 | 6394 | ▼-2% | 134.16 | 0.13 |
23/06/2025 | 5949 | ▲22% | 137.44 | 0.14 |
22/06/2025 | 4494 | ▼-5% | 112.40 | 0.11 |
21/06/2025 | 5217 | ▼-3% | 118.26 | 0.12 |
20/06/2025 | 6067 | 121.54 | 0.12 | |
18/06/2025 | 0 | ▲3% | 123.65 | 0.12 |
17/06/2025 | 6114 | ▼-5% | 120.17 | 0.12 |
16/06/2025 | 5863 | ▲10% | 126.79 | 0.13 |
15/06/2025 | 4546 | ▼-4% | 115.68 | 0.12 |
14/06/2025 | 5163 | ▲1% | 119.96 | 0.12 |
13/06/2025 | 6098 | ▲1% | 119.10 | 0.12 |
12/06/2025 | 5904 | 118.36 | 0.12 | |
11/06/2025 | 5864 | ▲8% | 118.26 | 0.12 |
10/06/2025 | 5718 | ▲9% | 109.98 | 0.11 |
09/06/2025 | 5403 | ▲20% | 101.04 | 0.10 |
08/06/2025 | 4123 | ▼-3% | 83.91 | 0.08 |
07/06/2025 | 4571 | ▼-24% | 86.29 | 0.09 |
06/06/2025 | 5353 | 113.05 | 0.11 | |
05/06/2025 | 5288 | ▼-3% | 113.30 | 0.11 |
04/06/2025 | 5387 | ▲9% | 116.82 | 0.12 |
03/06/2025 | 4858 | ▲16% | 107.48 | 0.11 |
02/06/2025 | 4180 | ▲1% | 93.03 | 0.09 |
01/06/2025 | 3684 | ▼-8% | 92.29 | 0.09 |
31/05/2025 | 4208 | ▲18% | 100.19 | 0.10 |
Electricity prices in cities near Italy
- Acerra
- Acilia-Castel Fusano-Ostia Antica
- Acireale
- Afragola
- Alessandria
- Altamura
- Ancona
- Andria
- Arezzo
- Asti
- Avellino
- Aversa
- Bagheria
- Bari
- Barletta
- Benevento
- Bergamo
- Bisceglie
- Bitonto
- Bologna
- Bolzano
- Brescia
- Brindisi
- Busto Arsizio
- Cagliari
- Caltanissetta
- Carpi Centro
- Carrara
- Caserta
- Casoria
- Castellammare di Stabia
- Catania
- Catanzaro
- Cerignola
- Cesena
- Cinisello Balsamo
- Como
- Cosenza
- Cremona
- Crotone
- Ercolano
- Ferrara
- Florence
- Foggia
- Foligno
- Gallarate
- Gela
- Genoa
- Giugliano in Campania
- Grosseto
- Guidonia Montecelio
- Imola
- La Spezia
- Lamezia Terme
- Latina
- Lecce
- Legnano
- Lido di Ostia
- Livorno
- Lucca
- Manfredonia
- Marano di Napoli
- Marsala
- Massa
- Matera
- Messina
- Mestre
- Milan
- Modena
- Molfetta
- Moncalieri
- Monza
- Naples
- Nichelino
- Novara
- Padova
- Palermo
- Parma
- Pavia
- Perugia
- Pesaro
- Pescara
- Piacenza
- Pisa
- Pistoia
- Pordenone
- Portici
- Potenza
- Prato
- Quartu Sant'Elena
- Ragusa
- Ravenna
- Reggio Calabria
- Reggio nell'Emilia
- Rimini
- Rome
- Salerno
- San Severo
- Sassari
- Savona
- Scafati
- Sesto San Giovanni
- Siracusa
- Taranto
- Terni
- Torre del Greco
- Trani
- Trapani
- Trento
- Treviso
- Trieste
- Turin
- Udine
- Varese
- Velletri
- Venice
- Verona
- Viareggio
- Vicenza
- Vigevano
- Vittoria