⚡️ Electricity prices 🇳🇴 Norway NO2 ⚡️
The latest energy price in Norway is € 70.16 MWh, or € 0.07 kWh
This is 10% more than yesterday.
In Norway's local currency this equivalent to 795 NOK MWh, or 0.80 NOK kWh.
2025-04-15 - 2025-05-16
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
16/05/2025 | 3392 | ▲10% | 70.16 | 0.07 |
15/05/2025 | 3457 | ▼-9% | 63.99 | 0.06 |
14/05/2025 | 3545 | ▼-13% | 69.98 | 0.07 |
13/05/2025 | 3523 | ▲9% | 80.15 | 0.08 |
12/05/2025 | 3465 | ▲36% | 73.51 | 0.07 |
11/05/2025 | 3337 | ▼-16% | 54.04 | 0.05 |
10/05/2025 | 3401 | ▼-15% | 64.08 | 0.06 |
09/05/2025 | 3649 | ▼-25% | 75.08 | 0.08 |
08/05/2025 | 3619 | ▲4% | 99.80 | 0.10 |
07/05/2025 | 3769 | ▲10% | 96.29 | 0.10 |
06/05/2025 | 3861 | ▲10% | 87.61 | 0.09 |
05/05/2025 | 3834 | ▲142% | 79.31 | 0.08 |
04/05/2025 | 3680 | ▼-32% | 32.75 | 0.03 |
03/05/2025 | 3554 | ▼-2% | 47.86 | 0.05 |
02/05/2025 | 3683 | ▼-13% | 48.74 | 0.05 |
01/05/2025 | 3539 | ▼-10% | 55.82 | 0.06 |
30/04/2025 | 3751 | ▲22% | 62.00 | 0.06 |
29/04/2025 | 3813 | ▲5% | 50.78 | 0.05 |
28/04/2025 | 3803 | ▲8% | 48.44 | 0.05 |
27/04/2025 | 3711 | ▼-11% | 45.00 | 0.05 |
26/04/2025 | 3639 | ▼-26% | 50.64 | 0.05 |
25/04/2025 | 3889 | ▼-15% | 68.56 | 0.07 |
24/04/2025 | 3917 | ▼-6% | 80.81 | 0.08 |
23/04/2025 | 3888 | ▼-12% | 85.56 | 0.09 |
22/04/2025 | 3852 | ▲81% | 97.46 | 0.10 |
21/04/2025 | 3678 | ▲7% | 53.96 | 0.05 |
20/04/2025 | 3615 | ▲5% | 50.23 | 0.05 |
19/04/2025 | 3704 | ▼-8% | 48.00 | 0.05 |
18/04/2025 | 3703 | 52.07 | 0.05 | |
17/04/2025 | 3801 | ▲11% | 51.82 | 0.05 |
16/04/2025 | 3768 | ▲25% | 46.69 | 0.05 |
15/04/2025 | 3952 | ▼-25% | 37.38 | 0.04 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund