⚡️ Electricity prices 🇳🇴 Norway NO4 ⚡️
The latest energy price in Norway is € 5.04 MWh, or € 0.01 kWh
This is -5% less than yesterday.
In Norway's local currency this equivalent to 57 NOK MWh, or 0.06 NOK kWh.
2025-02-14 - 2025-03-17
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
17/03/2025 day-ahead! | 2693 | ▼-2% | 4.95 | 0.00 |
16/03/2025 | 2618 | ▼-5% | 5.04 | 0.01 |
15/03/2025 | 2689 | ▼-13% | 5.33 | 0.01 |
14/03/2025 | 2757 | ▲102% | 6.15 | 0.01 |
13/03/2025 | 2735 | ▼-87% | 3.04 | 0.00 |
12/03/2025 | 2708 | ▲97% | 23.86 | 0.02 |
11/03/2025 | 2683 | ▼-34% | 12.14 | 0.01 |
10/03/2025 | 2686 | ▲425% | 18.50 | 0.02 |
09/03/2025 | 2502 | ▲40% | 3.52 | 0.00 |
08/03/2025 | 2478 | ▼-6% | 2.52 | 0.00 |
07/03/2025 | 2578 | ▲26% | 2.68 | 0.00 |
06/03/2025 | 2541 | ▲13% | 2.13 | 0.00 |
05/03/2025 | 2608 | ▼-12% | 1.89 | 0.00 |
04/03/2025 | 2594 | ▲16% | 2.15 | 0.00 |
03/03/2025 | 2635 | ▼-7% | 1.86 | 0.00 |
02/03/2025 | 2492 | ▼-23% | 2.00 | 0.00 |
01/03/2025 | 2472 | ▼-14% | 2.58 | 0.00 |
28/02/2025 | 2554 | ▼-25% | 3.02 | 0.00 |
27/02/2025 | 2530 | 4.01 | 0.00 | |
26/02/2025 | 2551 | ▲12% | 4.02 | 0.00 |
25/02/2025 | 2523 | ▲34% | 3.60 | 0.00 |
24/02/2025 | 2570 | ▼-21% | 2.69 | 0.00 |
23/02/2025 | 2454 | ▲9% | 3.39 | 0.00 |
22/02/2025 | 2473 | ▼-35% | 3.10 | 0.00 |
21/02/2025 | 2624 | ▼-16% | 4.78 | 0.00 |
20/02/2025 | 2690 | ▼-65% | 5.71 | 0.01 |
19/02/2025 | 2680 | ▲135% | 16.30 | 0.02 |
18/02/2025 | 2760 | ▼-58% | 6.93 | 0.01 |
17/02/2025 | 2767 | ▼-1% | 16.59 | 0.02 |
16/02/2025 | 2653 | ▲42% | 16.78 | 0.02 |
15/02/2025 | 2692 | ▼-43% | 11.83 | 0.01 |
14/02/2025 | 2859 | ▲105% | 20.85 | 0.02 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund