⚡️ Electricity prices 🇷🇸 Serbia RS ⚡️
The latest energy price in Serbia is € 110.34 MWh, or € 0.11 kWh
This is -2% less than yesterday.
In Serbia's local currency this equivalent to 12933 RSD MWh, or 12.93 RSD kWh.
2023-08-28 - 2023-09-28
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
28/09/2023 | 3387 | ▼-2% | 110.34 | 0.11 |
27/09/2023 | 3356 | ▼-5% | 112.55 | 0.11 |
26/09/2023 | 3389 | ▲14% | 118.02 | 0.12 |
25/09/2023 | 3358 | ▲27% | 103.73 | 0.10 |
24/09/2023 | 0 | ▼-13% | 81.84 | 0.08 |
23/09/2023 | 3252 | ▼-7% | 94.60 | 0.09 |
22/09/2023 | 3343 | ▼-6% | 101.71 | 0.10 |
21/09/2023 | 3367 | ▲22% | 107.72 | 0.11 |
20/09/2023 | 3332 | ▲11% | 88.30 | 0.09 |
19/09/2023 | 3413 | ▼-17% | 79.38 | 0.08 |
18/09/2023 | 3414 | ▲19% | 95.47 | 0.10 |
17/09/2023 | 3161 | ▼-14% | 80.49 | 0.08 |
16/09/2023 | 3308 | ▼-16% | 94.13 | 0.09 |
15/09/2023 | 3439 | ▼-12% | 111.81 | 0.11 |
14/09/2023 | 3407 | ▲12% | 127.15 | 0.13 |
13/09/2023 | 3556 | ▼-24% | 113.71 | 0.11 |
12/09/2023 | 3553 | ▲22% | 149.57 | 0.15 |
11/09/2023 | 3505 | ▲45% | 122.81 | 0.12 |
10/09/2023 | 3257 | ▼-5% | 84.65 | 0.08 |
09/09/2023 | 3388 | ▼-15% | 88.96 | 0.09 |
08/09/2023 | 3510 | 104.07 | 0.10 | |
07/09/2023 | 3449 | ▲1% | 104.16 | 0.10 |
06/09/2023 | 3383 | ▲5% | 103.63 | 0.10 |
05/09/2023 | 3349 | ▼-5% | 99.01 | 0.10 |
04/09/2023 | 3358 | ▲20% | 104.51 | 0.10 |
03/09/2023 | 3114 | ▼-20% | 86.98 | 0.09 |
02/09/2023 | 3215 | ▼-7% | 108.85 | 0.11 |
01/09/2023 | 3330 | ▲6% | 117.18 | 0.12 |
31/08/2023 | 3397 | ▼-5% | 110.40 | 0.11 |
30/08/2023 | 3505 | ▼-2% | 115.66 | 0.12 |
29/08/2023 | 3494 | ▼-5% | 118.01 | 0.12 |
28/08/2023 | 3437 | ▲6% | 124.44 | 0.12 |
Electricity prices in cities near Serbia
- Apatin
- Aranđelovac
- Bačka Palanka
- Bačka Topola
- Belgrade
- Bečej
- Bor
- Gornji Milanovac
- Inđija
- Jagodina
- Kikinda
- Knjazevac
- Kragujevac
- Kraljevo
- Kruševac
- Lazarevac
- Leskovac
- Negotin
- Niš
- Nova Pazova
- Novi Pazar
- Novi Sad
- Obrenovac
- Pančevo
- Pirot
- Požarevac
- Prokuplje
- Ruma
- Senta
- Smederevo
- Smederevska Palanka
- Sombor
- Sremska Mitrovica
- Sremčica
- Stara Pazova
- Subotica
- Trstenik
- Užice
- Valjevo
- Vranje
- Vrbas
- Vršac
- Zaječar
- Zemun
- Zrenjanin
- Ćuprija
- Čačak
- Šabac