Electricity prices in Croatia 2023
In 2023, the average wholesale day-ahead electricity price in Croatia was € 0.1040 /kWh (▼62% vs 2022). Below is the month-by-month breakdown plus a chart of how prices moved through the year.
Monthly breakdown — 2023
| Month | €/MWh | €/kWh | MW |
|---|---|---|---|
| January 2023 | € 136.93 | € 0.1369 | 2,193 |
| February 2023 | € 145.24 | € 0.1452 | 2,262 |
| March 2023 | € 111.75 | € 0.1117 | 2,056 |
| April 2023 | € 105.43 | € 0.1054 | 1,966 |
| May 2023 | € 86.83 | € 0.0868 | 1,850 |
| June 2023 | € 94.33 | € 0.0943 | 1,965 |
| July 2023 | € 92.39 | € 0.0924 | 2,279 |
| August 2023 | € 96.15 | € 0.0961 | 2,205 |
| September 2023 | € 102.69 | € 0.1027 | 1,998 |
| October 2023 | € 103.97 | € 0.1040 | 1,861 |
| November 2023 | € 96.41 | € 0.0964 | 2,066 |
| December 2023 | € 76.07 | € 0.0761 | 2,202 |
Croatia generates around 45% of its electricity from hydropower — the Drava, Sava, Cetina and Krka river systems together host over 2 GW of capacity. The country also imports a sizeable share of supply, partly via its 50% co-ownership of the Krško nuclear plant in neighbouring Slovenia, which by treaty delivers half its 700 MW output to Croatia. HOPS operates the HR bidding zone and runs the CROPEX day-ahead market.
Wind has expanded along the Velebit coast and Adriatic islands to over 1 GW, while solar — long underdeveloped due to slow permitting — finally reached 0.5 GW in 2024 and is forecast to triple by 2027. Coal-fired Plomin still provides backup capacity but is scheduled for closure by 2033.
The 2 GW Plomin-3 nuclear-or-gas plant has been studied for years without a final decision; current government policy favors a second Krško unit instead.