Electricity prices in Czechia 2022
In 2022, the average wholesale day-ahead electricity price in Czechia was 6.010 Kč /kWh. Below is the month-by-month breakdown plus a chart of how prices moved through the year.
Monthly breakdown — 2022
| Month | CZK/MWh | CZK/kWh | MW |
|---|---|---|---|
| January 2022 | 4,380.69 Kč | 4.381 Kč | 8,456 |
| February 2022 | 3,777.25 Kč | 3.777 Kč | 8,411 |
| March 2022 | 6,338.40 Kč | 6.338 Kč | 8,193 |
| April 2022 | 4,244.04 Kč | 4.244 Kč | 7,543 |
| May 2022 | 4,601.32 Kč | 4.601 Kč | 6,916 |
| June 2022 | 5,478.73 Kč | 5.479 Kč | 6,838 |
| July 2022 | 7,786.38 Kč | 7.786 Kč | 6,322 |
| August 2022 | 11,611.18 Kč | 11.611 Kč | 6,400 |
| September 2022 | 8,888.05 Kč | 8.888 Kč | 6,761 |
| October 2022 | 4,100.99 Kč | 4.101 Kč | 6,928 |
| November 2022 | 4,802.98 Kč | 4.803 Kč | 7,753 |
| December 2022 | 6,111.65 Kč | 6.112 Kč | 7,919 |
Czechia generates around 36 TWh annually from its six VVER reactors at Dukovany and Temelín — over 40% of the national supply — making nuclear the backbone of the system. ČEPS, the national TSO, operates the CZ bidding zone synchronously inside the Central European block and runs the OTE day-ahead market. Lignite from the Most basin still provides ~32% of generation but is scheduled to phase out by 2038.
Two new EPR1200-class reactors are under construction at Dukovany — first concrete poured in 2024, commercial operation targeted for 2036. Wind has been politically constrained for decades and contributes under 1% of generation; solar, by contrast, has expanded to over 4 GW following the 2023 net-billing reform.
Czechia is a large net exporter, with around 14 TWh of surplus heading west to Germany and south to Austria each year.