⚡️ Electricity prices 🇩🇰 Gundsømagle DK2 ⚡️
Electricity price in Gundsømagle is 0.381 kr /kWh right now.
Wholesale electricity in Gundsømagle follows the DK2 (Zealand) day-ahead auction. Today's average is € 0.1474 /kWh, typical of a northern European location at this time of year.
Price comparison — Gundsømagle
| Period | Average | vs today |
|---|---|---|
| Today | 1.102 kr€ 0.1474 /kWh | — |
| Yesterday | 1.163 kr€ 0.1556 /kWh | ▲ 6% |
| Last 7 days | 0.859 kr€ 0.1150 /kWh | ▼ 22% |
| Last 30 days | 0.954 kr€ 0.1277 /kWh | ▼ 13% |
| Current month | 0.894 kr€ 0.1196 /kWh | ▼ 19% |
| Previous month | 0.949 kr€ 0.1269 /kWh | ▼ 14% |
| Same month last year | 0.623 kr€ 0.0833 /kWh | ▼ 43% |
Today's hourly prices — Gundsømagle
| Hour (CEST) | DKK/MWh€/MWh | DKK/kWh€/kWh |
|---|---|---|
| 02:00 | 1,133.20 kr€ 151.61 | 1.133 kr€ 0.1516 |
| 03:00 | 1,114.37 kr€ 149.09 | 1.114 kr€ 0.1491 |
| 04:00 | 1,128.96 kr€ 151.04 | 1.129 kr€ 0.1510 |
| 05:00 | 1,255.69 kr€ 167.99 | 1.256 kr€ 0.1680 |
| 06:00 | 1,517.25 kr€ 202.99 | 1.517 kr€ 0.2030 |
| 07:00 | 1,670.20 kr€ 223.45 | 1.670 kr€ 0.2234 |
| 08:00 | 1,502.04 kr€ 200.95 | 1.502 kr€ 0.2010 |
| 09:00 | 1,119.06 kr€ 149.71 | 1.119 kr€ 0.1497 |
| 10:00 | 744.61 kr€ 99.62 | 0.745 kr€ 0.0996 |
| 11:00 | 380.80 kr€ 50.95 | 0.381 kr€ 0.0509 |
| 12:00 | 162.86 kr€ 21.79 | 0.163 kr€ 0.0218 |
| 13:00 ← cheapest | 105.97 kr€ 14.18 | 0.106 kr€ 0.0142 |
| 14:00 | 165.19 kr€ 22.10 | 0.165 kr€ 0.0221 |
| 15:00 | 324.40 kr€ 43.40 | 0.324 kr€ 0.0434 |
| 16:00 | 589.98 kr€ 78.93 | 0.590 kr€ 0.0789 |
| 17:00 | 1,248.74 kr€ 167.06 | 1.249 kr€ 0.1671 |
| 18:00 | 1,535.86 kr€ 205.48 | 1.536 kr€ 0.2055 |
| 19:00 | 1,825.81 kr€ 244.27 | 1.826 kr€ 0.2443 |
| 20:00 ← peak | 1,933.22 kr€ 258.64 | 1.933 kr€ 0.2586 |
| 21:00 | 1,636.66 kr€ 218.96 | 1.637 kr€ 0.2190 |
| 22:00 | 1,463.43 kr€ 195.79 | 1.463 kr€ 0.1958 |
| 23:00 | 1,323.00 kr€ 177.00 | 1.323 kr€ 0.1770 |
What things cost today — Gundsømagle
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | 0.64 kr€ 0.09 | 6.61 kr€ 0.88 | 11.60 kr€ 1.55 |
| 🛁 Take a bath | 7.5 | 0.79 kr€ 0.11 | 8.26 kr€ 1.11 | 14.50 kr€ 1.94 |
| 💧 Boil 1 L of water | 0.12 | 0.01 kr€ 0.00 | 0.13 kr€ 0.02 | 0.23 kr€ 0.03 |
| 🔌 Charge an EV (full) | 45 | 4.77 kr€ 0.64 | 49.57 kr€ 6.63 | 86.99 kr€ 11.64 |
| 📱 Charge a phone | 0.02 | 0.00 kr€ 0.00 | 0.02 kr€ 0.00 | 0.04 kr€ 0.01 |
| 👕 Run washing machine | 0.8 | 0.08 kr€ 0.01 | 0.88 kr€ 0.12 | 1.55 kr€ 0.21 |
| 🍽️ Run dishwasher | 1.4 | 0.15 kr€ 0.02 | 1.54 kr€ 0.21 | 2.71 kr€ 0.36 |
| 🧹 Vacuum 10 min | 0.33 | 0.03 kr€ 0.00 | 0.36 kr€ 0.05 | 0.64 kr€ 0.09 |
| 💨 Hairdryer 10 min | 0.33 | 0.03 kr€ 0.00 | 0.36 kr€ 0.05 | 0.64 kr€ 0.09 |
| 📺 Watch 1 h of TV | 0.6 | 0.06 kr€ 0.01 | 0.66 kr€ 0.09 | 1.16 kr€ 0.16 |
Last 31 days — Gundsømagle
12-month price history — Gundsømagle
| Month | Average | DKK/MWh€/MWh |
|---|---|---|
| 2026-09 | 0.894 kr€ 0.1196 /kWh | 893.95 kr€ 119.60 |
| 2026-08 | 0.949 kr€ 0.1269 /kWh | 948.63 kr€ 126.91 |
| 2026-07 | 0.767 kr€ 0.1026 /kWh | 767.16 kr€ 102.63 |
| 2026-06 | 0.814 kr€ 0.1090 /kWh | 814.43 kr€ 108.96 |
| 2026-05 | 0.744 kr€ 0.0996 /kWh | 744.33 kr€ 99.58 |
| 2026-04 | 0.593 kr€ 0.0794 /kWh | 593.18 kr€ 79.36 |
| 2026-03 | 0.727 kr€ 0.0973 /kWh | 726.95 kr€ 97.25 |
| 2026-02 | 0.848 kr€ 0.1134 /kWh | 847.90 kr€ 113.44 |
| 2026-01 | 0.828 kr€ 0.1107 /kWh | 827.65 kr€ 110.73 |
| 2025-12 | 0.617 kr€ 0.0826 /kWh | 617.47 kr€ 82.61 |
| 2025-11 | 0.709 kr€ 0.0949 /kWh | 709.39 kr€ 94.91 |
| 2025-10 | 0.625 kr€ 0.0836 /kWh | 624.57 kr€ 83.56 |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Gundsømagle
- Cheapest hour today: 13:00 CEST at € 0.0142 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 20:00 CEST hits € 0.2586 /kWh in Gundsømagle — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Gundsømagle: running it at the cheapest hour costs about € 0.02; at peak it's € 0.36 — over a year that's significant savings.
- EV charging in Gundsømagle: a 50 kWh charge during the cheapest hour costs around € 0.71.
- Typical monthly bill in Gundsømagle: a household using 5 000 kWh/year pays about € 61 this month at current wholesale prices (€ 0.1277 /kWh 30-day average).
FAQ — Gundsømagle
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-09-08 (CEST).