⚡️ Electricity prices 🇬🇷 Irákleio GR ⚡️
Electricity price in Irákleio is € 0.2208 /kWh right now.
Households in Irákleio see wholesale prices set by Nord Pool / EPEX for the GR bidding zone. The 30-day rolling average sits at € 0.0808 /kWh — your retail bill adds taxes and grid fees on top.
Price comparison — Irákleio
| Period | Average | vs today |
|---|---|---|
| Today | € 0.0989 /kWh | — |
| Yesterday | € 0.0682 /kWh | ▼ 31% |
| Last 7 days | € 0.0748 /kWh | ▼ 24% |
| Last 30 days | € 0.0808 /kWh | ▼ 18% |
| Current month | € 0.0708 /kWh | ▼ 28% |
| Previous month | € 0.0887 /kWh | ▼ 10% |
| Same month last year | € 0.0860 /kWh | ▼ 13% |
Today's hourly prices — Irákleio
| Hour (EEST) | €/MWh | €/kWh |
|---|---|---|
| 03:00 | € 110.98 | € 0.1110 |
| 04:00 | € 106.72 | € 0.1067 |
| 05:00 | € 110.97 | € 0.1110 |
| 06:00 | € 124.84 | € 0.1248 |
| 07:00 | € 143.68 | € 0.1437 |
| 08:00 | € 119.25 | € 0.1192 |
| 09:00 | € 40.43 | € 0.0404 |
| 10:00 | € 0.00 | € 0.0000 |
| 11:00 | € 0.00 | € 0.0000 |
| 12:00 | € -0.01 | € -0.0000 |
| 13:00 | € -0.01 | € -0.0000 |
| 14:00 ← cheapest | € -0.06 | € -0.0001 |
| 15:00 | € -0.01 | € -0.0000 |
| 16:00 | € 0.00 | € 0.0000 |
| 17:00 | € 52.45 | € 0.0525 |
| 18:00 | € 134.05 | € 0.1340 |
| 19:00 | € 172.00 | € 0.1720 |
| 20:00 | € 220.77 | € 0.2208 |
| 21:00 ← peak | € 255.59 | € 0.2556 |
| 22:00 | € 219.36 | € 0.2194 |
| 23:00 | € 163.22 | € 0.1632 |
| 00:00 | € 170.14 | € 0.1701 |
What things cost today — Irákleio
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | € -0.33 | € 593.67 | € 1,533.53 |
| 🛁 Take a bath | 7.5 | € -0.41 | € 742.08 | € 1,916.91 |
| 💧 Boil 1 L of water | 0.12 | € -0.01 | € 11.87 | € 30.67 |
| 🔌 Charge an EV (full) | 45 | € -2.48 | € 4,452.49 | € 11,501.44 |
| 📱 Charge a phone | 0.02 | € -0.00 | € 1.98 | € 5.11 |
| 👕 Run washing machine | 0.8 | € -0.04 | € 79.16 | € 204.47 |
| 🍽️ Run dishwasher | 1.4 | € -0.08 | € 138.52 | € 357.82 |
| 🧹 Vacuum 10 min | 0.33 | € -0.02 | € 32.65 | € 84.34 |
| 💨 Hairdryer 10 min | 0.33 | € -0.02 | € 32.65 | € 84.34 |
| 📺 Watch 1 h of TV | 0.6 | € -0.03 | € 59.37 | € 153.35 |
Last 31 days — Irákleio
12-month price history — Irákleio
| Month | Average | €/MWh |
|---|---|---|
| 2026-05 | € 0.0708 /kWh | € 70.76 |
| 2026-04 | € 0.0887 /kWh | € 88.72 |
| 2026-03 | € 0.0951 /kWh | € 95.07 |
| 2026-02 | € 0.0783 /kWh | € 78.35 |
| 2026-01 | € 0.1101 /kWh | € 110.14 |
| 2025-12 | € 0.1115 /kWh | € 111.53 |
| 2025-11 | € 0.1099 /kWh | € 109.93 |
| 2025-10 | € 0.1162 /kWh | € 116.25 |
| 2025-09 | € 0.0958 /kWh | € 95.81 |
| 2025-08 | € 0.0793 /kWh | € 79.27 |
| 2025-07 | € 0.1012 /kWh | € 101.20 |
| 2025-06 | € 0.0891 /kWh | € 89.05 |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Irákleio
- Cheapest hour today: 14:00 EEST at € -0.0001 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 21:00 EEST hits € 0.2556 /kWh in Irákleio — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Irákleio: running it at the cheapest hour costs about € -0.00; at peak it's € 0.36 — over a year that's significant savings.
- EV charging in Irákleio: a 50 kWh charge during the cheapest hour costs around € -0.01.
- Typical monthly bill in Irákleio: a household using 5 000 kWh/year pays about € 41 this month at current wholesale prices (€ 0.0808 /kWh 30-day average).
FAQ — Irákleio
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-05-04 (EEST).