⚡️ Electricity prices 🇳🇱 Vlaardingen NL ⚡️
Electricity price in Vlaardingen is € 0.1859 /kWh right now.
Wholesale electricity in Vlaardingen follows the Netherlands day-ahead auction. Today's average is € 0.1276 /kWh, typical of a northern European location at this time of year.
Price comparison — Vlaardingen
| Period | Average | vs today |
|---|---|---|
| Today | € 0.1276 /kWh | — |
| Yesterday | € 0.0898 /kWh | ▼ 30% |
| Last 7 days | € 0.0647 /kWh | ▼ 49% |
| Last 30 days | € 0.0783 /kWh | ▼ 39% |
| Current month | € 0.0739 /kWh | ▼ 42% |
| Previous month | € 0.0846 /kWh | ▼ 34% |
| Same month last year | € 0.0645 /kWh | ▼ 49% |
Today's hourly prices — Vlaardingen
| Hour (CEST) | €/MWh | €/kWh |
|---|---|---|
| 02:00 | € 110.53 | € 0.1105 |
| 03:00 | € 106.35 | € 0.1063 |
| 04:00 | € 108.66 | € 0.1087 |
| 05:00 | € 126.89 | € 0.1269 |
| 06:00 | € 148.75 | € 0.1487 |
| 07:00 | € 152.57 | € 0.1526 |
| 08:00 | € 135.44 | € 0.1354 |
| 09:00 | € 118.15 | € 0.1181 |
| 10:00 | € 108.65 | € 0.1086 |
| 11:00 | € 101.69 | € 0.1017 |
| 12:00 | € 88.71 | € 0.0887 |
| 13:00 ← cheapest | € 82.24 | € 0.0822 |
| 14:00 | € 94.31 | € 0.0943 |
| 15:00 | € 101.14 | € 0.1011 |
| 16:00 | € 106.78 | € 0.1068 |
| 17:00 | € 122.82 | € 0.1228 |
| 18:00 | € 125.10 | € 0.1251 |
| 19:00 | € 205.36 | € 0.2054 |
| 20:00 ← peak | € 220.36 | € 0.2204 |
| 21:00 | € 185.90 | € 0.1859 |
| 22:00 | € 151.51 | € 0.1515 |
| 23:00 | € 135.46 | € 0.1355 |
What things cost today — Vlaardingen
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | € 493.41 | € 765.74 | € 1,322.16 |
| 🛁 Take a bath | 7.5 | € 616.76 | € 957.17 | € 1,652.70 |
| 💧 Boil 1 L of water | 0.12 | € 9.87 | € 15.31 | € 26.44 |
| 🔌 Charge an EV (full) | 45 | € 3,700.58 | € 5,743.03 | € 9,916.20 |
| 📱 Charge a phone | 0.02 | € 1.64 | € 2.55 | € 4.41 |
| 👕 Run washing machine | 0.8 | € 65.79 | € 102.10 | € 176.29 |
| 🍽️ Run dishwasher | 1.4 | € 115.13 | € 178.67 | € 308.50 |
| 🧹 Vacuum 10 min | 0.33 | € 27.14 | € 42.12 | € 72.72 |
| 💨 Hairdryer 10 min | 0.33 | € 27.14 | € 42.12 | € 72.72 |
| 📺 Watch 1 h of TV | 0.6 | € 49.34 | € 76.57 | € 132.22 |
Last 31 days — Vlaardingen
12-month price history — Vlaardingen
| Month | Average | €/MWh |
|---|---|---|
| 2026-05 | € 0.0739 /kWh | € 73.88 |
| 2026-04 | € 0.0846 /kWh | € 84.59 |
| 2026-03 | € 0.0990 /kWh | € 98.96 |
| 2026-02 | € 0.0929 /kWh | € 92.95 |
| 2026-01 | € 0.1087 /kWh | € 108.66 |
| 2025-12 | € 0.0886 /kWh | € 88.56 |
| 2025-11 | € 0.0950 /kWh | € 94.97 |
| 2025-10 | € 0.0841 /kWh | € 84.09 |
| 2025-09 | € 0.0783 /kWh | € 78.27 |
| 2025-08 | € 0.0754 /kWh | € 75.35 |
| 2025-07 | € 0.0879 /kWh | € 87.87 |
| 2025-06 | € 0.0679 /kWh | € 67.86 |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Vlaardingen
- Cheapest hour today: 13:00 CEST at € 0.0822 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 20:00 CEST hits € 0.2204 /kWh in Vlaardingen — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Vlaardingen: running it at the cheapest hour costs about € 0.12; at peak it's € 0.31 — over a year that's significant savings.
- EV charging in Vlaardingen: a 50 kWh charge during the cheapest hour costs around € 4.11.
- Typical monthly bill in Vlaardingen: a household using 5 000 kWh/year pays about € 53 this month at current wholesale prices (€ 0.0783 /kWh 30-day average).
FAQ — Vlaardingen
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-05-04 (CEST).