⚡️ Electricity prices 🇳🇴 Gjemnes NO3 ⚡️
Live wholesale day-ahead prices for Gjemnes, served from the NO3 bidding zone.
Hourly day-ahead electricity prices for Gjemnes reflect supply and demand across the NO3 (Mid) zone. The cheapest window today opens around 06:00 at € 0.0188 /kWh.
Price comparison — Gjemnes
| Period | Average | vs today |
|---|---|---|
| Today | 0.383 kr /kWh | — |
| Yesterday | 0.375 kr /kWh | ▼ 2% |
| Last 7 days | 0.569 kr /kWh | ▲ 49% |
| Last 30 days | 0.649 kr /kWh | ▲ 70% |
| Current month | 0.628 kr /kWh | ▲ 64% |
| Previous month | 0.791 kr /kWh | ▲ 107% |
| Same month last year | 0.121 kr /kWh | ▼ 68% |
Today's hourly prices — Gjemnes
| Hour (CEST) | NOK/MWh | NOK/kWh |
|---|---|---|
| 02:00 | 330.78 kr | 0.331 kr |
| 03:00 | 414.42 kr | 0.414 kr |
| 04:00 | 388.37 kr | 0.388 kr |
| 05:00 | 377.23 kr | 0.377 kr |
| 06:00 ← cheapest | 203.36 kr | 0.203 kr |
| 07:00 | 221.20 kr | 0.221 kr |
| 08:00 | 307.98 kr | 0.308 kr |
| 09:00 | 337.37 kr | 0.337 kr |
| 10:00 | 383.52 kr | 0.384 kr |
| 11:00 | 379.12 kr | 0.379 kr |
| 12:00 | 295.05 kr | 0.295 kr |
| 13:00 | 249.72 kr | 0.250 kr |
| 14:00 | 331.49 kr | 0.331 kr |
| 15:00 | 279.60 kr | 0.280 kr |
| 16:00 | 366.73 kr | 0.367 kr |
| 17:00 | 400.16 kr | 0.400 kr |
| 18:00 | 426.41 kr | 0.426 kr |
| 19:00 | 511.07 kr | 0.511 kr |
| 20:00 | 506.68 kr | 0.507 kr |
| 21:00 | 523.92 kr | 0.524 kr |
| 22:00 | 531.03 kr | 0.531 kr |
| 23:00 ← peak | 541.38 kr | 0.541 kr |
What things cost today — Gjemnes
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | 1.22 kr | 2.30 kr | 3.25 kr |
| 🛁 Take a bath | 7.5 | 1.53 kr | 2.87 kr | 4.06 kr |
| 💧 Boil 1 L of water | 0.12 | 0.02 kr | 0.05 kr | 0.06 kr |
| 🔌 Charge an EV (full) | 45 | 9.15 kr | 17.22 kr | 24.36 kr |
| 📱 Charge a phone | 0.02 | 0.00 kr | 0.01 kr | 0.01 kr |
| 👕 Run washing machine | 0.8 | 0.16 kr | 0.31 kr | 0.43 kr |
| 🍽️ Run dishwasher | 1.4 | 0.28 kr | 0.54 kr | 0.76 kr |
| 🧹 Vacuum 10 min | 0.33 | 0.07 kr | 0.13 kr | 0.18 kr |
| 💨 Hairdryer 10 min | 0.33 | 0.07 kr | 0.13 kr | 0.18 kr |
| 📺 Watch 1 h of TV | 0.6 | 0.12 kr | 0.23 kr | 0.32 kr |
Last 31 days — Gjemnes
12-month price history — Gjemnes
| Month | Average | NOK/MWh |
|---|---|---|
| 2026-06 | 0.628 kr /kWh | 627.91 kr |
| 2026-05 | 0.791 kr /kWh | 791.35 kr |
| 2026-04 | 1.010 kr /kWh | 1,009.96 kr |
| 2026-03 | 0.761 kr /kWh | 760.63 kr |
| 2026-02 | 1.149 kr /kWh | 1,149.02 kr |
| 2026-01 | 1.112 kr /kWh | 1,112.25 kr |
| 2025-12 | 0.539 kr /kWh | 538.76 kr |
| 2025-11 | 0.504 kr /kWh | 503.92 kr |
| 2025-10 | 0.265 kr /kWh | 265.41 kr |
| 2025-09 | 0.165 kr /kWh | 164.89 kr |
| 2025-08 | 0.071 kr /kWh | 70.66 kr |
| 2025-07 | 0.065 kr /kWh | 65.09 kr |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Gjemnes
- Cheapest hour today: 06:00 CEST at € 0.0188 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 23:00 CEST hits € 0.0499 /kWh in Gjemnes — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Gjemnes: running it at the cheapest hour costs about € 0.03; at peak it's € 0.07 — over a year that's significant savings.
- EV charging in Gjemnes: a 50 kWh charge during the cheapest hour costs around € 0.94.
- Typical monthly bill in Gjemnes: a household using 5 000 kWh/year pays about € 15 this month at current wholesale prices (€ 0.0598 /kWh 30-day average).
FAQ — Gjemnes
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-06-14 (CEST).