⚡️ Electricity prices 🇳🇴 Loppa NO4 ⚡️
Live wholesale day-ahead prices for Loppa, served from the NO4 bidding zone.
Electricity prices in Loppa are set by the NO4 (North) bidding zone of Norway. Today's wholesale rate averages a value not yet published, with the cheapest hour at —.
Price comparison — Loppa
| Period | Average | vs today |
|---|---|---|
| Today | — | — |
| Yesterday | — | — |
| Last 7 days | 0.170 kr€ 0.0157 /kWh | — |
| Last 30 days | 0.170 kr€ 0.0157 /kWh | — |
| Current month | — | — |
| Previous month | 0.165 kr€ 0.0152 /kWh | — |
| Same month last year | 0.046 kr€ 0.0043 /kWh | — |
Today's hourly prices — Loppa
No hourly data published yet for today. Day-ahead prices appear around ${publishTime}.
Last 31 days — Loppa
12-month price history — Loppa
| Month | Average | NOK/MWh€/MWh |
|---|---|---|
| 2026-09 | — /kWh | — |
| 2026-08 | 0.165 kr€ 0.0152 /kWh | 164.54 kr€ 15.15 |
| 2026-07 | 0.168 kr€ 0.0154 /kWh | 167.55 kr€ 15.43 |
| 2026-06 | 0.280 kr€ 0.0257 /kWh | 279.61 kr€ 25.75 |
| 2026-05 | 0.391 kr€ 0.0360 /kWh | 390.97 kr€ 36.00 |
| 2026-04 | 0.144 kr€ 0.0133 /kWh | 143.98 kr€ 13.26 |
| 2026-03 | 0.184 kr€ 0.0169 /kWh | 184.03 kr€ 16.95 |
| 2026-02 | 0.937 kr€ 0.0863 /kWh | 937.11 kr€ 86.29 |
| 2026-01 | 0.775 kr€ 0.0714 /kWh | 775.15 kr€ 71.38 |
| 2025-12 | 0.292 kr€ 0.0269 /kWh | 291.63 kr€ 26.86 |
| 2025-11 | 0.336 kr€ 0.0309 /kWh | 335.90 kr€ 30.93 |
| 2025-10 | 0.048 kr€ 0.0045 /kWh | 48.48 kr€ 4.46 |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
FAQ — Loppa
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-09-02 (CEST).