⚡️ Electricity prices 🇳🇴 Råde NO1 ⚡️
Live wholesale day-ahead prices for Råde, served from the NO1 bidding zone.
Wholesale electricity in Råde follows the NO1 (South-East) day-ahead auction. Prices are pending, typical of a far north European location at this time of year.
Price comparison — Råde
| Period | Average | vs today |
|---|---|---|
| Today | — | — |
| Yesterday | — | — |
| Last 7 days | 1.370 kr /kWh | — |
| Last 30 days | 1.343 kr /kWh | — |
| Current month | — | — |
| Previous month | 1.321 kr /kWh | — |
| Same month last year | 0.557 kr /kWh | — |
Today's hourly prices — Råde
No hourly data published yet for today. Day-ahead prices appear around ${publishTime}.
Last 31 days — Råde
12-month price history — Råde
| Month | Average | NOK/MWh |
|---|---|---|
| 2026-09 | — /kWh | — |
| 2026-08 | 1.321 kr /kWh | 1,321.18 kr |
| 2026-07 | 1.073 kr /kWh | 1,072.71 kr |
| 2026-06 | 0.822 kr /kWh | 822.20 kr |
| 2026-05 | 1.075 kr /kWh | 1,074.57 kr |
| 2026-04 | 1.093 kr /kWh | 1,093.46 kr |
| 2026-03 | 1.151 kr /kWh | 1,150.89 kr |
| 2026-02 | 1.204 kr /kWh | 1,204.18 kr |
| 2026-01 | 1.194 kr /kWh | 1,193.61 kr |
| 2025-12 | 0.753 kr /kWh | 752.94 kr |
| 2025-11 | 0.860 kr /kWh | 859.91 kr |
| 2025-10 | 0.551 kr /kWh | 550.90 kr |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
FAQ — Råde
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-09-02 (CEST).