⚡️ Electricity prices 🇷🇴 Reșița RO ⚡️
Electricity price in Reșița is 0.786 lei /kWh right now.
Hourly day-ahead electricity prices for Reșița reflect supply and demand across the Romania zone. The cheapest window today opens around 15:00 at € 0.1226 /kWh.
Price comparison — Reșița
| Period | Average | vs today |
|---|---|---|
| Today | 1.220 lei€ 0.2317 /kWh | — |
| Yesterday | 0.965 lei€ 0.1833 /kWh | ▼ 21% |
| Last 7 days | 0.893 lei€ 0.1696 /kWh | ▼ 27% |
| Last 30 days | 0.885 lei€ 0.1681 /kWh | ▼ 27% |
| Current month | 0.935 lei€ 0.1777 /kWh | ▼ 23% |
| Previous month | 0.796 lei€ 0.1512 /kWh | ▼ 35% |
| Same month last year | 0.517 lei€ 0.0982 /kWh | ▼ 58% |
Today's hourly prices — Reșița
| Hour (EEST) | RON/MWh€/MWh | RON/kWh€/kWh |
|---|---|---|
| 03:00 | 1,124.55 lei€ 213.60 | 1.125 lei€ 0.2136 |
| 04:00 | 1,080.90 lei€ 205.31 | 1.081 lei€ 0.2053 |
| 05:00 | 1,022.85 lei€ 194.28 | 1.023 lei€ 0.1943 |
| 06:00 | 1,157.43 lei€ 219.85 | 1.157 lei€ 0.2198 |
| 07:00 | 1,365.90 lei€ 259.45 | 1.366 lei€ 0.2594 |
| 08:00 | 1,466.07 lei€ 278.47 | 1.466 lei€ 0.2785 |
| 09:00 | 1,311.03 lei€ 249.02 | 1.311 lei€ 0.2490 |
| 10:00 | 1,090.11 lei€ 207.06 | 1.090 lei€ 0.2071 |
| 11:00 | 888.27 lei€ 168.72 | 0.888 lei€ 0.1687 |
| 12:00 | 786.32 lei€ 149.36 | 0.786 lei€ 0.1494 |
| 13:00 | 693.08 lei€ 131.65 | 0.693 lei€ 0.1316 |
| 14:00 | 650.31 lei€ 123.52 | 0.650 lei€ 0.1235 |
| 15:00 ← cheapest | 645.48 lei€ 122.61 | 0.645 lei€ 0.1226 |
| 16:00 | 741.45 lei€ 140.84 | 0.741 lei€ 0.1408 |
| 17:00 | 984.30 lei€ 186.96 | 0.984 lei€ 0.1870 |
| 18:00 | 1,400.08 lei€ 265.94 | 1.400 lei€ 0.2659 |
| 19:00 | 1,818.74 lei€ 345.46 | 1.819 lei€ 0.3455 |
| 20:00 ← peak | 2,795.25 lei€ 530.94 | 2.795 lei€ 0.5309 |
| 21:00 | 2,119.11 lei€ 402.51 | 2.119 lei€ 0.4025 |
| 22:00 | 1,482.13 lei€ 281.52 | 1.482 lei€ 0.2815 |
| 23:00 | 1,300.08 lei€ 246.94 | 1.300 lei€ 0.2469 |
| 00:00 | 1,121.66 lei€ 213.05 | 1.122 lei€ 0.2131 |
What things cost today — Reșița
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | 3.87 lei€ 0.74 | 7.32 lei€ 1.39 | 16.77 lei€ 3.19 |
| 🛁 Take a bath | 7.5 | 4.84 lei€ 0.92 | 9.15 lei€ 1.74 | 20.96 lei€ 3.98 |
| 💧 Boil 1 L of water | 0.12 | 0.08 lei€ 0.01 | 0.15 lei€ 0.03 | 0.34 lei€ 0.06 |
| 🔌 Charge an EV (full) | 45 | 29.05 lei€ 5.52 | 54.90 lei€ 10.43 | 125.79 lei€ 23.89 |
| 📱 Charge a phone | 0.02 | 0.01 lei€ 0.00 | 0.02 lei€ 0.00 | 0.06 lei€ 0.01 |
| 👕 Run washing machine | 0.8 | 0.52 lei€ 0.10 | 0.98 lei€ 0.19 | 2.24 lei€ 0.42 |
| 🍽️ Run dishwasher | 1.4 | 0.90 lei€ 0.17 | 1.71 lei€ 0.32 | 3.91 lei€ 0.74 |
| 🧹 Vacuum 10 min | 0.33 | 0.21 lei€ 0.04 | 0.40 lei€ 0.08 | 0.92 lei€ 0.18 |
| 💨 Hairdryer 10 min | 0.33 | 0.21 lei€ 0.04 | 0.40 lei€ 0.08 | 0.92 lei€ 0.18 |
| 📺 Watch 1 h of TV | 0.6 | 0.39 lei€ 0.07 | 0.73 lei€ 0.14 | 1.68 lei€ 0.32 |
Last 31 days — Reșița
12-month price history — Reșița
| Month | Average | RON/MWh€/MWh |
|---|---|---|
| 2026-09 | 0.935 lei€ 0.1777 /kWh | 935.43 lei€ 177.68 |
| 2026-08 | 0.796 lei€ 0.1512 /kWh | 795.82 lei€ 151.16 |
| 2026-07 | 0.614 lei€ 0.1166 /kWh | 613.61 lei€ 116.55 |
| 2026-06 | 0.617 lei€ 0.1171 /kWh | 616.55 lei€ 117.11 |
| 2026-05 | 0.577 lei€ 0.1096 /kWh | 576.81 lei€ 109.56 |
| 2026-04 | 0.506 lei€ 0.0961 /kWh | 505.73 lei€ 96.06 |
| 2026-03 | 0.554 lei€ 0.1052 /kWh | 554.04 lei€ 105.24 |
| 2026-02 | 0.525 lei€ 0.0997 /kWh | 525.00 lei€ 99.72 |
| 2026-01 | 0.788 lei€ 0.1496 /kWh | 787.74 lei€ 149.63 |
| 2025-12 | 0.620 lei€ 0.1178 /kWh | 620.43 lei€ 117.85 |
| 2025-11 | 0.638 lei€ 0.1212 /kWh | 637.97 lei€ 121.18 |
| 2025-10 | 0.645 lei€ 0.1226 /kWh | 645.44 lei€ 122.60 |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Reșița
- Cheapest hour today: 15:00 EEST at € 0.1226 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 20:00 EEST hits € 0.5309 /kWh in Reșița — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Reșița: running it at the cheapest hour costs about € 0.17; at peak it's € 0.74 — over a year that's significant savings.
- EV charging in Reșița: a 50 kWh charge during the cheapest hour costs around € 6.13.
- Typical monthly bill in Reșița: a household using 5 000 kWh/year pays about € 97 this month at current wholesale prices (€ 0.1681 /kWh 30-day average).
FAQ — Reșița
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-09-22 (EEST).