⚡️ Electricity prices 🇪🇸 Torrejón de Ardoz ES ⚡️
Electricity price in Torrejón de Ardoz is € 0.0000 /kWh right now.
Households in Torrejón de Ardoz see wholesale prices set by Nord Pool / EPEX for the ES bidding zone. The 30-day rolling average sits at € 0.0466 /kWh — your retail bill adds taxes and grid fees on top.
Price comparison — Torrejón de Ardoz
| Period | Average | vs today |
|---|---|---|
| Today | € 0.0697 /kWh | — |
| Yesterday | € 0.0481 /kWh | ▼ 31% |
| Last 7 days | € 0.0561 /kWh | ▼ 20% |
| Last 30 days | € 0.0466 /kWh | ▼ 33% |
| Current month | € 0.0548 /kWh | ▼ 21% |
| Previous month | € 0.0424 /kWh | ▼ 39% |
| Same month last year | € 0.0183 /kWh | ▼ 74% |
Today's hourly prices — Torrejón de Ardoz
| Hour (CEST) | €/MWh | €/kWh |
|---|---|---|
| 02:00 | € 97.45 | € 0.0974 |
| 03:00 | € 94.20 | € 0.0942 |
| 04:00 | € 94.68 | € 0.0947 |
| 05:00 | € 101.41 | € 0.1014 |
| 06:00 | € 114.63 | € 0.1146 |
| 07:00 | € 133.95 | € 0.1339 |
| 08:00 | € 119.26 | € 0.1193 |
| 09:00 | € 85.46 | € 0.0855 |
| 10:00 | € 41.86 | € 0.0419 |
| 11:00 | € 4.20 | € 0.0042 |
| 12:00 | € 1.00 | € 0.0010 |
| 13:00 | € 0.47 | € 0.0005 |
| 14:00 | € 0.01 | € 0.0000 |
| 15:00 ← cheapest | € 0.00 | € 0.0000 |
| 16:00 | € 0.00 | € 0.0000 |
| 17:00 | € 0.34 | € 0.0003 |
| 18:00 | € 3.59 | € 0.0036 |
| 19:00 | € 53.02 | € 0.0530 |
| 20:00 | € 109.81 | € 0.1098 |
| 21:00 | € 133.80 | € 0.1338 |
| 22:00 ← peak | € 141.59 | € 0.1416 |
| 23:00 | € 122.35 | € 0.1224 |
What things cost today — Torrejón de Ardoz
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | € 0.00 | € 418.25 | € 849.54 |
| 🛁 Take a bath | 7.5 | € 0.00 | € 522.81 | € 1,061.93 |
| 💧 Boil 1 L of water | 0.12 | € 0.00 | € 8.37 | € 16.99 |
| 🔌 Charge an EV (full) | 45 | € 0.00 | € 3,136.88 | € 6,371.55 |
| 📱 Charge a phone | 0.02 | € 0.00 | € 1.39 | € 2.83 |
| 👕 Run washing machine | 0.8 | € 0.00 | € 55.77 | € 113.27 |
| 🍽️ Run dishwasher | 1.4 | € 0.00 | € 97.59 | € 198.23 |
| 🧹 Vacuum 10 min | 0.33 | € 0.00 | € 23.00 | € 46.72 |
| 💨 Hairdryer 10 min | 0.33 | € 0.00 | € 23.00 | € 46.72 |
| 📺 Watch 1 h of TV | 0.6 | € 0.00 | € 41.83 | € 84.95 |
Last 31 days — Torrejón de Ardoz
12-month price history — Torrejón de Ardoz
| Month | Average | €/MWh |
|---|---|---|
| 2026-05 | € 0.0548 /kWh | € 54.84 |
| 2026-04 | € 0.0424 /kWh | € 42.44 |
| 2026-03 | € 0.0417 /kWh | € 41.72 |
| 2026-02 | € 0.0164 /kWh | € 16.41 |
| 2026-01 | € 0.0700 /kWh | € 70.03 |
| 2025-12 | € 0.0771 /kWh | € 77.07 |
| 2025-11 | € 0.0590 /kWh | € 58.97 |
| 2025-10 | € 0.0742 /kWh | € 74.23 |
| 2025-09 | € 0.0608 /kWh | € 60.84 |
| 2025-08 | € 0.0701 /kWh | € 70.11 |
| 2025-07 | € 0.0725 /kWh | € 72.47 |
| 2025-06 | € 0.0751 /kWh | € 75.08 |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Torrejón de Ardoz
- Cheapest hour today: 15:00 CEST at € 0.0000 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 22:00 CEST hits € 0.1416 /kWh in Torrejón de Ardoz — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Torrejón de Ardoz: running it at the cheapest hour costs about € 0.00; at peak it's € 0.20 — over a year that's significant savings.
- EV charging in Torrejón de Ardoz: a 50 kWh charge during the cheapest hour costs around € 0.00.
- Typical monthly bill in Torrejón de Ardoz: a household using 5 000 kWh/year pays about € 29 this month at current wholesale prices (€ 0.0466 /kWh 30-day average).
FAQ — Torrejón de Ardoz
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-05-04 (CEST).