Electricity prices in Czechia 2025
In 2025, the average wholesale day-ahead electricity price in Czechia was 2.375 Kč /kWh (▲14% vs 2024). Below is the month-by-month breakdown plus a chart of how prices moved through the year.
Monthly breakdown — 2025
| Month | CZK/MWh | CZK/kWh | MW |
|---|---|---|---|
| January 2025 | 3,124.70 Kč | 3.125 Kč | 8,130 |
| February 2025 | 3,228.51 Kč | 3.229 Kč | 8,373 |
| March 2025 | 2,431.65 Kč | 2.432 Kč | 7,531 |
| April 2025 | 1,937.21 Kč | 1.937 Kč | 6,865 |
| May 2025 | 1,780.51 Kč | 1.781 Kč | 6,523 |
| June 2025 | 1,877.89 Kč | 1.878 Kč | 6,542 |
| July 2025 | 2,241.08 Kč | 2.241 Kč | 6,289 |
| August 2025 | 1,898.15 Kč | 1.898 Kč | 6,267 |
| September 2025 | 2,252.71 Kč | 2.253 Kč | 6,565 |
| October 2025 | 2,372.36 Kč | 2.372 Kč | 7,145 |
| November 2025 | 2,728.87 Kč | 2.729 Kč | 7,805 |
| December 2025 | 2,625.42 Kč | 2.625 Kč | 7,643 |
Czechia generates around 36 TWh annually from its six VVER reactors at Dukovany and Temelín — over 40% of the national supply — making nuclear the backbone of the system. ČEPS, the national TSO, operates the CZ bidding zone synchronously inside the Central European block and runs the OTE day-ahead market. Lignite from the Most basin still provides ~32% of generation but is scheduled to phase out by 2038.
Two new EPR1200-class reactors are under construction at Dukovany — first concrete poured in 2024, commercial operation targeted for 2036. Wind has been politically constrained for decades and contributes under 1% of generation; solar, by contrast, has expanded to over 4 GW following the 2023 net-billing reform.
Czechia is a large net exporter, with around 14 TWh of surplus heading west to Germany and south to Austria each year.