⚡️ Electricity prices 🇪🇪 Estonia ⚡️
No price data available for Estonia for 2026-09-02 yet.
Estonia's electricity sector is undergoing a rapid pivot away from oil shale, the carbon-intensive sedimentary rock that powered the country for 60 years. As recently as 2018 oil shale provided over 75% of generation; by 2025 the share had dropped to under 25% and is targeted to end by 2035. Elering, the national TSO, runs the EE bidding zone within the Baltic synchronous area — set to fully desynchronize from the Russian IPS/UPS system in February 2025 and join the Continental European grid via the LitPol Link and Harmony Link to Poland.
Wind has expanded to ~25% of generation; solar PV now exceeds 700 MW. The Estlink-1 and -2 HVDC cables to Finland make Estonia tightly coupled to Nordic prices, especially during low-wind winter weeks.
The first nuclear reactor is being studied for the late 2030s but no final investment decision has been taken.
| Date | MW | €/MWh | €/kWh | |
|---|---|---|---|---|
| 2026-09-03day-ahead | — | — | — | |
| 2026-09-02 | — | — | — | |
| 2026-09-01 | — | — | — | |
| 2026-08-31 | — | ▲126% | € 100.99 | € 0.1010 |
| 2026-08-30 | 821 | ▲33% | € 44.60 | € 0.0446 |
| 2026-08-29 | 767 | ▼49% | € 33.54 | € 0.0335 |
| 2026-08-28 | 849 | ▼44% | € 66.26 | € 0.0663 |
| 2026-08-27 | 862 | ▼9% | € 119.37 | € 0.1194 |
| 2026-08-26 | 866 | ▲20% | € 130.90 | € 0.1309 |
| 2026-08-25 | 869 | ▲144% | € 109.21 | € 0.1092 |
| 2026-08-24 | 804 | ▲889% | € 44.70 | € 0.0447 |
| 2026-08-23 | 744 | ▼94% | € 4.52 | € 0.0045 |
| 2026-08-22 | 727 | ▼39% | € 70.85 | € 0.0708 |
| 2026-08-21 | 754 | ▲22% | € 116.91 | € 0.1169 |
| 2026-08-20 | 833 | ▼36% | € 95.70 | € 0.0957 |
| 2026-08-19 | 800 | ▲5% | € 150.31 | € 0.1503 |
| 2026-08-18 | 818 | ▲102% | € 142.49 | € 0.1425 |
| 2026-08-17 | 821 | ▲698% | € 70.69 | € 0.0707 |
| 2026-08-16 | 747 | ▼59% | € 8.85 | € 0.0089 |
| 2026-08-15 | 766 | ▼69% | € 21.71 | € 0.0217 |
| 2026-08-14 | 791 | ▼46% | € 68.94 | € 0.0689 |
| 2026-08-13 | 812 | ▲146% | € 127.69 | € 0.1277 |
| 2026-08-12 | 867 | ▲255% | € 52.00 | € 0.0520 |
| 2026-08-11 | 833 | ▲15% | € 14.66 | € 0.0147 |
| 2026-08-10 | 847 | ▲192% | € 12.79 | € 0.0128 |
| 2026-08-09 | 721 | ▼46% | € 4.38 | € 0.0044 |
| 2026-08-08 | 718 | ▲9% | € 8.04 | € 0.0080 |
| 2026-08-07 | 851 | ▼24% | € 7.36 | € 0.0074 |
| 2026-08-06 | 785 | ▼77% | € 9.73 | € 0.0097 |
| 2026-08-05 | 779 | ▼32% | € 42.02 | € 0.0420 |
| 2026-08-04 | 779 | ▲91% | € 61.47 | € 0.0615 |
Price comparison — Estonia
| Period | Average | vs today |
|---|---|---|
| Today | — | — |
| Yesterday | — | — |
| Last 7 days | € 0.0826 /kWh | — |
| Last 30 days | € 0.0611 /kWh | — |
| Current month | — | — |
| Previous month | € 0.0590 /kWh | — |
| Same month last year | € 0.0821 /kWh | — |
Historical electricity prices
Latest energy news in Estonia
- INTERVJUU | Sunly avab Baltimaade suurima päikesepargi ja surub keskpäevased elektrihinnad veelgi madalamale - arileht.delfi.eearileht.delfi.ee · 1 d ago
- INTERVJUU | Energeetika asekantsler: peame hoogsalt tegutsema, sest Soomes võib elektri hind lähiaastatel tõusta - arileht.delfi.eearileht.delfi.ee · 10 d ago