⚡️ Electricity prices 🇭🇺 Hajdúnánás HU ⚡️
Electricity price in Hajdúnánás is 55.7 Ft /kWh right now.
Households in Hajdúnánás see wholesale prices set by Nord Pool / EPEX for the HU bidding zone. The 30-day rolling average sits at € 0.1277 /kWh — your retail bill adds taxes and grid fees on top.
Price comparison — Hajdúnánás
| Period | Average | vs today |
|---|---|---|
| Today | 47.6 Ft€ 0.1310 /kWh | — |
| Yesterday | 47.3 Ft€ 0.1301 /kWh | ▼ 1% |
| Last 7 days | 45.0 Ft€ 0.1237 /kWh | ▼ 6% |
| Last 30 days | 46.4 Ft€ 0.1277 /kWh | ▼ 3% |
| Current month | 43.2 Ft€ 0.1188 /kWh | ▼ 9% |
| Previous month | 43.2 Ft€ 0.1189 /kWh | ▼ 9% |
| Same month last year | 37.4 Ft€ 0.1029 /kWh | ▼ 21% |
Today's hourly prices — Hajdúnánás
| Hour (CEST) | HUF/MWh€/MWh | HUF/kWh€/kWh |
|---|---|---|
| 02:00 | 55,680 Ft€ 153.17 | 55.7 Ft€ 0.1532 |
| 03:00 | 54,129 Ft€ 148.90 | 54.1 Ft€ 0.1489 |
| 04:00 | 53,109 Ft€ 146.09 | 53.1 Ft€ 0.1461 |
| 05:00 | 58,670 Ft€ 161.39 | 58.7 Ft€ 0.1614 |
| 06:00 | 62,804 Ft€ 172.76 | 62.8 Ft€ 0.1728 |
| 07:00 | 60,880 Ft€ 167.47 | 60.9 Ft€ 0.1675 |
| 08:00 | 57,912 Ft€ 159.31 | 57.9 Ft€ 0.1593 |
| 09:00 | 40,519 Ft€ 111.46 | 40.5 Ft€ 0.1115 |
| 10:00 | 35,571 Ft€ 97.85 | 35.6 Ft€ 0.0978 |
| 11:00 | 26,320 Ft€ 72.40 | 26.3 Ft€ 0.0724 |
| 12:00 | 14,388 Ft€ 39.58 | 14.4 Ft€ 0.0396 |
| 13:00 | 6,417 Ft€ 17.65 | 6.4 Ft€ 0.0177 |
| 14:00 ← cheapest | 4,913 Ft€ 13.52 | 4.9 Ft€ 0.0135 |
| 15:00 | 17,327 Ft€ 47.66 | 17.3 Ft€ 0.0477 |
| 16:00 | 32,049 Ft€ 88.16 | 32.0 Ft€ 0.0882 |
| 17:00 | 43,073 Ft€ 118.49 | 43.1 Ft€ 0.1185 |
| 18:00 | 57,162 Ft€ 157.24 | 57.2 Ft€ 0.1572 |
| 19:00 | 65,640 Ft€ 180.56 | 65.6 Ft€ 0.1806 |
| 20:00 | 71,873 Ft€ 197.71 | 71.9 Ft€ 0.1977 |
| 21:00 ← peak | 73,027 Ft€ 200.88 | 73.0 Ft€ 0.2009 |
| 22:00 | 70,407 Ft€ 193.68 | 70.4 Ft€ 0.1937 |
| 23:00 | 65,477 Ft€ 180.11 | 65.5 Ft€ 0.1801 |
What things cost today — Hajdúnánás
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | 29 Ft€ 0.08 | 286 Ft€ 0.79 | 438 Ft€ 1.21 |
| 🛁 Take a bath | 7.5 | 37 Ft€ 0.10 | 357 Ft€ 0.98 | 548 Ft€ 1.51 |
| 💧 Boil 1 L of water | 0.12 | 1 Ft€ 0.00 | 6 Ft€ 0.02 | 9 Ft€ 0.02 |
| 🔌 Charge an EV (full) | 45 | 221 Ft€ 0.61 | 2,143 Ft€ 5.90 | 3,286 Ft€ 9.04 |
| 📱 Charge a phone | 0.02 | 0 Ft€ 0.00 | 1 Ft€ 0.00 | 1 Ft€ 0.00 |
| 👕 Run washing machine | 0.8 | 4 Ft€ 0.01 | 38 Ft€ 0.10 | 58 Ft€ 0.16 |
| 🍽️ Run dishwasher | 1.4 | 7 Ft€ 0.02 | 67 Ft€ 0.18 | 102 Ft€ 0.28 |
| 🧹 Vacuum 10 min | 0.33 | 2 Ft€ 0.00 | 16 Ft€ 0.04 | 24 Ft€ 0.07 |
| 💨 Hairdryer 10 min | 0.33 | 2 Ft€ 0.00 | 16 Ft€ 0.04 | 24 Ft€ 0.07 |
| 📺 Watch 1 h of TV | 0.6 | 3 Ft€ 0.01 | 29 Ft€ 0.08 | 44 Ft€ 0.12 |
Last 31 days — Hajdúnánás
12-month price history — Hajdúnánás
| Month | Average | HUF/MWh€/MWh |
|---|---|---|
| 2026-07 | 43.2 Ft€ 0.1188 /kWh | 43,183 Ft€ 118.79 |
| 2026-06 | 43.2 Ft€ 0.1189 /kWh | 43,240 Ft€ 118.95 |
| 2026-05 | 38.7 Ft€ 0.1065 /kWh | 38,719 Ft€ 106.51 |
| 2026-04 | 35.1 Ft€ 0.0966 /kWh | 35,100 Ft€ 96.55 |
| 2026-03 | 42.7 Ft€ 0.1174 /kWh | 42,694 Ft€ 117.44 |
| 2026-02 | 41.2 Ft€ 0.1133 /kWh | 41,186 Ft€ 113.29 |
| 2026-01 | 54.6 Ft€ 0.1501 /kWh | 54,574 Ft€ 150.12 |
| 2025-12 | 42.3 Ft€ 0.1164 /kWh | 42,299 Ft€ 116.36 |
| 2025-11 | 45.1 Ft€ 0.1241 /kWh | 45,123 Ft€ 124.12 |
| 2025-10 | 44.6 Ft€ 0.1226 /kWh | 44,564 Ft€ 122.59 |
| 2025-09 | 37.2 Ft€ 0.1024 /kWh | 37,237 Ft€ 102.43 |
| 2025-08 | 29.6 Ft€ 0.0815 /kWh | 29,622 Ft€ 81.48 |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Hajdúnánás
- Cheapest hour today: 14:00 CEST at € 0.0135 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 21:00 CEST hits € 0.2009 /kWh in Hajdúnánás — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Hajdúnánás: running it at the cheapest hour costs about € 0.02; at peak it's € 0.28 — over a year that's significant savings.
- EV charging in Hajdúnánás: a 50 kWh charge during the cheapest hour costs around € 0.68.
- Typical monthly bill in Hajdúnánás: a household using 5 000 kWh/year pays about € 55 this month at current wholesale prices (€ 0.1277 /kWh 30-day average).
FAQ — Hajdúnánás
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-07-24 (CEST).