⚡️ Electricity prices 🇭🇺 Hungary ⚡️
Today's electricity price in Hungary is € 131.01 /MWh (≈ 47,626 Ft /MWh) (€ 0.1310 /kWh (≈ 47.6 Ft /kWh)). The day-ahead price for Hungary is € 93.42 /MWh (≈ 33,959 Ft /MWh).
Today's electricity price hour by hour
Hourly spot prices for Hungary on 2026-07-24. Updated automatically every night at midnight and refreshed again when ENTSO-E publishes new day-ahead data. Times are shown in CEST.
| Hour | HUF/MWh€/MWh | HUF/kWh€/kWh |
|---|---|---|
| 02:00 | 55,680 Ft€ 153.17 | 55.7 Ft€ 0.1532 |
| 03:00 | 54,129 Ft€ 148.90 | 54.1 Ft€ 0.1489 |
| 04:00 | 53,109 Ft€ 146.09 | 53.1 Ft€ 0.1461 |
| 05:00 | 58,670 Ft€ 161.39 | 58.7 Ft€ 0.1614 |
| 06:00 | 62,804 Ft€ 172.76 | 62.8 Ft€ 0.1728 |
| 07:00 | 60,880 Ft€ 167.47 | 60.9 Ft€ 0.1675 |
| 08:00 | 57,912 Ft€ 159.31 | 57.9 Ft€ 0.1593 |
| 09:00 | 40,519 Ft€ 111.46 | 40.5 Ft€ 0.1115 |
| 10:00 | 35,571 Ft€ 97.85 | 35.6 Ft€ 0.0978 |
| 11:00 | 26,320 Ft€ 72.40 | 26.3 Ft€ 0.0724 |
| 12:00 | 14,388 Ft€ 39.58 | 14.4 Ft€ 0.0396 |
| 13:00 | 6,417 Ft€ 17.65 | 6.4 Ft€ 0.0177 |
| 14:00 | 4,913 Ft€ 13.52 | 4.9 Ft€ 0.0135 |
| 15:00 | 17,327 Ft€ 47.66 | 17.3 Ft€ 0.0477 |
| 16:00 | 32,049 Ft€ 88.16 | 32.0 Ft€ 0.0882 |
| 17:00 | 43,073 Ft€ 118.49 | 43.1 Ft€ 0.1185 |
| 18:00 | 57,162 Ft€ 157.24 | 57.2 Ft€ 0.1572 |
| 19:00 | 65,640 Ft€ 180.56 | 65.6 Ft€ 0.1806 |
| 20:00 | 71,873 Ft€ 197.71 | 71.9 Ft€ 0.1977 |
| 21:00 | 73,027 Ft€ 200.88 | 73.0 Ft€ 0.2009 |
| 22:00 | 70,407 Ft€ 193.68 | 70.4 Ft€ 0.1937 |
| 23:00 | 65,477 Ft€ 180.11 | 65.5 Ft€ 0.1801 |
| 00:00 | 61,098 Ft€ 168.07 | 61.1 Ft€ 0.1681 |
| 01:00 | 56,090 Ft€ 154.29 | 56.1 Ft€ 0.1543 |
Hungary's electricity sector leans heavily on the four-reactor Paks nuclear plant, which delivers around 47% of generation — among the highest nuclear shares in the EU. The Paks-2 expansion with two new VVER-1200 reactors, contracted with Rosatom in 2014, has been repeatedly delayed by sanctions and financing obstacles; first concrete is now targeted for 2025. MAVIR, the national TSO, operates the HU bidding zone and runs the HUPX day-ahead market.
Solar capacity exploded from under 1 GW in 2020 to over 6 GW by 2025, accounting for ~25% of summer midday generation; the country's flat plains and cheap rural land made deployment exceptionally fast. Wind has been administratively frozen since 2016.
Hungary remains a large net importer, especially in winter, drawing on Slovak nuclear and Austrian hydro via the Continental European synchronous grid.
| Date | MW | HUF/MWh€/MWh | HUF/kWh€/kWh | |
|---|---|---|---|---|
| 2026-07-25day-ahead | 3,700 | ▼29% | 33,959 Ft€ 93.42 | 34.0 Ft€ 0.0934 |
| 2026-07-24 | 4,149 | ▲1% | 47,626 Ft€ 131.01 | 47.6 Ft€ 0.1310 |
| 2026-07-23 | 4,375 | ▲6% | 47,307 Ft€ 130.13 | 47.3 Ft€ 0.1301 |
| 2026-07-22 | 4,375 | ▼11% | 44,460 Ft€ 122.30 | 44.5 Ft€ 0.1223 |
| 2026-07-21 | 4,352 | ▲8% | 49,939 Ft€ 137.37 | 49.9 Ft€ 0.1374 |
| 2026-07-20 | 4,163 | ▲49% | 46,389 Ft€ 127.61 | 46.4 Ft€ 0.1276 |
| 2026-07-19 | 4,150 | ▼19% | 31,228 Ft€ 85.90 | 31.2 Ft€ 0.0859 |
| 2026-07-18 | 4,464 | ▼32% | 38,586 Ft€ 106.14 | 38.6 Ft€ 0.1061 |
| 2026-07-17 | 4,870 | ▼3% | 56,948 Ft€ 156.65 | 56.9 Ft€ 0.1567 |
| 2026-07-16 | 4,872 | ▲7% | 58,882 Ft€ 161.97 | 58.9 Ft€ 0.1620 |
| 2026-07-15 | 4,803 | ▲13% | 54,919 Ft€ 151.07 | 54.9 Ft€ 0.1511 |
| 2026-07-14 | 4,648 | ▲6% | 48,622 Ft€ 133.75 | 48.6 Ft€ 0.1337 |
| 2026-07-13 | 4,331 | ▲55% | 45,768 Ft€ 125.90 | 45.8 Ft€ 0.1259 |
| 2026-07-12 | 3,792 | ▼17% | 29,445 Ft€ 81.00 | 29.4 Ft€ 0.0810 |
| 2026-07-11 | 3,981 | ▼21% | 35,386 Ft€ 97.34 | 35.4 Ft€ 0.0973 |
| 2026-07-10 | 4,342 | ▼0% | 44,808 Ft€ 123.26 | 44.8 Ft€ 0.1233 |
| 2026-07-09 | 4,235 | ▼4% | 44,941 Ft€ 123.62 | 44.9 Ft€ 0.1236 |
| 2026-07-08 | 4,603 | ▲20% | 46,594 Ft€ 128.17 | 46.6 Ft€ 0.1282 |
| 2026-07-07 | 4,597 | ▼8% | 38,842 Ft€ 106.85 | 38.8 Ft€ 0.1068 |
| 2026-07-06 | 4,324 | ▲61% | 42,325 Ft€ 116.43 | 42.3 Ft€ 0.1164 |
| 2026-07-05 | 3,632 | ▼4% | 26,307 Ft€ 72.37 | 26.3 Ft€ 0.0724 |
| 2026-07-04 | 3,821 | ▼25% | 27,417 Ft€ 75.42 | 27.4 Ft€ 0.0754 |
| 2026-07-03 | 4,604 | ▼26% | 36,702 Ft€ 100.96 | 36.7 Ft€ 0.1010 |
| 2026-07-02 | 4,857 | 49,779 Ft€ 136.93 | 49.8 Ft€ 0.1369 | |
| 2026-07-01 | 5,495 | — | — | |
| 2026-06-30 | 5,781 | — | — | |
| 2026-06-29 | 5,530 | ▲131% | 80,969 Ft€ 222.73 | 81.0 Ft€ 0.2227 |
| 2026-06-28 | 4,676 | ▼20% | 34,977 Ft€ 96.22 | 35.0 Ft€ 0.0962 |
| 2026-06-27 | 4,712 | ▼24% | 43,709 Ft€ 120.23 | 43.7 Ft€ 0.1202 |
| 2026-06-26 | 5,150 | ▼10% | 57,481 Ft€ 158.12 | 57.5 Ft€ 0.1581 |
| 2026-06-25 | 5,008 | ▼12% | 63,880 Ft€ 175.72 | 63.9 Ft€ 0.1757 |
Price comparison — Hungary
| Period | Average | vs today |
|---|---|---|
| Today | 47.6 Ft€ 0.1310 /kWh | — |
| Yesterday | 47.3 Ft€ 0.1301 /kWh | ▼ 1% |
| Last 7 days | 45.0 Ft€ 0.1237 /kWh | ▼ 6% |
| Last 30 days | 46.4 Ft€ 0.1277 /kWh | ▼ 3% |
| Current month | 43.2 Ft€ 0.1188 /kWh | ▼ 9% |
| Previous month | 43.2 Ft€ 0.1189 /kWh | ▼ 9% |
| Same month last year | 37.4 Ft€ 0.1029 /kWh | ▼ 21% |
Historical electricity prices
FAQ — Hungary
How is the electricity price determined?
When is electricity cheapest?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Are tomorrow's prices already known?
Compare with neighbouring countries
Electricity prices in cities in Hungary
- Abony HU
- Ajka HU
- Baja HU
- Balassagyarmat HU
- Balmazújváros HU
- Békés HU
- Békéscsaba HU
- Berettyóújfalu HU
- Budaörs HU
- Budapest HU
- Cegléd HU
- Csongrád HU
- Dabas HU
- Debrecen HU
- Dombóvár HU
- Dunaharaszti HU
- Dunakeszi HU
- Dunaújváros HU
- Eger HU
- Érd HU
- Esztergom HU
- Fót HU
- Göd HU
- Gödöllő HU
- Gyál HU
- Gyomaendrőd HU
- Gyöngyös HU
- Győr HU
- Gyula HU
- Hajdúböszörmény HU
- Hajdúnánás HU
- Hajdúszoboszló HU
- Hatvan HU
- Hódmezővásárhely HU
- Jászberény HU
- Kalocsa HU
- Kaposvár HU
- Karcag HU
- Kazincbarcika HU
- Kecskemét HU
- Keszthely HU
- Kiskőrös HU
- Kiskunfélegyháza HU
- Kiskunhalas HU
- Kisvárda HU
- Komárom HU
- Komló HU
- Makó HU
- Mátészalka HU
- Mezőkövesd HU
- Mezőtúr HU
- Miskolc HU
- Mohács HU
- Monor HU
- Mosonmagyaróvár HU
- Nagykanizsa HU
- Nagykőrös HU
- Nyíregyháza HU
- Orosháza HU
- Oroszlány HU
- Ózd HU
- Paks HU
- Pápa HU
- Parádsasvár HU
- Pécs HU
- Püspökladány HU
- Salgótarján HU
- Sárvár HU
- Sátoraljaújhely HU
- Siófok HU
- Sopron HU
- Szarvas HU
- Százhalombatta HU
- Szeged HU
- Székesfehérvár HU
- Szekszárd HU
- Szentendre HU
- Szentes HU
- Szigetszentmiklós HU
- Szolnok HU
- Szombathely HU
- Tapolca HU
- Tata HU
- Tatabánya HU
- Tiszaújváros HU
- Törökszentmiklós HU
- Vác HU
- Várpalota HU
- Vecsés HU
- Veszprém HU
- Zalaegerszeg HU