⚡️ Electricity prices 🇵🇱 Fordon PL ⚡️
Electricity price in Fordon is 0.806 zł /kWh right now.
Hourly day-ahead electricity prices for Fordon reflect supply and demand across the Poland zone. The cheapest window today opens around 13:00 at € 0.0278 /kWh.
Price comparison — Fordon
| Period | Average | vs today |
|---|---|---|
| Today | 0.500 zł /kWh | — |
| Yesterday | 0.293 zł /kWh | ▼ 41% |
| Last 7 days | 0.297 zł /kWh | ▼ 41% |
| Last 30 days | 0.327 zł /kWh | ▼ 35% |
| Current month | 0.277 zł /kWh | ▼ 45% |
| Previous month | 0.354 zł /kWh | ▼ 29% |
| Same month last year | 0.401 zł /kWh | ▼ 20% |
Today's hourly prices — Fordon
| Hour (CEST) | PLN/MWh | PLN/kWh |
|---|---|---|
| 02:00 | 471.95 zł | 0.472 zł |
| 03:00 | 453.89 zł | 0.454 zł |
| 04:00 | 470.57 zł | 0.471 zł |
| 05:00 | 539.40 zł | 0.539 zł |
| 06:00 | 626.11 zł | 0.626 zł |
| 07:00 | 637.81 zł | 0.638 zł |
| 08:00 | 565.00 zł | 0.565 zł |
| 09:00 | 349.91 zł | 0.350 zł |
| 10:00 | 220.61 zł | 0.221 zł |
| 11:00 | 192.07 zł | 0.192 zł |
| 12:00 | 119.54 zł | 0.120 zł |
| 13:00 ← cheapest | 118.61 zł | 0.119 zł |
| 14:00 | 142.82 zł | 0.143 zł |
| 15:00 | 250.02 zł | 0.250 zł |
| 16:00 | 448.63 zł | 0.449 zł |
| 17:00 | 561.58 zł | 0.562 zł |
| 18:00 | 737.03 zł | 0.737 zł |
| 19:00 | 999.73 zł | 1.000 zł |
| 20:00 ← peak | 1,091.02 zł | 1.091 zł |
| 21:00 | 806.16 zł | 0.806 zł |
| 22:00 | 652.99 zł | 0.653 zł |
| 23:00 | 583.94 zł | 0.584 zł |
What things cost today — Fordon
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | 711.67 zł | 3,000.04 zł | 6,546.11 zł |
| 🛁 Take a bath | 7.5 | 889.59 zł | 3,750.05 zł | 8,182.64 zł |
| 💧 Boil 1 L of water | 0.12 | 14.23 zł | 60.00 zł | 130.92 zł |
| 🔌 Charge an EV (full) | 45 | 5,337.55 zł | 22,500.31 zł | 49,095.82 zł |
| 📱 Charge a phone | 0.02 | 2.37 zł | 10.00 zł | 21.82 zł |
| 👕 Run washing machine | 0.8 | 94.89 zł | 400.01 zł | 872.81 zł |
| 🍽️ Run dishwasher | 1.4 | 166.06 zł | 700.01 zł | 1,527.43 zł |
| 🧹 Vacuum 10 min | 0.33 | 39.14 zł | 165.00 zł | 360.04 zł |
| 💨 Hairdryer 10 min | 0.33 | 39.14 zł | 165.00 zł | 360.04 zł |
| 📺 Watch 1 h of TV | 0.6 | 71.17 zł | 300.00 zł | 654.61 zł |
Last 31 days — Fordon
12-month price history — Fordon
| Month | Average | PLN/MWh |
|---|---|---|
| 2026-05 | 0.277 zł /kWh | 276.63 zł |
| 2026-04 | 0.354 zł /kWh | 353.74 zł |
| 2026-03 | 0.446 zł /kWh | 446.01 zł |
| 2026-02 | 0.493 zł /kWh | 493.05 zł |
| 2026-01 | 0.607 zł /kWh | 606.88 zł |
| 2025-12 | 0.496 zł /kWh | 495.94 zł |
| 2025-11 | 0.529 zł /kWh | 529.19 zł |
| 2025-10 | 0.452 zł /kWh | 451.70 zł |
| 2025-09 | 0.459 zł /kWh | 458.97 zł |
| 2025-08 | 0.383 zł /kWh | 383.11 zł |
| 2025-07 | 0.437 zł /kWh | 437.32 zł |
| 2025-06 | 0.347 zł /kWh | 347.33 zł |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Fordon
- Cheapest hour today: 13:00 CEST at € 0.0278 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 20:00 CEST hits € 0.2561 /kWh in Fordon — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Fordon: running it at the cheapest hour costs about € 0.04; at peak it's € 0.36 — over a year that's significant savings.
- EV charging in Fordon: a 50 kWh charge during the cheapest hour costs around € 1.39.
- Typical monthly bill in Fordon: a household using 5 000 kWh/year pays about € 49 this month at current wholesale prices (€ 0.0766 /kWh 30-day average).
FAQ — Fordon
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-05-04 (CEST).