⚡️ Electricity prices 🇵🇱 Gliwice PL ⚡️
Live wholesale day-ahead prices for Gliwice, served from the PL bidding zone.
Hourly day-ahead electricity prices for Gliwice reflect supply and demand across the Poland zone. The cheapest window today opens around 13:00 at € 0.0524 /kWh.
Price comparison — Gliwice
| Period | Average | vs today |
|---|---|---|
| Today | 0.657 zł€ 0.1528 /kWh | — |
| Yesterday | 0.611 zł€ 0.1422 /kWh | ▼ 7% |
| Last 7 days | 0.566 zł€ 0.1317 /kWh | ▼ 14% |
| Last 30 days | 0.544 zł€ 0.1266 /kWh | ▼ 17% |
| Current month | 0.587 zł€ 0.1366 /kWh | ▼ 11% |
| Previous month | 0.482 zł€ 0.1121 /kWh | ▼ 27% |
| Same month last year | 0.387 zł€ 0.0899 /kWh | ▼ 41% |
Today's hourly prices — Gliwice
| Hour (CEST) | PLN/MWh€/MWh | PLN/kWh€/kWh |
|---|---|---|
| 02:00 | 616.47 zł€ 143.42 | 0.616 zł€ 0.1434 |
| 03:00 | 613.46 zł€ 142.72 | 0.613 zł€ 0.1427 |
| 04:00 | 622.91 zł€ 144.92 | 0.623 zł€ 0.1449 |
| 05:00 | 676.54 zł€ 157.40 | 0.677 zł€ 0.1574 |
| 06:00 | 748.90 zł€ 174.23 | 0.749 zł€ 0.1742 |
| 07:00 | 735.43 zł€ 171.10 | 0.735 zł€ 0.1711 |
| 08:00 | 673.97 zł€ 156.80 | 0.674 zł€ 0.1568 |
| 09:00 | 572.94 zł€ 133.30 | 0.573 zł€ 0.1333 |
| 10:00 | 464.66 zł€ 108.10 | 0.465 zł€ 0.1081 |
| 11:00 | 292.48 zł€ 68.05 | 0.292 zł€ 0.0680 |
| 12:00 | 238.74 zł€ 55.54 | 0.239 zł€ 0.0555 |
| 13:00 ← cheapest | 225.10 zł€ 52.37 | 0.225 zł€ 0.0524 |
| 14:00 | 226.50 zł€ 52.69 | 0.226 zł€ 0.0527 |
| 15:00 | 313.42 zł€ 72.92 | 0.313 zł€ 0.0729 |
| 16:00 | 493.31 zł€ 114.77 | 0.493 zł€ 0.1148 |
| 17:00 | 645.55 zł€ 150.19 | 0.646 zł€ 0.1502 |
| 18:00 | 876.84 zł€ 204.00 | 0.877 zł€ 0.2040 |
| 19:00 | 1,403.82 zł€ 326.60 | 1.404 zł€ 0.3266 |
| 20:00 ← peak | 1,456.53 zł€ 338.86 | 1.457 zł€ 0.3389 |
| 21:00 | 1,160.58 zł€ 270.01 | 1.161 zł€ 0.2700 |
| 22:00 | 713.67 zł€ 166.04 | 0.714 zł€ 0.1660 |
| 23:00 | 694.94 zł€ 161.68 | 0.695 zł€ 0.1617 |
What things cost today — Gliwice
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | 1.35 zł€ 0.31 | 3.94 zł€ 0.92 | 8.74 zł€ 2.03 |
| 🛁 Take a bath | 7.5 | 1.69 zł€ 0.39 | 4.93 zł€ 1.15 | 10.92 zł€ 2.54 |
| 💧 Boil 1 L of water | 0.12 | 0.03 zł€ 0.01 | 0.08 zł€ 0.02 | 0.17 zł€ 0.04 |
| 🔌 Charge an EV (full) | 45 | 10.13 zł€ 2.36 | 29.56 zł€ 6.88 | 65.54 zł€ 15.25 |
| 📱 Charge a phone | 0.02 | 0.00 zł€ 0.00 | 0.01 zł€ 0.00 | 0.03 zł€ 0.01 |
| 👕 Run washing machine | 0.8 | 0.18 zł€ 0.04 | 0.53 zł€ 0.12 | 1.17 zł€ 0.27 |
| 🍽️ Run dishwasher | 1.4 | 0.32 zł€ 0.07 | 0.92 zł€ 0.21 | 2.04 zł€ 0.47 |
| 🧹 Vacuum 10 min | 0.33 | 0.07 zł€ 0.02 | 0.22 zł€ 0.05 | 0.48 zł€ 0.11 |
| 💨 Hairdryer 10 min | 0.33 | 0.07 zł€ 0.02 | 0.22 zł€ 0.05 | 0.48 zł€ 0.11 |
| 📺 Watch 1 h of TV | 0.6 | 0.14 zł€ 0.03 | 0.39 zł€ 0.09 | 0.87 zł€ 0.20 |
Last 31 days — Gliwice
12-month price history — Gliwice
| Month | Average | PLN/MWh€/MWh |
|---|---|---|
| 2026-08 | 0.587 zł€ 0.1366 /kWh | 587.22 zł€ 136.62 |
| 2026-07 | 0.482 zł€ 0.1121 /kWh | 481.84 zł€ 112.10 |
| 2026-06 | 0.492 zł€ 0.1144 /kWh | 491.86 zł€ 114.43 |
| 2026-05 | 0.438 zł€ 0.1019 /kWh | 437.85 zł€ 101.87 |
| 2026-04 | 0.357 zł€ 0.0830 /kWh | 356.88 zł€ 83.03 |
| 2026-03 | 0.450 zł€ 0.1047 /kWh | 449.97 zł€ 104.69 |
| 2026-02 | 0.497 zł€ 0.1157 /kWh | 497.42 zł€ 115.73 |
| 2026-01 | 0.612 zł€ 0.1424 /kWh | 612.27 zł€ 142.44 |
| 2025-12 | 0.500 zł€ 0.1164 /kWh | 500.34 zł€ 116.40 |
| 2025-11 | 0.534 zł€ 0.1242 /kWh | 533.89 zł€ 124.21 |
| 2025-10 | 0.456 zł€ 0.1060 /kWh | 455.70 zł€ 106.02 |
| 2025-09 | 0.463 zł€ 0.1077 /kWh | 463.04 zł€ 107.73 |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Gliwice
- Cheapest hour today: 13:00 CEST at € 0.0524 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 20:00 CEST hits € 0.3389 /kWh in Gliwice — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Gliwice: running it at the cheapest hour costs about € 0.07; at peak it's € 0.47 — over a year that's significant savings.
- EV charging in Gliwice: a 50 kWh charge during the cheapest hour costs around € 2.62.
- Typical monthly bill in Gliwice: a household using 5 000 kWh/year pays about € 64 this month at current wholesale prices (€ 0.1266 /kWh 30-day average).
FAQ — Gliwice
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-08-13 (CEST).