⚡️ Electricity prices 🇵🇱 Kędzierzyn-Koźle PL ⚡️
Live wholesale day-ahead prices for Kędzierzyn-Koźle, served from the PL bidding zone.
Kędzierzyn-Koźle buys its electricity from the European day-ahead market via the PL zone. Over the last 30 days the average price was € 0.1060 /kWh.
Price comparison — Kędzierzyn-Koźle
| Period | Average | vs today |
|---|---|---|
| Today | 0.152 zł /kWh | — |
| Yesterday | 0.283 zł /kWh | ▲ 86% |
| Last 7 days | 0.444 zł /kWh | ▲ 193% |
| Last 30 days | 0.449 zł /kWh | ▲ 196% |
| Current month | 0.437 zł /kWh | ▲ 188% |
| Previous month | 0.431 zł /kWh | ▲ 184% |
| Same month last year | 0.345 zł /kWh | ▲ 127% |
Today's hourly prices — Kędzierzyn-Koźle
| Hour (CEST) | PLN/MWh | PLN/kWh |
|---|---|---|
| 02:00 | 262.76 zł | 0.263 zł |
| 03:00 | 187.04 zł | 0.187 zł |
| 04:00 | 101.66 zł | 0.102 zł |
| 05:00 | 87.94 zł | 0.088 zł |
| 06:00 | 39.01 zł | 0.039 zł |
| 07:00 | 1.95 zł | 0.002 zł |
| 08:00 | -1.47 zł | -0.001 zł |
| 09:00 | -11.99 zł | -0.012 zł |
| 10:00 | -2.55 zł | -0.003 zł |
| 11:00 | -0.35 zł | -0.000 zł |
| 12:00 | -29.88 zł | -0.030 zł |
| 13:00 ← cheapest | -93.46 zł | -0.093 zł |
| 14:00 | -54.62 zł | -0.055 zł |
| 15:00 | -50.16 zł | -0.050 zł |
| 16:00 | -5.81 zł | -0.006 zł |
| 17:00 | -13.68 zł | -0.014 zł |
| 18:00 | 307.26 zł | 0.307 zł |
| 19:00 | 373.94 zł | 0.374 zł |
| 20:00 | 464.91 zł | 0.465 zł |
| 21:00 | 482.41 zł | 0.482 zł |
| 22:00 ← peak | 483.18 zł | 0.483 zł |
| 23:00 | 465.70 zł | 0.466 zł |
What things cost today — Kędzierzyn-Koźle
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | -0.56 zł | 0.91 zł | 2.90 zł |
| 🛁 Take a bath | 7.5 | -0.70 zł | 1.14 zł | 3.62 zł |
| 💧 Boil 1 L of water | 0.12 | -0.01 zł | 0.02 zł | 0.06 zł |
| 🔌 Charge an EV (full) | 45 | -4.21 zł | 6.83 zł | 21.74 zł |
| 📱 Charge a phone | 0.02 | -0.00 zł | 0.00 zł | 0.01 zł |
| 👕 Run washing machine | 0.8 | -0.07 zł | 0.12 zł | 0.39 zł |
| 🍽️ Run dishwasher | 1.4 | -0.13 zł | 0.21 zł | 0.68 zł |
| 🧹 Vacuum 10 min | 0.33 | -0.03 zł | 0.05 zł | 0.16 zł |
| 💨 Hairdryer 10 min | 0.33 | -0.03 zł | 0.05 zł | 0.16 zł |
| 📺 Watch 1 h of TV | 0.6 | -0.06 zł | 0.09 zł | 0.29 zł |
Last 31 days — Kędzierzyn-Koźle
12-month price history — Kędzierzyn-Koźle
| Month | Average | PLN/MWh |
|---|---|---|
| 2026-06 | 0.437 zł /kWh | 437.39 zł |
| 2026-05 | 0.431 zł /kWh | 431.28 zł |
| 2026-04 | 0.352 zł /kWh | 351.53 zł |
| 2026-03 | 0.443 zł /kWh | 443.22 zł |
| 2026-02 | 0.490 zł /kWh | 489.96 zł |
| 2026-01 | 0.603 zł /kWh | 603.08 zł |
| 2025-12 | 0.493 zł /kWh | 492.83 zł |
| 2025-11 | 0.526 zł /kWh | 525.87 zł |
| 2025-10 | 0.449 zł /kWh | 448.87 zł |
| 2025-09 | 0.456 zł /kWh | 456.09 zł |
| 2025-08 | 0.381 zł /kWh | 380.71 zł |
| 2025-07 | 0.435 zł /kWh | 434.58 zł |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Kędzierzyn-Koźle
- Cheapest hour today: 13:00 CEST at € -0.0221 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 22:00 CEST hits € 0.1141 /kWh in Kędzierzyn-Koźle — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Kędzierzyn-Koźle: running it at the cheapest hour costs about € -0.03; at peak it's € 0.16 — over a year that's significant savings.
- EV charging in Kędzierzyn-Koźle: a 50 kWh charge during the cheapest hour costs around € -1.10.
- Typical monthly bill in Kędzierzyn-Koźle: a household using 5 000 kWh/year pays about € 15 this month at current wholesale prices (€ 0.1060 /kWh 30-day average).
FAQ — Kędzierzyn-Koźle
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-06-14 (CEST).