⚡️ Electricity prices 🇵🇱 Koszalin PL ⚡️
Electricity price in Koszalin is 0.511 zł /kWh right now.
Koszalin buys its electricity from the European day-ahead market via the PL zone. Over the last 30 days the average price was € 0.1359 /kWh. Today, the most expensive hour costs 2.7× the cheapest — meaning smart timing genuinely saves money.
Price comparison — Koszalin
| Period | Average | vs today |
|---|---|---|
| Today | 0.691 zł /kWh | — |
| Yesterday | 0.697 zł /kWh | ▲ 1% |
| Last 7 days | 0.553 zł /kWh | ▼ 20% |
| Last 30 days | 0.579 zł /kWh | ▼ 16% |
| Current month | 0.694 zł /kWh | ▲ 0% |
| Previous month | 0.573 zł /kWh | ▼ 17% |
| Same month last year | 0.459 zł /kWh | ▼ 34% |
Today's hourly prices — Koszalin
| Hour (CEST) | PLN/MWh | PLN/kWh |
|---|---|---|
| 02:00 | 662.08 zł | 0.662 zł |
| 03:00 | 641.67 zł | 0.642 zł |
| 04:00 | 656.72 zł | 0.657 zł |
| 05:00 | 686.43 zł | 0.686 zł |
| 06:00 | 829.13 zł | 0.829 zł |
| 07:00 | 846.10 zł | 0.846 zł |
| 08:00 | 630.07 zł | 0.630 zł |
| 09:00 | 595.80 zł | 0.596 zł |
| 10:00 | 526.46 zł | 0.526 zł |
| 11:00 | 417.71 zł | 0.418 zł |
| 12:00 ← cheapest | 383.40 zł | 0.383 zł |
| 13:00 | 448.82 zł | 0.449 zł |
| 14:00 | 510.77 zł | 0.511 zł |
| 15:00 | 657.61 zł | 0.658 zł |
| 16:00 | 663.81 zł | 0.664 zł |
| 17:00 | 895.37 zł | 0.895 zł |
| 18:00 | 982.96 zł | 0.983 zł |
| 19:00 ← peak | 1,030.41 zł | 1.030 zł |
| 20:00 | 1,029.71 zł | 1.030 zł |
| 21:00 | 668.54 zł | 0.669 zł |
| 22:00 | 680.59 zł | 0.681 zł |
| 23:00 | 640.40 zł | 0.640 zł |
| 00:00 | 628.92 zł | 0.629 zł |
| 01:00 | 546.32 zł | 0.546 zł |
Tomorrow's day-ahead prices — Koszalin
Tomorrow's prices have just been published — plan ahead.
| Hour (CEST) | PLN/MWh | PLN/kWh |
|---|---|---|
| 02:00 | 516.30 zł | 0.516 zł |
| 03:00 | 520.64 zł | 0.521 zł |
| 04:00 | 536.96 zł | 0.537 zł |
| 05:00 | 585.84 zł | 0.586 zł |
| 06:00 | 755.81 zł | 0.756 zł |
| 07:00 ← peak | 902.25 zł | 0.902 zł |
| 08:00 | 719.28 zł | 0.719 zł |
| 09:00 | 579.99 zł | 0.580 zł |
| 10:00 | 468.32 zł | 0.468 zł |
| 11:00 | 463.57 zł | 0.464 zł |
| 12:00 | 477.87 zł | 0.478 zł |
| 13:00 | 497.76 zł | 0.498 zł |
| 14:00 | 492.20 zł | 0.492 zł |
| 15:00 ← cheapest | 451.27 zł | 0.451 zł |
| 16:00 | 497.89 zł | 0.498 zł |
| 17:00 | 554.64 zł | 0.555 zł |
| 18:00 | 660.11 zł | 0.660 zł |
| 19:00 | 711.75 zł | 0.712 zł |
| 20:00 | 720.71 zł | 0.721 zł |
| 21:00 | 605.03 zł | 0.605 zł |
| 22:00 | 591.22 zł | 0.591 zł |
| 23:00 | 526.14 zł | 0.526 zł |
What things cost today — Koszalin
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | 2,300.41 zł | 4,143.84 zł | 6,182.48 zł |
| 🛁 Take a bath | 7.5 | 2,875.52 zł | 5,179.80 zł | 7,728.09 zł |
| 💧 Boil 1 L of water | 0.12 | 46.01 zł | 82.88 zł | 123.65 zł |
| 🔌 Charge an EV (full) | 45 | 17,253.11 zł | 31,078.78 zł | 46,368.57 zł |
| 📱 Charge a phone | 0.02 | 7.67 zł | 13.81 zł | 20.61 zł |
| 👕 Run washing machine | 0.8 | 306.72 zł | 552.51 zł | 824.33 zł |
| 🍽️ Run dishwasher | 1.4 | 536.76 zł | 966.90 zł | 1,442.58 zł |
| 🧹 Vacuum 10 min | 0.33 | 126.52 zł | 227.91 zł | 340.04 zł |
| 💨 Hairdryer 10 min | 0.33 | 126.52 zł | 227.91 zł | 340.04 zł |
| 📺 Watch 1 h of TV | 0.6 | 230.04 zł | 414.38 zł | 618.25 zł |
Last 31 days — Koszalin
12-month price history — Koszalin
| Month | Average | PLN/MWh |
|---|---|---|
| 2026-09 | 0.657 zł /kWh | 657.23 zł |
| 2026-08 | 0.573 zł /kWh | 572.63 zł |
| 2026-07 | 0.478 zł /kWh | 477.61 zł |
| 2026-06 | 0.488 zł /kWh | 487.54 zł |
| 2026-05 | 0.434 zł /kWh | 434.00 zł |
| 2026-04 | 0.354 zł /kWh | 353.74 zł |
| 2026-03 | 0.446 zł /kWh | 446.01 zł |
| 2026-02 | 0.493 zł /kWh | 493.05 zł |
| 2026-01 | 0.607 zł /kWh | 606.88 zł |
| 2025-12 | 0.496 zł /kWh | 495.94 zł |
| 2025-11 | 0.529 zł /kWh | 529.19 zł |
| 2025-10 | 0.452 zł /kWh | 451.70 zł |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Koszalin
- Cheapest hour today: 12:00 CEST at € 0.0900 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 19:00 CEST hits € 0.2419 /kWh in Koszalin — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Koszalin: running it at the cheapest hour costs about € 0.13; at peak it's € 0.34 — over a year that's significant savings.
- EV charging in Koszalin: a 50 kWh charge during the cheapest hour costs around € 4.50.
- Typical monthly bill in Koszalin: a household using 5 000 kWh/year pays about € 68 this month at current wholesale prices (€ 0.1359 /kWh 30-day average).
FAQ — Koszalin
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-09-03 (CEST).