⚡️ Electricity prices 🇷🇸 Požarevac RS ⚡️
Electricity price in Požarevac is 11.8 дин /kWh right now.
Wholesale electricity in Požarevac follows the Serbia day-ahead auction. Today's average is € 0.0638 /kWh, typical of a central European location at this time of year.
Price comparison — Požarevac
| Period | Average | vs today |
|---|---|---|
| Today | 7.5 дин /kWh | — |
| Yesterday | 14.4 дин /kWh | ▲ 93% |
| Last 7 days | 11.1 дин /kWh | ▲ 48% |
| Last 30 days | 11.1 дин /kWh | ▲ 48% |
| Current month | 11.5 дин /kWh | ▲ 53% |
| Previous month | 10.7 дин /kWh | ▲ 43% |
| Same month last year | 11.1 дин /kWh | ▲ 48% |
Today's hourly prices — Požarevac
| Hour (CEST) | RSD/MWh | RSD/kWh |
|---|---|---|
| 02:00 | 7,617 дин | 7.6 дин |
| 03:00 | 7,617 дин | 7.6 дин |
| 04:00 | 9,612 дин | 9.6 дин |
| 05:00 | 8,614 дин | 8.6 дин |
| 06:00 | 8,414 дин | 8.4 дин |
| 07:00 | 9,735 дин | 9.7 дин |
| 08:00 | 7,618 дин | 7.6 дин |
| 09:00 | 1,322 дин | 1.3 дин |
| 10:00 | 3,094 дин | 3.1 дин |
| 11:00 | 2,081 дин | 2.1 дин |
| 12:00 | 1,314 дин | 1.3 дин |
| 13:00 | 628 дин | 0.6 дин |
| 14:00 ← cheapest | 294 дин | 0.3 дин |
| 15:00 | 1,645 дин | 1.6 дин |
| 16:00 | 2,462 дин | 2.5 дин |
| 17:00 | 8,205 дин | 8.2 дин |
| 18:00 | 11,837 дин | 11.8 дин |
| 19:00 | 15,241 дин | 15.2 дин |
| 20:00 ← peak | 19,338 дин | 19.3 дин |
| 21:00 | 15,238 дин | 15.2 дин |
| 22:00 | 10,196 дин | 10.2 дин |
| 23:00 | 8,561 дин | 8.6 дин |
| 00:00 | 8,437 дин | 8.4 дин |
| 01:00 | 7,623 дин | 7.6 дин |
Tomorrow's day-ahead prices — Požarevac
Tomorrow's prices have just been published — plan ahead.
| Hour (CEST) | RSD/MWh | RSD/kWh |
|---|---|---|
| 02:00 | 7,149 дин | 7.1 дин |
| 03:00 | 7,617 дин | 7.6 дин |
| 04:00 | 7,617 дин | 7.6 дин |
| 05:00 | 8,206 дин | 8.2 дин |
| 06:00 | 9,143 дин | 9.1 дин |
| 07:00 | 7,743 дин | 7.7 дин |
| 08:00 ← cheapest | 361 дин | 0.4 дин |
| 09:00 | 7,251 дин | 7.3 дин |
| 10:00 | 3,518 дин | 3.5 дин |
| 11:00 | 2,230 дин | 2.2 дин |
| 12:00 | 1,423 дин | 1.4 дин |
| 13:00 | 1,461 дин | 1.5 дин |
| 14:00 | 2,466 дин | 2.5 дин |
| 15:00 | 4,688 дин | 4.7 дин |
| 16:00 | 7,275 дин | 7.3 дин |
| 17:00 | 3,633 дин | 3.6 дин |
| 18:00 | 15,352 дин | 15.4 дин |
| 19:00 | 17,346 дин | 17.3 дин |
| 20:00 ← peak | 21,879 дин | 21.9 дин |
| 21:00 | 15,470 дин | 15.5 дин |
| 22:00 | 10,549 дин | 10.5 дин |
| 23:00 | 8,792 дин | 8.8 дин |
What things cost today — Požarevac
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | 2 дин | 45 дин | 116 дин |
| 🛁 Take a bath | 7.5 | 2 дин | 56 дин | 145 дин |
| 💧 Boil 1 L of water | 0.12 | 0 дин | 1 дин | 2 дин |
| 🔌 Charge an EV (full) | 45 | 13 дин | 336 дин | 870 дин |
| 📱 Charge a phone | 0.02 | 0 дин | 0 дин | 0 дин |
| 👕 Run washing machine | 0.8 | 0 дин | 6 дин | 15 дин |
| 🍽️ Run dishwasher | 1.4 | 0 дин | 10 дин | 27 дин |
| 🧹 Vacuum 10 min | 0.33 | 0 дин | 2 дин | 6 дин |
| 💨 Hairdryer 10 min | 0.33 | 0 дин | 2 дин | 6 дин |
| 📺 Watch 1 h of TV | 0.6 | 0 дин | 4 дин | 12 дин |
Last 31 days — Požarevac
12-month price history — Požarevac
| Month | Average | RSD/MWh |
|---|---|---|
| 2026-05 | 11.3 дин /kWh | 11,288 дин |
| 2026-04 | 10.7 дин /kWh | 10,725 дин |
| 2026-03 | 11.1 дин /kWh | 11,105 дин |
| 2026-02 | 8.0 дин /kWh | 8,041 дин |
| 2026-01 | 13.9 дин /kWh | 13,900 дин |
| 2025-12 | 13.6 дин /kWh | 13,631 дин |
| 2025-11 | 14.0 дин /kWh | 13,997 дин |
| 2025-10 | 14.5 дин /kWh | 14,508 дин |
| 2025-09 | 11.7 дин /kWh | 11,699 дин |
| 2025-08 | 9.9 дин /kWh | 9,880 дин |
| 2025-07 | 12.0 дин /kWh | 12,028 дин |
| 2025-06 | 10.6 дин /kWh | 10,573 дин |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Požarevac
- Cheapest hour today: 14:00 CEST at € 0.0025 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 20:00 CEST hits € 0.1650 /kWh in Požarevac — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Požarevac: running it at the cheapest hour costs about € 0.00; at peak it's € 0.23 — over a year that's significant savings.
- EV charging in Požarevac: a 50 kWh charge during the cheapest hour costs around € 0.13.
- Typical monthly bill in Požarevac: a household using 5 000 kWh/year pays about € 27 this month at current wholesale prices (€ 0.0944 /kWh 30-day average).
FAQ — Požarevac
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-05-20 (CEST).