⚡️ Electricity prices 🇸🇪 Flen SE3 ⚡️
Electricity price in Flen is 1.380 kr /kWh right now.
Flen buys its electricity from the European day-ahead market via the SE3 zone. Over the last 30 days the average price was € 0.0638 /kWh. Today, the most expensive hour costs 2.7× the cheapest — meaning smart timing genuinely saves money.
Price comparison — Flen
| Period | Average | vs today |
|---|---|---|
| Today | 1.920 kr€ 0.1700 /kWh | — |
| Yesterday | 0.563 kr€ 0.0499 /kWh | ▼ 71% |
| Last 7 days | 0.452 kr€ 0.0400 /kWh | ▼ 76% |
| Last 30 days | 0.720 kr€ 0.0638 /kWh | ▼ 62% |
| Current month | 0.743 kr€ 0.0658 /kWh | ▼ 61% |
| Previous month | 0.682 kr€ 0.0604 /kWh | ▼ 64% |
| Same month last year | 0.538 kr€ 0.0476 /kWh | ▼ 72% |
Today's hourly prices — Flen
| Hour (CEST) | SEK/MWh€/MWh | SEK/kWh€/kWh |
|---|---|---|
| 02:00 ← cheapest | 1,247.80 kr€ 110.51 | 1.248 kr€ 0.1105 |
| 03:00 | 1,258.86 kr€ 111.49 | 1.259 kr€ 0.1115 |
| 04:00 | 1,297.76 kr€ 114.93 | 1.298 kr€ 0.1149 |
| 05:00 | 1,518.20 kr€ 134.45 | 1.518 kr€ 0.1345 |
| 06:00 | 2,265.84 kr€ 200.67 | 2.266 kr€ 0.2007 |
| 07:00 | 2,685.09 kr€ 237.80 | 2.685 kr€ 0.2378 |
| 08:00 | 2,470.35 kr€ 218.78 | 2.470 kr€ 0.2188 |
| 09:00 | 2,214.52 kr€ 196.12 | 2.215 kr€ 0.1961 |
| 10:00 | 1,899.57 kr€ 168.23 | 1.900 kr€ 0.1682 |
| 11:00 | 1,636.56 kr€ 144.94 | 1.637 kr€ 0.1449 |
| 12:00 | 1,408.81 kr€ 124.77 | 1.409 kr€ 0.1248 |
| 13:00 | 1,319.50 kr€ 116.86 | 1.319 kr€ 0.1169 |
| 14:00 | 1,380.02 kr€ 122.22 | 1.380 kr€ 0.1222 |
| 15:00 | 1,562.83 kr€ 138.41 | 1.563 kr€ 0.1384 |
| 16:00 | 1,919.44 kr€ 169.99 | 1.919 kr€ 0.1700 |
| 17:00 | 2,366.22 kr€ 209.56 | 2.366 kr€ 0.2096 |
| 18:00 | 3,353.24 kr€ 296.97 | 3.353 kr€ 0.2970 |
| 19:00 ← peak | 3,375.20 kr€ 298.91 | 3.375 kr€ 0.2989 |
| 20:00 | 2,621.86 kr€ 232.20 | 2.622 kr€ 0.2322 |
| 21:00 | 2,188.66 kr€ 193.83 | 2.189 kr€ 0.1938 |
| 22:00 | 2,080.57 kr€ 184.26 | 2.081 kr€ 0.1843 |
| 23:00 | 1,505.02 kr€ 133.29 | 1.505 kr€ 0.1333 |
| 00:00 | 1,588.60 kr€ 140.69 | 1.589 kr€ 0.1407 |
| 01:00 | 1,556.36 kr€ 137.83 | 1.556 kr€ 0.1378 |
Tomorrow's day-ahead prices — Flen
Tomorrow's prices have just been published — plan ahead.
| Hour (CEST) | SEK/MWh€/MWh | SEK/kWh€/kWh |
|---|---|---|
| 02:00 | 1,557.55 kr€ 137.94 | 1.558 kr€ 0.1379 |
| 03:00 | 1,526.89 kr€ 135.23 | 1.527 kr€ 0.1352 |
| 04:00 | 1,556.79 kr€ 137.87 | 1.557 kr€ 0.1379 |
| 05:00 | 1,850.65 kr€ 163.90 | 1.851 kr€ 0.1639 |
| 06:00 | 2,307.11 kr€ 204.32 | 2.307 kr€ 0.2043 |
| 07:00 ← peak | 2,658.98 kr€ 235.49 | 2.659 kr€ 0.2355 |
| 08:00 | 2,409.32 kr€ 213.38 | 2.409 kr€ 0.2134 |
| 09:00 | 1,985.24 kr€ 175.82 | 1.985 kr€ 0.1758 |
| 10:00 | 1,622.45 kr€ 143.69 | 1.622 kr€ 0.1437 |
| 11:00 | 1,461.71 kr€ 129.45 | 1.462 kr€ 0.1295 |
| 12:00 | 1,425.21 kr€ 126.22 | 1.425 kr€ 0.1262 |
| 13:00 | 1,384.59 kr€ 122.62 | 1.385 kr€ 0.1226 |
| 14:00 | 1,382.45 kr€ 122.43 | 1.382 kr€ 0.1224 |
| 15:00 | 1,457.68 kr€ 129.10 | 1.458 kr€ 0.1291 |
| 16:00 | 1,786.03 kr€ 158.18 | 1.786 kr€ 0.1582 |
| 17:00 | 2,099.46 kr€ 185.93 | 2.099 kr€ 0.1859 |
| 18:00 | 2,444.81 kr€ 216.52 | 2.445 kr€ 0.2165 |
| 19:00 | 2,579.32 kr€ 228.43 | 2.579 kr€ 0.2284 |
| 20:00 | 2,099.96 kr€ 185.98 | 2.100 kr€ 0.1860 |
| 21:00 | 1,553.91 kr€ 137.62 | 1.554 kr€ 0.1376 |
| 22:00 | 1,279.58 kr€ 113.32 | 1.280 kr€ 0.1133 |
| 23:00 ← cheapest | 1,166.50 kr€ 103.31 | 1.166 kr€ 0.1033 |
What things cost today — Flen
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | 7.49 kr€ 0.66 | 11.52 kr€ 1.02 | 20.25 kr€ 1.79 |
| 🛁 Take a bath | 7.5 | 9.36 kr€ 0.83 | 14.40 kr€ 1.28 | 25.31 kr€ 2.24 |
| 💧 Boil 1 L of water | 0.12 | 0.15 kr€ 0.01 | 0.23 kr€ 0.02 | 0.41 kr€ 0.04 |
| 🔌 Charge an EV (full) | 45 | 56.15 kr€ 4.97 | 86.39 kr€ 7.65 | 151.88 kr€ 13.45 |
| 📱 Charge a phone | 0.02 | 0.02 kr€ 0.00 | 0.04 kr€ 0.00 | 0.07 kr€ 0.01 |
| 👕 Run washing machine | 0.8 | 1.00 kr€ 0.09 | 1.54 kr€ 0.14 | 2.70 kr€ 0.24 |
| 🍽️ Run dishwasher | 1.4 | 1.75 kr€ 0.15 | 2.69 kr€ 0.24 | 4.73 kr€ 0.42 |
| 🧹 Vacuum 10 min | 0.33 | 0.41 kr€ 0.04 | 0.63 kr€ 0.06 | 1.11 kr€ 0.10 |
| 💨 Hairdryer 10 min | 0.33 | 0.41 kr€ 0.04 | 0.63 kr€ 0.06 | 1.11 kr€ 0.10 |
| 📺 Watch 1 h of TV | 0.6 | 0.75 kr€ 0.07 | 1.15 kr€ 0.10 | 2.03 kr€ 0.18 |
Last 31 days — Flen
12-month price history — Flen
| Month | Average | SEK/MWh€/MWh |
|---|---|---|
| 2026-09 | 0.790 kr€ 0.0700 /kWh | 790.25 kr€ 69.99 |
| 2026-08 | 0.682 kr€ 0.0604 /kWh | 681.79 kr€ 60.38 |
| 2026-07 | 0.548 kr€ 0.0485 /kWh | 547.88 kr€ 48.52 |
| 2026-06 | 0.805 kr€ 0.0713 /kWh | 805.26 kr€ 71.32 |
| 2026-05 | 0.800 kr€ 0.0709 /kWh | 800.10 kr€ 70.86 |
| 2026-04 | 0.584 kr€ 0.0517 /kWh | 583.68 kr€ 51.69 |
| 2026-03 | 0.616 kr€ 0.0545 /kWh | 615.59 kr€ 54.52 |
| 2026-02 | 1.171 kr€ 0.1037 /kWh | 1,171.17 kr€ 103.72 |
| 2026-01 | 1.150 kr€ 0.1019 /kWh | 1,150.42 kr€ 101.88 |
| 2025-12 | 0.541 kr€ 0.0479 /kWh | 541.27 kr€ 47.94 |
| 2025-11 | 0.719 kr€ 0.0637 /kWh | 719.50 kr€ 63.72 |
| 2025-10 | 0.651 kr€ 0.0576 /kWh | 650.89 kr€ 57.64 |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Flen
- Cheapest hour today: 02:00 CEST at € 0.1105 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 19:00 CEST hits € 0.2989 /kWh in Flen — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Flen: running it at the cheapest hour costs about € 0.15; at peak it's € 0.42 — over a year that's significant savings.
- EV charging in Flen: a 50 kWh charge during the cheapest hour costs around € 5.53.
- Typical monthly bill in Flen: a household using 5 000 kWh/year pays about € 71 this month at current wholesale prices (€ 0.0638 /kWh 30-day average).
FAQ — Flen
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-09-22 (CEST).