Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices. Hover or tap a country on the map for its current price (EUR per MWh). Use the table on the right to drill into any of the 41 ENTSO-E bidding zones.
About this data
Day-ahead auctions for the next 24 hours close around midday CEST; results land in our database by ~midday CEST. Italy is shown as the average of its six sub-zones (North, Centre-North, Centre-South, South, Sardinia, Sicily).
Latest energy news in Europe
- EU electricity prices ranked – and it’s bad news for Germany - Euronews.comEU · Euronews.com · 2 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comAustria · Bloomberg.com · 3 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comSwitzerland · Bloomberg.com · 3 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comGermany · Bloomberg.com · 3 d ago
- SCB: Inflationen steg i maj – högre än väntat - SVT NyheterSweden · SVT Nyheter · 2 h ago
| Zone | Country | Change | €/MWh |
|---|---|---|---|
| AT | 🇦🇹Austria | ▲68% | € 96.77 |
| BE | 🇧🇪Belgium | ▲50% | € 65.97 |
| BG | 🇧🇬Bulgaria | ▲73% | € 136.97 |
| CH | 🇨🇭Switzerland | ▲61% | € 47.12 |
| CZ | 🇨🇿Czechia | ▲81% | € 109.54 |
| DE-LU | 🇩🇪Germany | ▲62% | € 99.86 |
| DK1 | 🇩🇰Denmark | ▲74% | € 92.46 |
| DK2 | 🇩🇰Denmark | ▲73% | € 92.46 |
| EE | 🇪🇪Estonia | ▲26% | € 125.60 |
| ES | 🇪🇸Spain | ▲44% | € 109.33 |
| FI | 🇫🇮Finland | ▲44% | € 24.81 |
| FR | 🇫🇷France | ▲51% | € 47.77 |
| GR | 🇬🇷Greece | ▲12% | € 143.65 |
| HR | 🇭🇷Croatia | ▲104% | € 131.45 |
| HU | 🇭🇺Hungary | ▲75% | € 122.10 |
| IT | 🇮🇹Italy | ▼4% | € 126.73 |
| LT | 🇱🇹Lithuania | ▲26% | € 125.60 |
| LV | 🇱🇻Latvia | ▲26% | € 125.60 |
| NL | 🇳🇱Netherlands | ▲56% | € 93.70 |
| NO1 | 🇳🇴Norway | ▲42% | € 25.20 |
| NO2 | 🇳🇴Norway | ▲32% | € 54.71 |
| NO3 | 🇳🇴Norway | ▲16% | € 24.87 |
| NO4 | 🇳🇴Norway | ▲16% | € 24.87 |
| NO5 | 🇳🇴Norway | ▲29% | € 25.20 |
| PL | 🇵🇱Poland | ▲40% | € 105.88 |
| PT | 🇵🇹Portugal | ▲44% | € 109.33 |
| RO | 🇷🇴Romania | ▲73% | € 136.97 |
| RS | 🇷🇸Serbia | ▲68% | € 125.16 |
| SE1 | 🇸🇪Sweden | ▲44% | € 24.81 |
| SE2 | 🇸🇪Sweden | ▲44% | € 24.81 |
| SE3 | 🇸🇪Sweden | ▲44% | € 24.81 |
| SE4 | 🇸🇪Sweden | ▲401% | € 86.31 |
| SI | 🇸🇮Slovenia | ▲118% | € 134.39 |
| SK | 🇸🇰Slovakia | ▲117% | € 116.24 |
| UA-BEI | 🇺🇦Ukraine | — | |
| UA-IPS | 🇺🇦Ukraine | ▼40% | € 80.29 |
Latest energy news in Europe
- EU electricity prices ranked – and it’s bad news for Germany - Euronews.comEU · Euronews.com · 2 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comAustria · Bloomberg.com · 3 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comSwitzerland · Bloomberg.com · 3 d ago
- EZB kann Folgen des Iran-Kriegs laut Schnabel nicht länger bei Inflation ausblenden - Bloomberg.comGermany · Bloomberg.com · 3 d ago
- SCB: Inflationen steg i maj – högre än väntat - SVT NyheterSweden · SVT Nyheter · 2 h ago
Free public API
All data is available as a free, CORS-enabled JSON API. Mint a token.
curl -X POST 'https://euenergy.live/api/v1/keys?email=you@example.com&label=my-app' curl 'https://euenergy.live/api/v1/summary/latest' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/prices/today?zone=NO5' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/cheapest-hours?zone=NO5&n=4' -H 'Authorization: Bearer <token>'