Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices. Hover or tap a country on the map for its current price (EUR per MWh). Use the table on the right to drill into any of the 41 ENTSO-E bidding zones.
About this data
Day-ahead auctions for the next 24 hours close around midday CEST; results land in our database by ~midday CEST. Italy is shown as the average of its six sub-zones (North, Centre-North, Centre-South, South, Sardinia, Sicily).
Latest energy news in Europe
- High energy prices could derail Europe’s AI race with U.S. and China - CNBCEU · CNBC · 4 d ago
- High energy prices could derail Europe’s AI race with U.S. and China - CNBCEU · CNBC · 4 d ago
- Umfrage: Energiepreise verändern Reiseplanung der Österreiche | - autoundwirtschaft.atGermany · autoundwirtschaft.at · 1 d ago
- Umfrage: Energiepreise verändern Reiseplanung der Österreiche | - autoundwirtschaft.atAustria · autoundwirtschaft.at · 1 d ago
- Umfrage: Energiepreise verändern Reiseplanung der Österreiche | - autoundwirtschaft.atSwitzerland · autoundwirtschaft.at · 1 d ago
| Zone | Country | Change | €/MWh |
|---|---|---|---|
| AT | 🇦🇹Austria | ▼4% | € 135.66 |
| BE | 🇧🇪Belgium | ▼3% | € 133.42 |
| BG | 🇧🇬Bulgaria | ▼6% | € 126.47 |
| CH | 🇨🇭Switzerland | ▼4% | € 140.95 |
| CZ | 🇨🇿Czechia | ▼6% | € 135.76 |
| DE-LU | 🇩🇪Germany | ▼2% | € 138.22 |
| DK1 | 🇩🇰Denmark | ▼1% | € 132.44 |
| DK2 | 🇩🇰Denmark | ▼2% | € 133.70 |
| EE | 🇪🇪Estonia | ▼6% | € 111.46 |
| ES | 🇪🇸Spain | ▼1% | € 95.26 |
| FI | 🇫🇮Finland | ▼81% | € 10.10 |
| FR | 🇫🇷France | ▼1% | € 130.28 |
| GR | 🇬🇷Greece | ▼4% | € 126.05 |
| HR | 🇭🇷Croatia | ▼5% | € 135.67 |
| HU | 🇭🇺Hungary | ▼5% | € 135.67 |
| IT | 🇮🇹Italy | ▼3% | € 146.60 |
| LT | 🇱🇹Lithuania | ▼6% | € 111.46 |
| LV | 🇱🇻Latvia | ▼6% | € 111.46 |
| NL | 🇳🇱Netherlands | ▼4% | € 134.61 |
| NO1 | 🇳🇴Norway | ▼3% | € 90.22 |
| NO2 | 🇳🇴Norway | ▼2% | € 94.52 |
| NO3 | 🇳🇴Norway | ▲12% | € 11.96 |
| NO4 | 🇳🇴Norway | ▼1% | € 7.41 |
| NO5 | 🇳🇴Norway | ▲25% | € 74.02 |
| PL | 🇵🇱Poland | ▼3% | € 136.35 |
| PT | 🇵🇹Portugal | ▼1% | € 95.26 |
| RO | 🇷🇴Romania | ▼5% | € 135.64 |
| RS | 🇷🇸Serbia | ▼7% | € 131.22 |
| SE1 | 🇸🇪Sweden | ▼4% | € 4.66 |
| SE2 | 🇸🇪Sweden | ▼6% | € 4.10 |
| SE3 | 🇸🇪Sweden | ▼28% | € 55.34 |
| SE4 | 🇸🇪Sweden | ▼5% | € 99.14 |
| SI | 🇸🇮Slovenia | ▼5% | € 135.68 |
| SK | 🇸🇰Slovakia | ▼5% | € 135.71 |
| UA-BEI | 🇺🇦Ukraine | — | |
| UA-IPS | 🇺🇦Ukraine | ▼11% | € 112.25 |
Latest energy news in Europe
- High energy prices could derail Europe’s AI race with U.S. and China - CNBCEU · CNBC · 4 d ago
- High energy prices could derail Europe’s AI race with U.S. and China - CNBCEU · CNBC · 4 d ago
- Umfrage: Energiepreise verändern Reiseplanung der Österreiche | - autoundwirtschaft.atGermany · autoundwirtschaft.at · 1 d ago
- Umfrage: Energiepreise verändern Reiseplanung der Österreiche | - autoundwirtschaft.atAustria · autoundwirtschaft.at · 1 d ago
- Umfrage: Energiepreise verändern Reiseplanung der Österreiche | - autoundwirtschaft.atSwitzerland · autoundwirtschaft.at · 1 d ago
Free public API
All data is available as a free, CORS-enabled JSON API. Mint a token.
curl -X POST 'https://euenergy.live/api/v1/keys?email=you@example.com&label=my-app' curl 'https://euenergy.live/api/v1/summary/latest' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/prices/today?zone=NO5' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/cheapest-hours?zone=NO5&n=4' -H 'Authorization: Bearer <token>'