⚡️ Electricity prices 🇵🇹 Vila Real PT ⚡️
Live wholesale day-ahead prices for Vila Real, served from the PT bidding zone.
Electricity prices in Vila Real are set by the Portugal bidding zone of Portugal. Today's wholesale rate averages a value not yet published, with the cheapest hour at —.
Price comparison — Vila Real
| Period | Average | vs today |
|---|---|---|
| Today | — | — |
| Yesterday | € 0.0481 /kWh | — |
| Last 7 days | € 0.0561 /kWh | — |
| Last 30 days | € 0.0465 /kWh | — |
| Current month | € 0.0499 /kWh | — |
| Previous month | € 0.0424 /kWh | — |
| Same month last year | € 0.0270 /kWh | — |
Today's hourly prices — Vila Real
No hourly data published yet for today. Day-ahead prices appear around ${publishTime}.
Last 31 days — Vila Real
12-month price history — Vila Real
| Month | Average | €/MWh |
|---|---|---|
| 2026-05 | € 0.0499 /kWh | € 49.92 |
| 2026-04 | € 0.0424 /kWh | € 42.42 |
| 2026-03 | € 0.0408 /kWh | € 40.81 |
| 2026-02 | € 0.0109 /kWh | € 10.87 |
| 2026-01 | € 0.0733 /kWh | € 73.26 |
| 2025-12 | € 0.0786 /kWh | € 78.64 |
| 2025-11 | € 0.0616 /kWh | € 61.55 |
| 2025-10 | € 0.0788 /kWh | € 78.84 |
| 2025-09 | € 0.0638 /kWh | € 63.76 |
| 2025-08 | € 0.0706 /kWh | € 70.63 |
| 2025-07 | € 0.0724 /kWh | € 72.45 |
| 2025-06 | € 0.0762 /kWh | € 76.20 |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
FAQ — Vila Real
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-05-04 (WEST).