⚡️ Electricity prices 🇸🇪 Boden SE1 ⚡️
Electricity price in Boden is 0.391 kr /kWh right now.
Electricity prices in Boden are set by the SE1 (North) bidding zone of Sweden. Today's wholesale rate averages € 0.0203 /kWh, with the cheapest hour at 08:00.
Price comparison — Boden
| Period | Average | vs today |
|---|---|---|
| Today | 0.221 kr /kWh | — |
| Yesterday | 0.372 kr /kWh | ▲ 69% |
| Last 7 days | 0.583 kr /kWh | ▲ 164% |
| Last 30 days | 0.500 kr /kWh | ▲ 126% |
| Current month | 0.636 kr /kWh | ▲ 188% |
| Previous month | 0.504 kr /kWh | ▲ 128% |
| Same month last year | 0.030 kr /kWh | ▼ 86% |
Today's hourly prices — Boden
| Hour (CEST) | SEK/MWh | SEK/kWh |
|---|---|---|
| 02:00 | 95.36 kr | 0.095 kr |
| 03:00 | 126.50 kr | 0.126 kr |
| 04:00 | 155.02 kr | 0.155 kr |
| 05:00 | 189.42 kr | 0.189 kr |
| 06:00 | 271.58 kr | 0.272 kr |
| 07:00 | 149.16 kr | 0.149 kr |
| 08:00 ← cheapest | 57.98 kr | 0.058 kr |
| 09:00 | 104.52 kr | 0.105 kr |
| 10:00 | 113.51 kr | 0.114 kr |
| 11:00 | 111.09 kr | 0.111 kr |
| 12:00 | 147.72 kr | 0.148 kr |
| 13:00 | 169.02 kr | 0.169 kr |
| 14:00 | 179.97 kr | 0.180 kr |
| 15:00 | 186.76 kr | 0.187 kr |
| 16:00 | 210.26 kr | 0.210 kr |
| 17:00 | 299.26 kr | 0.299 kr |
| 18:00 | 250.14 kr | 0.250 kr |
| 19:00 | 390.71 kr | 0.391 kr |
| 20:00 ← peak | 709.81 kr | 0.710 kr |
| 21:00 | 609.64 kr | 0.610 kr |
| 22:00 | 382.51 kr | 0.383 kr |
| 23:00 | 197.68 kr | 0.198 kr |
| 00:00 | 177.25 kr | 0.177 kr |
| 01:00 | 65.40 kr | 0.065 kr |
Tomorrow's day-ahead prices — Boden
Tomorrow's prices have just been published — plan ahead.
| Hour (CEST) | SEK/MWh | SEK/kWh |
|---|---|---|
| 02:00 | 36.41 kr | 0.036 kr |
| 03:00 | 21.44 kr | 0.021 kr |
| 04:00 | 19.91 kr | 0.020 kr |
| 05:00 | 20.16 kr | 0.020 kr |
| 06:00 | 21.25 kr | 0.021 kr |
| 07:00 | 7.36 kr | 0.007 kr |
| 08:00 | 3.12 kr | 0.003 kr |
| 09:00 | 2.99 kr | 0.003 kr |
| 10:00 | 3.37 kr | 0.003 kr |
| 11:00 | 2.96 kr | 0.003 kr |
| 12:00 | 2.91 kr | 0.003 kr |
| 13:00 ← cheapest | 1.79 kr | 0.002 kr |
| 14:00 | 9.59 kr | 0.010 kr |
| 15:00 | 12.85 kr | 0.013 kr |
| 16:00 | 21.00 kr | 0.021 kr |
| 17:00 | 31.08 kr | 0.031 kr |
| 18:00 | 32.87 kr | 0.033 kr |
| 19:00 | 20.81 kr | 0.021 kr |
| 20:00 | 14.10 kr | 0.014 kr |
| 21:00 | 21.65 kr | 0.022 kr |
| 22:00 | 58.44 kr | 0.058 kr |
| 23:00 ← peak | 89.20 kr | 0.089 kr |
What things cost today — Boden
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | 0.35 kr | 1.32 kr | 4.26 kr |
| 🛁 Take a bath | 7.5 | 0.43 kr | 1.66 kr | 5.32 kr |
| 💧 Boil 1 L of water | 0.12 | 0.01 kr | 0.03 kr | 0.09 kr |
| 🔌 Charge an EV (full) | 45 | 2.61 kr | 9.93 kr | 31.94 kr |
| 📱 Charge a phone | 0.02 | 0.00 kr | 0.00 kr | 0.01 kr |
| 👕 Run washing machine | 0.8 | 0.05 kr | 0.18 kr | 0.57 kr |
| 🍽️ Run dishwasher | 1.4 | 0.08 kr | 0.31 kr | 0.99 kr |
| 🧹 Vacuum 10 min | 0.33 | 0.02 kr | 0.07 kr | 0.23 kr |
| 💨 Hairdryer 10 min | 0.33 | 0.02 kr | 0.07 kr | 0.23 kr |
| 📺 Watch 1 h of TV | 0.6 | 0.03 kr | 0.13 kr | 0.43 kr |
Last 31 days — Boden
12-month price history — Boden
| Month | Average | SEK/MWh |
|---|---|---|
| 2026-06 | 0.593 kr /kWh | 593.03 kr |
| 2026-05 | 0.504 kr /kWh | 503.77 kr |
| 2026-04 | 0.264 kr /kWh | 263.86 kr |
| 2026-03 | 0.230 kr /kWh | 229.61 kr |
| 2026-02 | 1.010 kr /kWh | 1,009.84 kr |
| 2026-01 | 0.956 kr /kWh | 955.63 kr |
| 2025-12 | 0.316 kr /kWh | 315.97 kr |
| 2025-11 | 0.369 kr /kWh | 368.71 kr |
| 2025-10 | 0.141 kr /kWh | 141.42 kr |
| 2025-09 | 0.171 kr /kWh | 170.98 kr |
| 2025-08 | 0.232 kr /kWh | 231.74 kr |
| 2025-07 | 0.132 kr /kWh | 131.98 kr |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Boden
- Cheapest hour today: 08:00 CEST at € 0.0053 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 20:00 CEST hits € 0.0653 /kWh in Boden — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Boden: running it at the cheapest hour costs about € 0.01; at peak it's € 0.09 — over a year that's significant savings.
- EV charging in Boden: a 50 kWh charge during the cheapest hour costs around € 0.27.
- Typical monthly bill in Boden: a household using 5 000 kWh/year pays about € 8 this month at current wholesale prices (€ 0.0460 /kWh 30-day average).
FAQ — Boden
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-06-13 (CEST).