⚡️ Electricity prices 🇸🇪 Vellinge SE4 ⚡️
Electricity price in Vellinge is 0.127 kr /kWh right now.
Wholesale electricity in Vellinge follows the SE4 (South) day-ahead auction. Today's average is € 0.0376 /kWh, typical of a northern European location at this time of year.
Price comparison — Vellinge
| Period | Average | vs today |
|---|---|---|
| Today | 0.417 kr€ 0.0376 /kWh | — |
| Yesterday | 0.334 kr€ 0.0301 /kWh | ▼ 20% |
| Last 7 days | 0.997 kr€ 0.0900 /kWh | ▲ 139% |
| Last 30 days | 0.998 kr€ 0.0901 /kWh | ▲ 139% |
| Current month | 0.762 kr€ 0.0688 /kWh | ▲ 83% |
| Previous month | 1.050 kr€ 0.0948 /kWh | ▲ 152% |
| Same month last year | 0.459 kr€ 0.0415 /kWh | ▲ 10% |
Today's hourly prices — Vellinge
| Hour (CEST) | SEK/MWh€/MWh | SEK/kWh€/kWh |
|---|---|---|
| 02:00 | 199.40 kr€ 18.00 | 0.199 kr€ 0.0180 |
| 03:00 | 213.88 kr€ 19.31 | 0.214 kr€ 0.0193 |
| 04:00 | 205.04 kr€ 18.51 | 0.205 kr€ 0.0185 |
| 05:00 | 227.01 kr€ 20.49 | 0.227 kr€ 0.0205 |
| 06:00 | 247.61 kr€ 22.35 | 0.248 kr€ 0.0224 |
| 07:00 | 301.83 kr€ 27.25 | 0.302 kr€ 0.0272 |
| 08:00 | 236.17 kr€ 21.32 | 0.236 kr€ 0.0213 |
| 09:00 | 174.66 kr€ 15.77 | 0.175 kr€ 0.0158 |
| 10:00 | 177.05 kr€ 15.98 | 0.177 kr€ 0.0160 |
| 11:00 | 148.00 kr€ 13.36 | 0.148 kr€ 0.0134 |
| 12:00 | 119.25 kr€ 10.76 | 0.119 kr€ 0.0108 |
| 13:00 ← cheapest | 110.94 kr€ 10.01 | 0.111 kr€ 0.0100 |
| 14:00 | 127.45 kr€ 11.50 | 0.127 kr€ 0.0115 |
| 15:00 | 118.53 kr€ 10.70 | 0.119 kr€ 0.0107 |
| 16:00 | 177.54 kr€ 16.03 | 0.178 kr€ 0.0160 |
| 17:00 | 235.06 kr€ 21.22 | 0.235 kr€ 0.0212 |
| 18:00 | 364.28 kr€ 32.89 | 0.364 kr€ 0.0329 |
| 19:00 | 876.92 kr€ 79.16 | 0.877 kr€ 0.0792 |
| 20:00 | 1,282.75 kr€ 115.80 | 1.283 kr€ 0.1158 |
| 21:00 ← peak | 1,333.98 kr€ 120.42 | 1.334 kr€ 0.1204 |
| 22:00 | 1,313.85 kr€ 118.60 | 1.314 kr€ 0.1186 |
| 23:00 | 1,282.77 kr€ 115.80 | 1.283 kr€ 0.1158 |
| 00:00 | 1,223.54 kr€ 110.45 | 1.224 kr€ 0.1105 |
| 01:00 | 1,088.86 kr€ 98.30 | 1.089 kr€ 0.0983 |
Tomorrow's day-ahead prices — Vellinge
Tomorrow's prices have just been published — plan ahead.
| Hour (CEST) | SEK/MWh€/MWh | SEK/kWh€/kWh |
|---|---|---|
| 02:00 | 1,037.52 kr€ 93.66 | 1.038 kr€ 0.0937 |
| 03:00 | 925.69 kr€ 83.57 | 0.926 kr€ 0.0836 |
| 04:00 | 768.20 kr€ 69.35 | 0.768 kr€ 0.0693 |
| 05:00 | 728.68 kr€ 65.78 | 0.729 kr€ 0.0658 |
| 06:00 | 576.31 kr€ 52.03 | 0.576 kr€ 0.0520 |
| 07:00 | 350.44 kr€ 31.63 | 0.350 kr€ 0.0316 |
| 08:00 | 174.80 kr€ 15.78 | 0.175 kr€ 0.0158 |
| 09:00 | 93.30 kr€ 8.42 | 0.093 kr€ 0.0084 |
| 10:00 | 103.19 kr€ 9.32 | 0.103 kr€ 0.0093 |
| 11:00 | 100.06 kr€ 9.03 | 0.100 kr€ 0.0090 |
| 12:00 | 73.72 kr€ 6.65 | 0.074 kr€ 0.0067 |
| 13:00 | 42.23 kr€ 3.81 | 0.042 kr€ 0.0038 |
| 14:00 | 25.31 kr€ 2.29 | 0.025 kr€ 0.0023 |
| 15:00 ← cheapest | 23.71 kr€ 2.14 | 0.024 kr€ 0.0021 |
| 16:00 | 25.45 kr€ 2.30 | 0.025 kr€ 0.0023 |
| 17:00 | 58.85 kr€ 5.31 | 0.059 kr€ 0.0053 |
| 18:00 | 246.20 kr€ 22.23 | 0.246 kr€ 0.0222 |
| 19:00 | 754.13 kr€ 68.08 | 0.754 kr€ 0.0681 |
| 20:00 | 1,141.65 kr€ 103.06 | 1.142 kr€ 0.1031 |
| 21:00 | 1,240.43 kr€ 111.98 | 1.240 kr€ 0.1120 |
| 22:00 ← peak | 1,284.08 kr€ 115.92 | 1.284 kr€ 0.1159 |
| 23:00 | 1,236.50 kr€ 111.62 | 1.236 kr€ 0.1116 |
What things cost today — Vellinge
Range = cost at today's cheapest hour vs most expensive. Average = today's mean. cheapest-hour scheduling targets the cheap end.
| Activity | kWh | Cheapest hour | Average | Peak hour |
|---|---|---|---|---|
| 🚿 Take a 10-min shower | 6 | 0.67 kr€ 0.06 | 2.50 kr€ 0.23 | 8.00 kr€ 0.72 |
| 🛁 Take a bath | 7.5 | 0.83 kr€ 0.08 | 3.13 kr€ 0.28 | 10.00 kr€ 0.90 |
| 💧 Boil 1 L of water | 0.12 | 0.01 kr€ 0.00 | 0.05 kr€ 0.00 | 0.16 kr€ 0.01 |
| 🔌 Charge an EV (full) | 45 | 4.99 kr€ 0.45 | 18.76 kr€ 1.69 | 60.03 kr€ 5.42 |
| 📱 Charge a phone | 0.02 | 0.00 kr€ 0.00 | 0.01 kr€ 0.00 | 0.03 kr€ 0.00 |
| 👕 Run washing machine | 0.8 | 0.09 kr€ 0.01 | 0.33 kr€ 0.03 | 1.07 kr€ 0.10 |
| 🍽️ Run dishwasher | 1.4 | 0.16 kr€ 0.01 | 0.58 kr€ 0.05 | 1.87 kr€ 0.17 |
| 🧹 Vacuum 10 min | 0.33 | 0.04 kr€ 0.00 | 0.14 kr€ 0.01 | 0.44 kr€ 0.04 |
| 💨 Hairdryer 10 min | 0.33 | 0.04 kr€ 0.00 | 0.14 kr€ 0.01 | 0.44 kr€ 0.04 |
| 📺 Watch 1 h of TV | 0.6 | 0.07 kr€ 0.01 | 0.25 kr€ 0.02 | 0.80 kr€ 0.07 |
Last 31 days — Vellinge
12-month price history — Vellinge
| Month | Average | SEK/MWh€/MWh |
|---|---|---|
| 2026-07 | 0.721 kr€ 0.0651 /kWh | 720.84 kr€ 65.07 |
| 2026-06 | 1.050 kr€ 0.0948 /kWh | 1,049.68 kr€ 94.76 |
| 2026-05 | 0.964 kr€ 0.0870 /kWh | 964.30 kr€ 87.05 |
| 2026-04 | 0.679 kr€ 0.0613 /kWh | 679.33 kr€ 61.32 |
| 2026-03 | 0.872 kr€ 0.0787 /kWh | 871.60 kr€ 78.68 |
| 2026-02 | 1.181 kr€ 0.1066 /kWh | 1,180.72 kr€ 106.59 |
| 2026-01 | 1.177 kr€ 0.1063 /kWh | 1,177.06 kr€ 106.26 |
| 2025-12 | 0.666 kr€ 0.0601 /kWh | 665.91 kr€ 60.11 |
| 2025-11 | 0.818 kr€ 0.0738 /kWh | 817.90 kr€ 73.83 |
| 2025-10 | 0.724 kr€ 0.0654 /kWh | 724.09 kr€ 65.37 |
| 2025-09 | 0.710 kr€ 0.0641 /kWh | 710.29 kr€ 64.12 |
| 2025-08 | 0.727 kr€ 0.0656 /kWh | 726.64 kr€ 65.60 |
Why your bill is higher than the spot price
The prices on this page are wholesale day-ahead — what suppliers pay on the Nord Pool / EPEX market. Your final retail bill adds:
| Component | Type | Approx (EU avg) |
|---|---|---|
| Wholesale spot price | Variable (this page) | — |
| Electricity tax / excise | Fixed | € 0.005 – 0.20 /kWh |
| Grid / network fee | Fixed + variable | € 0.05 – 0.15 /kWh |
| VAT / sales tax | % multiplier | 20 – 25 % |
| Supplier markup + monthly fee | Provider-specific | € 0.005 – 0.05 /kWh |
Rule of thumb: add 30–60% on top of the wholesale spot price to estimate your true per-kWh cost. The exact split depends on your country, your grid operator, and your contract type.
Smart electricity tips for Vellinge
- Cheapest hour today: 13:00 CEST at € 0.0100 /kWh — schedule heavy appliances to run within this window.
- Avoid peak: 21:00 CEST hits € 0.1204 /kWh in Vellinge — postpone the dishwasher or EV charging if you can.
- Dishwasher cost in Vellinge: running it at the cheapest hour costs about € 0.01; at peak it's € 0.17 — over a year that's significant savings.
- EV charging in Vellinge: a 50 kWh charge during the cheapest hour costs around € 0.50.
- Typical monthly bill in Vellinge: a household using 5 000 kWh/year pays about € 16 this month at current wholesale prices (€ 0.0901 /kWh 30-day average).
FAQ — Vellinge
How is the electricity price determined?
When is electricity cheapest?
Can electricity prices go negative?
Why is my electricity bill higher than the spot price?
How accurate is this data?
Can I save money by shifting consumption?
Are tomorrow's prices already known?
Source: ENTSO-E Transparency Platform. Last updated: 2026-07-04 (CEST).