Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | ▼-8% | 128.00 |
| 🇧🇪 Belgium | ▼-11% | 98.40 |
| 🇧🇬 Bulgaria | ▼-7% | 142.79 |
| 🇨🇭 Switzerland | ▼-4% | 138.02 |
| 🇨🇿 Czechia | ▼-3% | 127.11 |
| 🇩🇪 Germany | ▼-9% | 98.48 |
| ¹🇩🇰 Denmark | ▼-7% | 94.68 |
| ²🇩🇰 Denmark | ▲7% | 115.45 |
| 🇪🇪 Estonia | ▲26% | 403.98 |
| 🇪🇸 Spain | ▲212% | 51.10 |
| 🇫🇮 Finland | ▲29% | 395.61 |
| 🇫🇷 France | ▼-20% | 87.40 |
| 🇬🇷 Greece | ▲1% | 123.34 |
| 🇭🇷 Croatia | ▼-5% | 135.40 |
| 🇭🇺 Hungary | ▼-8% | 145.66 |
| 🇮🇹 Italy | ▼-2% | 138.40 |
| 🇱🇹 Lithuania | ▲26% | 403.98 |
| 🇱🇻 Latvia | ▲26% | 403.98 |
| 🇳🇱 Netherlands | ▼-11% | 97.24 |
| 🇳🇴 Norway | ▲4% | 114.62 |
| 🇳🇴 Norway | ▼-5% | 103.92 |
| 🇳🇴 Norway | ▲1% | 114.05 |
| 🇳🇴 Norway | ▲6% | 90.35 |
| 🇳🇴 Norway | ▲3% | 114.31 |
| 🇵🇱 Poland | ▼-13% | 126.37 |
| 🇵🇹 Portugal | ▲260% | 16.74 |
| 🇷🇴 Romania | ▼-7% | 142.79 |
| 🇷🇸 Serbia | ▲2% | 82.92 |
| ¹🇸🇪 Sweden | ▲32% | 117.85 |
| ²🇸🇪 Sweden | ▲20% | 113.55 |
| ³🇸🇪 Sweden | ▲9% | 115.86 |
| ⁴🇸🇪 Sweden | ▲8% | 115.59 |
| 🇸🇮 Slovenia | ▼-5% | 131.57 |
| 🇸🇰 Slovakia | ▼-6% | 126.93 |
| 🇺🇦 Ukraine | ▼-2% | 9495.51 |

