Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | 399.50 | |
| 🇧🇪 Belgium | 394.63 | |
| 🇧🇬 Bulgaria | ▲7% | 382.24 |
| 🇨🇭 Switzerland | 393.43 | |
| 🇨🇿 Czechia | 393.84 | |
| 🇩🇪 Germany | 393.70 | |
| ¹🇩🇰 Denmark | 393.70 | |
| ²🇩🇰 Denmark | 390.88 | |
| 🇪🇪 Estonia | ▲4% | 396.39 |
| 🇪🇸 Spain | 151.25 | |
| 🇫🇮 Finland | ▲4% | 391.55 |
| 🇫🇷 France | 396.44 | |
| 🇬🇷 Greece | ▲6% | 377.94 |
| 🇭🇷 Croatia | 391.61 | |
| 🇭🇺 Hungary | 393.33 | |
| 🇮🇹 Italy | 362.86 | |
| 🇱🇹 Lithuania | ▲4% | 396.39 |
| 🇱🇻 Latvia | ▲4% | 396.39 |
| 🇳🇱 Netherlands | 393.39 | |
| 🇳🇴 Norway | 352.87 | |
| 🇳🇴 Norway | 352.87 | |
| 🇳🇴 Norway | 388.47 | |
| 🇳🇴 Norway | 236.09 | |
| 🇳🇴 Norway | 352.87 | |
| 🇵🇱 Poland | 218.20 | |
| 🇵🇹 Portugal | ▲24% | 151.25 |
| 🇷🇴 Romania | ▲7% | 382.24 |
| 🇷🇸 Serbia | 385.60 | |
| ¹🇸🇪 Sweden | 390.08 | |
| ²🇸🇪 Sweden | 390.08 | |
| ³🇸🇪 Sweden | 390.08 | |
| ⁴🇸🇪 Sweden | 390.08 | |
| 🇸🇮 Slovenia | 394.10 | |
| 🇸🇰 Slovakia | 393.20 |

