Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices. Hover or tap a country on the map for its current price (EUR per MWh). Use the table on the right to drill into any of the 41 ENTSO-E bidding zones.
About this data
Day-ahead auctions for the next 24 hours close around midday CEST; results land in our database by ~midday CEST. Italy is shown as the average of its six sub-zones (North, Centre-North, Centre-South, South, Sardinia, Sicily).
Latest energy news in Europe
- Iran-Krieg treibt Energiepreise: Warum die nächste Kostenwelle droht - Capital.deGermany · Capital.de · 11 h ago
- Události: Ceny energií - ČT24Czechia · ČT24 · 11 h ago
- Na sklárny a porcelánky dopadají vysoké ceny energií. Některé omezují výrobu a propouštějí - ČT24Czechia · ČT24 · 13 h ago
- Události: Seniory ohrožují rostoucí ceny energií - ČT24Czechia · ČT24 · 20 h ago
- Energiemonitor: Schafft Deutschland die Energiewende? - DIE ZEITGermany · DIE ZEIT · 23 h ago
| Zone | Country | Change | €/MWh |
|---|---|---|---|
| AT | 🇦🇹Austria | ▼5% | € 134.91 |
| BE | 🇧🇪Belgium | ▲2% | € 128.01 |
| BG | 🇧🇬Bulgaria | ▼2% | € 137.46 |
| CH | 🇨🇭Switzerland | ▲14% | € 162.51 |
| CZ | 🇨🇿Czechia | € 135.14 | |
| DE-LU | 🇩🇪Germany | ▼5% | € 123.13 |
| DK1 | 🇩🇰Denmark | ▼5% | € 123.05 |
| DK2 | 🇩🇰Denmark | ▼3% | € 121.05 |
| EE | 🇪🇪Estonia | ▲10% | € 125.42 |
| ES | 🇪🇸Spain | ▲17% | € 109.40 |
| FI | 🇫🇮Finland | ▲50% | € 114.75 |
| FR | 🇫🇷France | ▲1% | € 128.08 |
| GR | 🇬🇷Greece | ▼20% | € 151.49 |
| HR | 🇭🇷Croatia | ▲2% | € 141.61 |
| HU | 🇭🇺Hungary | ▲2% | € 143.02 |
| IT | 🇮🇹Italy | ▼5% | € 148.99 |
| LT | 🇱🇹Lithuania | ▲6% | € 130.45 |
| LV | 🇱🇻Latvia | ▲6% | € 130.45 |
| NL | 🇳🇱Netherlands | ▲1% | € 130.27 |
| NO1 | 🇳🇴Norway | ▼2% | € 123.01 |
| NO2 | 🇳🇴Norway | ▼2% | € 123.01 |
| NO3 | 🇳🇴Norway | ▲24% | € 94.21 |
| NO4 | 🇳🇴Norway | ▼17% | € 39.42 |
| NO5 | 🇳🇴Norway | ▼2% | € 123.01 |
| PL | 🇵🇱Poland | ▲14% | € 172.81 |
| PT | 🇵🇹Portugal | ▲17% | € 109.40 |
| RO | 🇷🇴Romania | ▼2% | € 137.46 |
| RS | 🇷🇸Serbia | ▲2% | € 140.17 |
| SE1 | 🇸🇪Sweden | ▲27% | € 97.27 |
| SE2 | 🇸🇪Sweden | ▲27% | € 97.27 |
| SE3 | 🇸🇪Sweden | ▼1% | € 117.17 |
| SE4 | 🇸🇪Sweden | ▼4% | € 117.46 |
| SI | 🇸🇮Slovenia | € 138.68 | |
| SK | 🇸🇰Slovakia | ▲4% | € 144.90 |
| UA-BEI | 🇺🇦Ukraine | — | |
| UA-IPS | 🇺🇦Ukraine | ▲9% | € 53.29 |
Latest energy news in Europe
- Iran-Krieg treibt Energiepreise: Warum die nächste Kostenwelle droht - Capital.deGermany · Capital.de · 11 h ago
- Události: Ceny energií - ČT24Czechia · ČT24 · 11 h ago
- Na sklárny a porcelánky dopadají vysoké ceny energií. Některé omezují výrobu a propouštějí - ČT24Czechia · ČT24 · 13 h ago
- Události: Seniory ohrožují rostoucí ceny energií - ČT24Czechia · ČT24 · 20 h ago
- Energiemonitor: Schafft Deutschland die Energiewende? - DIE ZEITGermany · DIE ZEIT · 23 h ago
Free public API
All data is available as a free, CORS-enabled JSON API. Mint a token.
curl -X POST 'https://euenergy.live/api/v1/keys?email=you@example.com&label=my-app' curl 'https://euenergy.live/api/v1/summary/latest' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/prices/today?zone=NO5' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/cheapest-hours?zone=NO5&n=4' -H 'Authorization: Bearer <token>'