Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices. Hover or tap a country on the map for its current price (EUR per MWh). Use the table on the right to drill into any of the 41 ENTSO-E bidding zones.
About this data
Day-ahead auctions for the next 24 hours close around midday CEST; results land in our database by ~midday CEST. Italy is shown as the average of its six sub-zones (North, Centre-North, Centre-South, South, Sardinia, Sicily).
Latest energy news in Europe
- VG Expands European Energy Market Reach With EnBW Deal - TradingViewEU · TradingView · 4 d ago
- SNB belässt Leitzins trotz höherer Energiepreise - Nidwaldner ZeitungSwitzerland · Nidwaldner Zeitung · 8 d ago
- Sähkön hinta laskee lauantaina – halvin tunti alle sentin - KauppalehtiFinland · Kauppalehti · 22 h ago
- Rekordno visoke temperature višajo porabo in cene elektrike - Finance.siSlovenia · Finance.si · 1 d ago
- Hohe Strompreise: Jetzt kommt die Hitzeflaute - FAZGermany · FAZ · 1 d ago
| Zone | Country | Change | €/MWh |
|---|---|---|---|
| AT | 🇦🇹Austria | ▲194% | € 96.60 |
| BE | 🇧🇪Belgium | ▲415% | € 92.82 |
| BG | 🇧🇬Bulgaria | ▲185% | € 111.77 |
| CH | 🇨🇭Switzerland | ▲167% | € 97.79 |
| CZ | 🇨🇿Czechia | ▲222% | € 94.86 |
| DE-LU | 🇩🇪Germany | ▲297% | € 92.89 |
| DK1 | 🇩🇰Denmark | ▲189% | € 67.54 |
| DK2 | 🇩🇰Denmark | ▲100% | € 66.75 |
| EE | 🇪🇪Estonia | ▲81% | € 89.96 |
| ES | 🇪🇸Spain | ▲153% | € 36.33 |
| FI | 🇫🇮Finland | ▲138% | € 74.25 |
| FR | 🇫🇷France | ▲402% | € 92.21 |
| GR | 🇬🇷Greece | ▼7% | € 112.15 |
| HR | 🇭🇷Croatia | ▲155% | € 97.92 |
| HU | 🇭🇺Hungary | ▲119% | € 97.57 |
| IT | 🇮🇹Italy | ▼2% | € 124.43 |
| LT | 🇱🇹Lithuania | ▲81% | € 89.96 |
| LV | 🇱🇻Latvia | ▲81% | € 89.96 |
| NL | 🇳🇱Netherlands | ▲256% | € 94.05 |
| NO1 | 🇳🇴Norway | ▲55% | € 66.02 |
| NO2 | 🇳🇴Norway | ▲55% | € 66.02 |
| NO3 | 🇳🇴Norway | ▲88% | € 58.87 |
| NO4 | 🇳🇴Norway | ▲99% | € 62.01 |
| NO5 | 🇳🇴Norway | ▲57% | € 66.95 |
| PL | 🇵🇱Poland | ▲100% | € 93.33 |
| PT | 🇵🇹Portugal | ▲158% | € 36.33 |
| RO | 🇷🇴Romania | ▲162% | € 99.73 |
| RS | 🇷🇸Serbia | ▲40% | € 109.38 |
| SE1 | 🇸🇪Sweden | ▲85% | € 57.82 |
| SE2 | 🇸🇪Sweden | ▲85% | € 57.82 |
| SE3 | 🇸🇪Sweden | ▲89% | € 58.90 |
| SE4 | 🇸🇪Sweden | ▲89% | € 58.90 |
| SI | 🇸🇮Slovenia | ▲179% | € 97.83 |
| SK | 🇸🇰Slovakia | ▲115% | € 96.24 |
| UA-BEI | 🇺🇦Ukraine | — | |
| UA-IPS | 🇺🇦Ukraine | ▲8% | € 63.04 |
Latest energy news in Europe
- VG Expands European Energy Market Reach With EnBW Deal - TradingViewEU · TradingView · 4 d ago
- SNB belässt Leitzins trotz höherer Energiepreise - Nidwaldner ZeitungSwitzerland · Nidwaldner Zeitung · 8 d ago
- Sähkön hinta laskee lauantaina – halvin tunti alle sentin - KauppalehtiFinland · Kauppalehti · 22 h ago
- Rekordno visoke temperature višajo porabo in cene elektrike - Finance.siSlovenia · Finance.si · 1 d ago
- Hohe Strompreise: Jetzt kommt die Hitzeflaute - FAZGermany · FAZ · 1 d ago
Free public API
All data is available as a free, CORS-enabled JSON API. Mint a token.
curl -X POST 'https://euenergy.live/api/v1/keys?email=you@example.com&label=my-app' curl 'https://euenergy.live/api/v1/summary/latest' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/prices/today?zone=NO5' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/cheapest-hours?zone=NO5&n=4' -H 'Authorization: Bearer <token>'