Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices. Hover or tap a country on the map for its current price (EUR per MWh). Use the table on the right to drill into any of the 41 ENTSO-E bidding zones.
About this data
Day-ahead auctions for the next 24 hours close around midday CEST; results land in our database by ~midday CEST. Italy is shown as the average of its six sub-zones (North, Centre-North, Centre-South, South, Sardinia, Sicily).
Latest energy news in Europe
- Lagarde sieht hohe Energiepreise auf weitere Wirtschaftsteile übergreifen - Bloomberg.comAustria · Bloomberg.com · 2 d ago
- Lagarde sieht hohe Energiepreise auf weitere Wirtschaftsteile übergreifen - Bloomberg.comSwitzerland · Bloomberg.com · 2 d ago
- Lagarde sieht hohe Energiepreise auf weitere Wirtschaftsteile übergreifen - BloombergGermany · Bloomberg · 2 d ago
- Hogere energieprijzen raken vooral een kleine groep aan de onderkant - Het Financieele DagbladNetherlands · Het Financieele Dagblad · 6 h ago
- Kallis elektri hind on tugevalt puudutanud ka suurtootjaid - ERREstonia · ERR · 13 h ago
| Zone | Country | Change | €/MWh |
|---|---|---|---|
| AT | 🇦🇹Austria | ▲2% | € 66.21 |
| BE | 🇧🇪Belgium | ▲6% | € 65.44 |
| BG | 🇧🇬Bulgaria | ▲10% | € 68.76 |
| CH | 🇨🇭Switzerland | ▲13% | € 86.20 |
| CZ | 🇨🇿Czechia | ▲9% | € 71.99 |
| DE-LU | 🇩🇪Germany | ▲15% | € 76.30 |
| DK1 | 🇩🇰Denmark | ▲12% | € 70.04 |
| DK2 | 🇩🇰Denmark | ▲11% | € 70.04 |
| EE | 🇪🇪Estonia | ▼44% | € 50.32 |
| ES | 🇪🇸Spain | ▼66% | € 1.07 |
| FI | 🇫🇮Finland | ▼46% | € 47.89 |
| FR | 🇫🇷France | ▲9% | € 50.68 |
| GR | 🇬🇷Greece | € 67.50 | |
| HR | 🇭🇷Croatia | ▲5% | € 67.90 |
| HU | 🇭🇺Hungary | ▲5% | € 69.24 |
| IT | 🇮🇹Italy | ▼5% | € 93.86 |
| LT | 🇱🇹Lithuania | ▼44% | € 50.32 |
| LV | 🇱🇻Latvia | ▼44% | € 50.32 |
| NL | 🇳🇱Netherlands | ▲10% | € 73.83 |
| NO1 | 🇳🇴Norway | ▼4% | € 58.07 |
| NO2 | 🇳🇴Norway | ▼4% | € 58.07 |
| NO3 | 🇳🇴Norway | ▼11% | € 56.61 |
| NO4 | 🇳🇴Norway | ▼16% | € 46.77 |
| NO5 | 🇳🇴Norway | ▼4% | € 58.07 |
| PL | 🇵🇱Poland | ▲1% | € 70.32 |
| PT | 🇵🇹Portugal | ▼66% | € 1.07 |
| RO | 🇷🇴Romania | ▲10% | € 68.76 |
| RS | 🇷🇸Serbia | ▼6% | € 63.92 |
| SE1 | 🇸🇪Sweden | ▼23% | € 47.89 |
| SE2 | 🇸🇪Sweden | ▼23% | € 47.89 |
| SE3 | 🇸🇪Sweden | ▼23% | € 47.89 |
| SE4 | 🇸🇪Sweden | ▼20% | € 50.32 |
| SI | 🇸🇮Slovenia | ▲5% | € 67.85 |
| SK | 🇸🇰Slovakia | ▲6% | € 69.98 |
| UA-BEI | 🇺🇦Ukraine | — | |
| UA-IPS | 🇺🇦Ukraine | ▲5% | € 78.12 |
Latest energy news in Europe
- Lagarde sieht hohe Energiepreise auf weitere Wirtschaftsteile übergreifen - Bloomberg.comAustria · Bloomberg.com · 2 d ago
- Lagarde sieht hohe Energiepreise auf weitere Wirtschaftsteile übergreifen - Bloomberg.comSwitzerland · Bloomberg.com · 2 d ago
- Lagarde sieht hohe Energiepreise auf weitere Wirtschaftsteile übergreifen - BloombergGermany · Bloomberg · 2 d ago
- Hogere energieprijzen raken vooral een kleine groep aan de onderkant - Het Financieele DagbladNetherlands · Het Financieele Dagblad · 6 h ago
- Kallis elektri hind on tugevalt puudutanud ka suurtootjaid - ERREstonia · ERR · 13 h ago
Free public API
All data is available as a free, CORS-enabled JSON API. Mint a token.
curl -X POST 'https://euenergy.live/api/v1/keys?email=you@example.com&label=my-app' curl 'https://euenergy.live/api/v1/summary/latest' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/prices/today?zone=NO5' -H 'Authorization: Bearer <token>' curl 'https://euenergy.live/api/v1/cheapest-hours?zone=NO5&n=4' -H 'Authorization: Bearer <token>'