Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | ▼-14% | 36.66 |
| 🇧🇪 Belgium | ▲90% | 31.45 |
| 🇧🇬 Bulgaria | ▼-50% | 33.85 |
| 🇨🇭 Switzerland | ▼-10% | 41.44 |
| 🇨🇿 Czechia | ▼-3% | 30.02 |
| 🇩🇪 Germany | ▲97% | 29.07 |
| ¹🇩🇰 Denmark | ▼-5% | 16.84 |
| ²🇩🇰 Denmark | ▼-23% | 11.04 |
| 🇪🇪 Estonia | ▲200% | 42.10 |
| 🇪🇸 Spain | ▲83% | 46.81 |
| 🇫🇮 Finland | ▲243% | 42.10 |
| 🇫🇷 France | ▲80% | 27.14 |
| 🇬🇷 Greece | ▼-3% | 90.70 |
| 🇭🇷 Croatia | ▼-34% | 33.18 |
| 🇭🇺 Hungary | ▼-42% | 33.60 |
| 🇮🇹 Italy | ▼-8% | 99.40 |
| 🇱🇹 Lithuania | ▲112% | 29.80 |
| 🇱🇻 Latvia | ▲200% | 42.10 |
| 🇳🇱 Netherlands | ▲93% | 38.71 |
| 🇳🇴 Norway | ▲21% | 17.13 |
| 🇳🇴 Norway | ▲4% | 18.81 |
| 🇳🇴 Norway | ▼-8% | 15.53 |
| 🇳🇴 Norway | ▼-8% | 15.53 |
| 🇳🇴 Norway | ▲34% | 18.99 |
| 🇵🇱 Poland | ▼-20% | 36.01 |
| 🇵🇹 Portugal | ▲54% | 46.81 |
| 🇷🇴 Romania | ▼-50% | 33.85 |
| 🇷🇸 Serbia | ▼-5% | 64.23 |
| ¹🇸🇪 Sweden | ▼-3% | 6.07 |
| ²🇸🇪 Sweden | ▼-3% | 6.07 |
| ³🇸🇪 Sweden | ▼-3% | 6.07 |
| ⁴🇸🇪 Sweden | ▼-3% | 6.07 |
| 🇸🇮 Slovenia | ▼-29% | 33.17 |
| 🇸🇰 Slovakia | ▲32% | 31.91 |
| 🇺🇦 Ukraine | ▲2% | 5275.58 |

