Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | ▲1% | 115.55 |
| 🇧🇪 Belgium | ▲16% | 108.89 |
| 🇧🇬 Bulgaria | ▲29% | 133.61 |
| 🇨🇭 Switzerland | ▲21% | 127.13 |
| 🇨🇿 Czechia | ▲32% | 138.27 |
| 🇩🇪 Germany | ▲15% | 109.15 |
| ¹🇩🇰 Denmark | ▼-10% | 77.38 |
| ²🇩🇰 Denmark | ▲7% | 91.29 |
| 🇪🇪 Estonia | ▲84% | 70.94 |
| 🇪🇸 Spain | ▲12% | 143.21 |
| 🇫🇮 Finland | ▲67% | 11.53 |
| 🇫🇷 France | ▲16% | 106.60 |
| 🇬🇷 Greece | ▲31% | 135.83 |
| 🇭🇷 Croatia | ▲28% | 130.78 |
| 🇭🇺 Hungary | ▲30% | 134.71 |
| 🇮🇹 Italy | ▲19% | 136.66 |
| 🇱🇹 Lithuania | ▲74% | 70.94 |
| 🇱🇻 Latvia | ▲74% | 70.94 |
| 🇳🇱 Netherlands | ▲16% | 109.09 |
| 🇳🇴 Norway | 37.83 | |
| 🇳🇴 Norway | 38.98 | |
| 🇳🇴 Norway | ▼-24% | 11.96 |
| 🇳🇴 Norway | ▼-9% | 6.98 |
| 🇳🇴 Norway | ▲3% | 36.54 |
| 🇵🇱 Poland | ▲13% | 122.18 |
| 🇵🇹 Portugal | ▲12% | 143.21 |
| 🇷🇴 Romania | ▲29% | 133.61 |
| 🇷🇸 Serbia | ▲17% | 127.69 |
| ¹🇸🇪 Sweden | ▼-16% | 4.80 |
| ²🇸🇪 Sweden | ▲60% | 4.62 |
| ³🇸🇪 Sweden | ▲16% | 22.41 |
| ⁴🇸🇪 Sweden | ▲27% | 33.02 |
| 🇸🇮 Slovenia | ▲28% | 129.34 |
| 🇸🇰 Slovakia | ▲31% | 135.29 |
| 🇺🇦 Ukraine | ▲4% | 6890.77 |

